Brown
  BOF Class Club Nuns Cross Blackborough OVERALL
Name            
Ben Chesters 391831 M45 DEVON 1000 1000 2000
Matthew Atkins 395943 M50 DEVON 632 783 1415
Richard Sansbury 455261 M50 QO 717 642 1359
Andrew Biffen 490191 M35 KERNO 619 625 1244
Jeff Pakes 464381 M50 QO 570 566 1136
Simon Evans 783525 M35 KERNO 922 0 922
Tim Lenton 326361 M50 DEVON 868 0 868
Robert Ashton 799894 M35 BAOC 834 0 834
Matthew Owen 738953 M55 BOK 798 0 798
Robin Fieldhouse 501861 M21 QO 0 787 787
Iain Large 121840 M21 BOK 773 0 773
Oliver Rant 183217 M21 QO 744 0 744
Luke Tierney 202305 M21 UBOC 0 740 740
Zack Stone 153678 M16 DEVON 738 0 738
Stephen Hughes 643372 M21 DEVON 0 732 732
Will Kromhout M50 IND 0 712 712
Thomas Snow 188045 M21 RNRMOC 707 0 707
Pete Shirvington 161376 M50 QO 0 687 687
Hannah Large 109744 W21 BOK 684 0 684
James Best M21 IND 671 0 671
Finn Sellar 787869 M18 DEVON 0 665 665
Graham Wilding 338035 M70 DEVON 0 630 630
Philip Sorrell 131172 M45 QO 627 0 627
Andrew Reynolds 340281 M55 DEVON 553 0 553
Andrew Tindal 828082 M55 BOK 0 550 550
Martin Yeo 158713 M21 DEVON 0 535 535
Damian Wilson 378941 M50 DEVON 0 524 524
Luke Fieldhouse M21 QO 0 501 501
Tom Bush 267103 M40 BOK 0 483 483
Tom Lewis 443811 M50 DEVON 0 476 476
Angela Modica 539399 W50 DEVON 0 472 472
Cat Edwardes 122203 W50 DEVON 451 0 451
Stephen Lee-Jones 483889 M55 BOK 0 427 427
Chris Halton 842741 M40 QO 0 362 362

Blue
  BOF Class Club Nuns Cross Blackborough OVERALL
Name            
Brian Pearson 327881 M60 QO 764 959 1723
Barbara Keenan 493703 W55 DEVON 652 734 1386
David Williams 163011 M60 HOC 1000 0 1000
Mark Goddard M45 QO 0 1000 1000
Michelle Spillar 341261 W40 WIM 0 956 956
Brian Fletcher 835821 M50 QO 945 0 945
Tom Lillicrap 136361 M75 DEVON 937 0 937
Christopher Moncaster 374091 M65 KERNO 922 0 922
Daniel Spear 740492 M16 DEVON 0 874 874
Alex Kemp M45 IND 0 872 872
Robin Carter 348222 W60 DEVON 0 867 867
Geoff Keenan 136330 M60 DEVON 855 0 855
Adrian Taylor 432151 M65 DEVON 837 0 837
Martin Falle M16 IND 0 817 817
Harriet Keenan 103584 W16 DEVON 0 817 817
S M Braine 571961 W55 QO 0 794 794
Stephen Eastley 103424 M65 BL 787 0 787
Steve Robertson 138821 M70 QO 752 0 752
David Harper 244391 M65 DEVON 750 0 750
Arthur Hunter 162081 M16 DEVON 0 739 739
Megan Ashton 187170 W35 RNOC 713 0 713
Nick Murns 179482 M50 KERNO 708 0 708
Phoebe King 169698 W20 RNRMOC 690 0 690
Tim Dafforn 209986 M45 DEVON 672 0 672
Patrik Jager 178555 M21 DEVON 668 0 668
Sean Wolstenholme 299421 M60 DEVON 659 0 659
Cat Edwardes 122203 W50 DEVON 0 652 652
Robert Fieldhouse M20 IND 0 596 596
Angus Mccubbine 125011 M60 KERNO 0 582 582
Dave Holley 140366 M45 DEVON 513 0 513

Green
  BOF Class Club Nuns Cross Blackborough OVERALL
Name            
Spencer Modica 167905 M55 DEVON 1000 747 1747
Roger Stein 256691 M70 SBOC 878 690 1568
Karen Baker 174124 W50 DEVON 830 714 1544
Bryan Smith 260511 M70 DEVON 736 722 1458
Lottie Jackson 625496 W14 DEVON 780 677 1457
Carol Iddles 130364 W65 RAFO 733 616 1349
Oliver Lewis 133595 M16 QO 693 569 1262
Philip Beale 366221 M70 DEVON 692 561 1253
Alison Reynolds 340282 W55 DEVON 651 574 1225
Dawn Williamson 557542 W60 DEVON 576 571 1147
Alan Knight 142824 M60 DEVON 499 519 1018
Alistair Sellar 166841 M45 DEVON 0 1000 1000
Finley Goddard 207928 M14 QO 0 978 978
Arthur Hunter 162081 M16 DEVON 919 0 919
Ky Aizawa 201134 M21 DEVON 887 0 887
Roman Moore M16 IND 844 0 844
Harriet Keenan 103584 W16 DEVON 841 0 841
Barry Olds 260201 M70 KERNO 818 0 818
Nicholas Maxwell 286421 M70 DEVON 783 0 783
Thomas Blackford M21 IND 767 0 767
William Raichure M18 DEVON 0 731 731
Gill Tindal 100012 W55 BOK 0 726 726
Steve Beech 185671 M70 KERNO 721 0 721
Ruth Landrigan 413421 W40 BOK 0 697 697
Katy Cawkwell W45 DEVON 0 645 645
Beth Woodley 315664 W21 DEVON 637 0 637
S M Braine 571961 W55 QO 633 0 633
John Chesters 231511 M70 DEVON 0 613 613
Jim Nickolls 425631 M55 QO 0 611 611
Diana Nicoll 140934 W60 BOK 0 610 610
David McDermott M21 RNRMOC 0 601 601
Christie Knight W21 IND 0 599 599
Hazel Mudd 727791 W21 QO 0 598 598
Ainis Pirtnieks 397552 M60 SWOC 0 572 572
Stephen Perrelle 248522 M65 DEVON 0 555 555
Michael Andersen M55 QO 0 537 537
Nicola Morris 370691 W45 BOK 0 524 524
Jemma Davie 471461 W21 DEVON 524 0 524
Sam Funnell 586384 M16 DEVON 0 515 515
Paul Bloch 125390 M60 DEVON 0 418 418

Short Green
  BOF Class Club Nuns Cross Blackborough OVERALL
Name            
Karen Lewis 193127 W55 QO 548 767 1315
Oliver Nokes 169975 M40 RNOC 1000 0 1000
David Harrison 392747 M55 QO 0 1000 1000
Robert Smith 181501 M70 DEVON 0 920 920
Brian Hart 291931 M75 SARUM 0 880 880
Graham Pearson 432531 M50 QO 847 0 847
Russ Fauset 222651 M75 HOC 778 0 778
Philippa Bushell 110947 W60 DEVON 0 727 727
John Pearce 138521 M75 DEVON 724 0 724
Christopher Miller 198021 M60 DEVON 0 722 722
Richard Smith 185711 M75 KERNO 688 0 688
Roger Craddock 432851 M80 QO 661 0 661
David Roberts 426011 M75 NWO 650 0 650
Susan Toomer 969990 W65 QO 0 646 646
Christine King 282762 W70 BOK 0 624 624

Light Green
  BOF Class Club Nuns Cross Blackborough OVERALL
Name            
Sam Funnell 787869 M16 TBGS 1000 0 1000
Sarah Hughes 631604 W45 DEVON 0 1000 1000
Adele Appleby 286661 W60 QO 0 766 766
Gillian Lee-Jones 841152 W55 BOK 0 746 746
Philippa Bushell 110947 W60 DEVON 673 0 673
Debbie Sellar 154515 W45 DEVON 0 634 634
Vanessa Warren 888152 W70 QO 0 587 587
Christie Knight W21 IND 548 0 548

Orange
  BOF Class Club Nuns Cross Blackborough OVERALL
Name            
Phoebe Sephton W21 RN 1000 0 1000
Jack Parish 178772 M16 QO 0 1000 1000
Sophie Fauset W35 IND 889 0 889
Rebecca Hedges W50 IND 0 795 795
Hugo Hedges M20 IND 0 794 794
Alexi Sellar 114046 W16 DEVON 783 0 783
George Ashton 208094 M10 SARUM 657 0 657
Lisa Headford 419652 W55 DEVON 0 655 655
Annabelle Lewis 133777 W16 QO 572 0 572
William Barrett 196727 M10 KERNO 545 0 545
Theo Acton 153900 M10 DEVON 525 0 525
Ann Sullivan nan CHIG 0 484 484
Spice Girls nan IND 0 464 464
Mike Kite 379331 M75 WIM 0 438 438
Bobbie Pett 182055 W10 DEVON 0 399 399
Caroline Pett 836248 W35 DEVON 0 398 398
Luke Whiston M12 IND 0 379 379
Pat Hart 291932 W80 SARUM 0 313 313

Yellow
  BOF Class Club Nuns Cross Blackborough OVERALL
Name            
Arthur Kane M10 IND 0 1000 1000
Oscar Moore M12 IND 0 945 945
Dylan Goddard 152142 M10 QO 0 760 760
Faye Kromhout W45 IND 0 694 694
Hamish Kane M10 IND 0 689 689
Harriet Grand 157272 W10 QO 0 515 515
Minnie Whiston W10 IND 0 343 343
Jasmine Miller 198021 W10 DEVON 0 244 244