Brown
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor OVERALL
Name                  
Ben Chesters 391831 M45 DEVON 1000 1000 927 970 938 3908
Will Kromhout 744919 M50 QO 0 712 702 770 847 3031
Matthew Atkins 395943 M50 DEVON 632 783 0 737 864 3016
Robin Fieldhouse 501861 M21 QO 0 787 812 1000 0 2599
Oliver Rant 183217 M21 QO 744 0 882 940 0 2566
Jeff Pakes 464381 M50 QO 570 566 612 680 678 2540
Matthew Owen 738953 M55 BOK 798 0 788 843 0 2429
Richard Sansbury 455261 M50 QO 717 642 760 0 0 2119
Angela Modica 539399 W50 DEVON 0 472 567 482 558 2079
Andrew Biffen 490191 M35 KERNO 619 625 704 0 0 1948
Ben Perry 176675 M16 DEVON 0 0 930 0 1000 1930
Adam Fieldhouse 178674 M21 QO 0 0 789 936 0 1725
Tim Lenton 326361 M50 DEVON 868 0 0 0 833 1701
Luke Tierney 202305 M21 UBOC 0 740 0 0 954 1694
Tom Lewis 443811 M50 DEVON 0 476 0 551 658 1685
Finn Sellar 787869 M18 DEVON 0 665 0 0 848 1513
Richard Jackson 146733 M45 DEVON 0 0 0 645 754 1399
Steven Hayter 135637 M50 DEVON 0 0 687 0 705 1392
Pete Shirvington 161376 M50 QO 0 687 688 0 0 1375
Philip Sorrell 131172 M45 QO 627 0 658 0 0 1285
Damian Wilson 378941 M50 DEVON 0 524 0 0 699 1223
Luke Fieldhouse 637770 M21 QO 0 501 691 0 0 1192
Graham Wilding 338035 M70 DEVON 0 630 540 0 0 1170
Andrew Reynolds 340281 M55 DEVON 553 0 616 0 0 1169
Martin Yeo 158713 M21 DEVON 0 535 536 0 0 1071
Thomas Rollins 770083 M16 SN 0 0 1000 0 0 1000
Robert Fieldhouse M20 IND 0 0 438 545 0 983
Simon Evans 783525 M35 KERNO 922 0 0 0 0 922
Robert Ashton 799894 M35 BAOC 834 0 0 0 0 834
Lucy Walker 390055 W21 DEVON 0 0 793 0 0 793
Eoghan Wiles 172609 M21 SOC 0 0 784 0 0 784
Iain Large 121840 M21 BOK 773 0 0 0 0 773
Alistair Sellar 166841 M45 DEVON 0 0 0 0 767 767
Jolyon Medlock 419321 M45 WSX 0 0 762 0 0 762
Michael Hallett 148783 M21 BOK 0 0 749 0 0 749
Zack Stone 153678 M16 DEVON 738 0 0 0 0 738
Stephen Hughes 643372 M21 DEVON 0 732 0 0 0 732
Mark Stodgell 327212 M50 QO 0 0 731 0 0 731
Lyra Medlock 204796 W16 WSX 0 0 723 0 0 723
Thomas Snow 188045 M21 RNRMOC 707 0 0 0 0 707
Hamish Braine-Clarke 667114 M18 QO 0 0 0 0 704 704
Robin Mills 350372 M55 WIM 0 0 694 0 0 694
Jon Brooke 425641 M55 WSX 0 0 691 0 0 691
Hannah Large 109744 W21 BOK 684 0 0 0 0 684
Richard Cottle 489726 M55 BOK 0 0 674 0 0 674
Peter Clothier 458502 M50 BOK 0 0 0 0 672 672
James Best M21 IND 671 0 0 0 0 671
Malcolm Hilton 563771 M55 DEVON 0 0 0 653 0 653
Christopher Moncaster 374091 M65 KERNO 0 0 638 0 0 638
Thomas Blackford M21 IND 0 0 0 0 592 592
Rob Kohler M65 IND 0 0 0 0 581 581
Andrew Tindal 828082 M55 BOK 0 550 0 0 0 550
Geoff Keenan 136330 M60 DEVON 0 0 0 489 0 489
Tom Bush 267103 M40 BOK 0 483 0 0 0 483
Patrik Jager 178555 M21 DEVON 0 0 457 0 0 457
Cat Edwardes 122203 W50 DEVON 451 0 0 0 0 451
Stephen Lee-Jones 483889 M55 BOK 0 427 0 0 0 427
Roy Wyle Smith M45 IND 0 0 0 0 366 366
Aaron Dellipiani M35 IND 0 0 0 0 364 364
Hayleigh Wyle Smith W18 IND 0 0 0 0 364 364
Emily Dellipiani W21 IND 0 0 0 0 364 364
Chris Halton 842741 M40 QO 0 362 0 0 0 362

Blue
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor OVERALL
Name                  
Brian Pearson 327881 M60 QO 764 959 620 809 954 3486
Harriet Keenan 103584 W16 DEVON 0 817 516 737 669 2739
Tom Lillicrap 136361 M75 DEVON 937 0 716 839 0 2492
Barbara Keenan 493703 W55 DEVON 652 734 640 0 0 2026
Angus Mccubbine 125011 M60 KERNO 0 582 0 808 563 1953
Brian Fletcher 835821 M50 QO 945 0 822 0 0 1767
Michelle Spillar 341261 W40 WIM 0 956 773 0 0 1729
Robin Dafforn 194361 M16 DEVON 0 0 722 0 1000 1722
Mark Goddard 410317 M45 QO 0 1000 714 0 0 1714
David Harper 244391 M65 DEVON 750 0 0 875 0 1625
Arthur Hunter 162081 M16 DEVON 0 739 0 0 694 1433
Adrian Taylor 432151 M65 DEVON 837 0 546 0 0 1383
S M Braine 571961 W55 QO 0 794 572 0 0 1366
Geoff Keenan 136330 M60 DEVON 855 0 467 0 0 1322
Oliver Lewis 133595 M16 QO 0 0 586 709 0 1295
Karen Baker 174124 W50 DEVON 0 0 537 661 0 1198
Dave Holley 140366 M45 DEVON 513 0 0 0 579 1092
Marcus Perry 131470 M14 BOK 0 0 1000 0 0 1000
David Williams 163011 M60 HOC 1000 0 0 0 0 1000
Josh Lockwood 448450 M16 DEVON 0 0 0 1000 0 1000
Clive Hallett 148781 M60 BOK 0 0 975 0 0 975
Gavin Clegg 247701 M65 WSX 0 0 931 0 0 931
Christopher Moncaster 374091 M65 KERNO 922 0 0 0 0 922
Daniel Spear 740492 M16 DEVON 0 874 0 0 0 874
Alex Kemp M45 IND 0 872 0 0 0 872
Miss Robin Carter 348222 W60 DEVON 0 867 0 0 0 867
Grant A Clarke M40 nan 0 0 0 862 0 862
Spencer Modica 167905 M55 DEVON 0 0 0 0 857 857
Kevin Hagley 216361 M60 DEVON 0 0 0 844 0 844
Martin Yeo 158713 M21 DEVON 0 0 0 0 843 843
Sheila Braine 571961 W55 QO 0 0 0 0 829 829
Damian Wilson 378941 M50 DEVON 0 0 0 829 0 829
Martin Falle M16 IND 0 817 0 0 0 817
Ivor Marshall 463071 M55 KERNO 0 0 0 803 0 803
Stephen Eastley 103424 M65 BL 787 0 0 0 0 787
Ray Collins 202231 M65 WCH 0 0 784 0 0 784
Steve Edmonds 434571 M65 DEVON 0 0 0 0 778 778
Adam Baker-Hale 178601 M50 RAFO 0 0 0 775 0 775
John Moody 200781 M65 KERNO 0 0 0 759 0 759
John Simmons 315822 M70 BOK 0 0 757 0 0 757
Simon Freer 401500 M50 KERNO 0 0 0 753 0 753
Steve Robertson 138821 M70 QO 752 0 0 0 0 752
Rob Kohler M65 nan 0 0 0 736 0 736
Paul Ames 465221 M60 DEVON 0 0 0 0 736 736
Robert Naylor 137431 M50 DEVON 0 0 0 727 0 727
Graeme Ackland 297511 M60 INT 0 0 0 715 0 715
Megan Ashton 187170 W35 RNOC 713 0 0 0 0 713
Alison Simmons 315821 W65 BOK 0 0 709 0 0 709
Nick Murns 179482 M50 KERNO 708 0 0 0 0 708
Andy Rimes 441291 M60 QO 0 0 698 0 0 698
Phoebe King 169698 W20 RNRMOC 690 0 0 0 0 690
Tim Dafforn 209986 M45 DEVON 672 0 0 0 0 672
Patrik Jager 178555 M21 DEVON 668 0 0 0 0 668
Sean Wolstenholme 299421 M60 DEVON 659 0 0 0 0 659
Cat Edwardes 122203 W50 DEVON 0 652 0 0 0 652
Benjamin Mills 180865 M21 WIM 0 0 648 0 0 648
Jackie Hallett 147872 W65 BOK 0 0 599 0 0 599
Malcolm Lyon 130330 M65 TVOC 0 0 599 0 0 599
Robert Fieldhouse M20 IND 0 596 0 0 0 596
Duncan Perry 153126 M50 BOK 0 0 593 0 0 593
David Faulkner 113959 M60 BOK 0 0 568 0 0 568
Eamon Staunton 415331 M65 WIM 0 0 560 0 0 560
Kevin Bracher 310521 M65 SOC 0 0 554 0 0 554
Nicola Brooke 425642 W55 WSX 0 0 553 0 0 553
Rebecca Medlock 178434 W45 WSX 0 0 552 0 0 552
James Buckley 809079 M35 DEVON 0 0 0 542 0 542
Stephen Lysaczenko 137767 M60 QO 0 0 0 0 534 534
Alison Reynolds 340282 W55 DEVON 0 0 490 0 0 490
JIm Ephraums 555937 M65 DEVON 0 0 0 468 0 468
Lee Weatherill M45 nan 0 0 0 444 0 444
Anthony Lloyd 162918 M65 BOK 0 0 391 0 0 391
Richard Rossington 154473 M60 BOK 0 0 329 0 0 329

Green
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor OVERALL
Name                  
Spencer Modica 167905 M55 DEVON 1000 747 718 891 0 3356
Bryan Smith 260511 M70 DEVON 736 722 434 841 770 3069
Philip Beale 366221 M70 DEVON 692 561 558 746 737 2736
Carol Iddles 130364 W65 RAFO 733 616 538 0 719 2606
Beth Woodley 315664 W21 DEVON 637 0 562 608 698 2505
John Chesters 231511 M70 DEVON 0 613 459 673 634 2379
Dawn Williamson 557542 W60 DEVON 576 571 506 646 0 2299
Lottie Jackson 625496 W14 DEVON 780 677 0 0 802 2259
Jemma Davie 471461 W21 DEVON 524 0 420 590 648 2182
Alan Knight 142824 M60 DEVON 499 519 0 567 538 2123
Nicholas Maxwell 286421 M70 DEVON 783 0 579 0 675 2037
Tim Dafforn 209986 M45 DEVON 0 0 0 1000 1000 2000
Alison Reynolds 340282 W55 DEVON 651 574 0 0 663 1888
Finley Goddard 207928 M14 QO 0 978 872 0 0 1850
Barry Olds 260201 M70 KERNO 818 0 0 838 0 1656
Roger Stein 256691 M70 SBOC 878 690 0 0 0 1568
Karen Baker 174124 W50 DEVON 830 714 0 0 0 1544
Steve Beech 185671 M70 KERNO 721 0 0 795 0 1516
Mike Wimpenny 147941 M75 DEVON 0 0 598 842 0 1440
Ray Toomer 205337 M65 QO 0 0 591 0 730 1321
Oliver Lewis 133595 M16 QO 693 569 0 0 0 1262
Stephen Perrelle 248522 M65 DEVON 0 555 0 701 0 1256
Sam Funnell 586384 M16 DEVON 0 515 0 0 731 1246
Robert Naylor 137431 M50 DEVON 0 0 352 0 719 1071
Hazel Mudd 727791 W21 QO 0 598 441 0 0 1039
Brian Hart 291931 M75 DEVON 0 0 0 533 468 1001
Nick Sanders 437600 M35 DEVON 0 0 1000 0 0 1000
Alistair Sellar 166841 M45 DEVON 0 1000 0 0 0 1000
Arthur Hunter 162081 M16 DEVON 919 0 0 0 0 919
Ky Aizawa 201134 M21 DEVON 887 0 0 0 0 887
Roman Moore M16 IND 844 0 0 0 0 844
Harriet Keenan 103584 W16 DEVON 841 0 0 0 0 841
Paul Bloch 125390 M60 DEVON 0 418 384 0 0 802
Zack Stone 153678 M16 DEVON 0 0 801 0 0 801
Eskarina Medlock 110706 W14 WSX 0 0 788 0 0 788
Thomas Blackford M21 IND 767 0 0 0 0 767
Rebecca Jackson 148934 W45 DEVON 0 0 0 0 749 749
Ian Whitehead 119461 M65 DVO 0 0 0 0 747 747
William Raichure M18 DEVON 0 731 0 0 0 731
Gill Tindal 100012 W55 BOK 0 726 0 0 0 726
Marika Chandler 104253 W45 DEVON 0 0 0 0 716 716
Steve Perrelle 248522 M65 DEVON 0 0 0 0 702 702
Ruth Landrigan 413421 W40 BOK 0 697 0 0 0 697
Wilfrid Taylor 134961 M70 DEVON 0 0 0 0 696 696
Robert Forster 158623 M80 DEVON 0 0 0 682 0 682
Sarah Hughes 631604 W45 DEVON 0 0 0 0 680 680
Chris Johnson 142031 M70 BOK 0 0 674 0 0 674
Rebecca Nesbit 107608 W35 KERNO 0 0 0 661 0 661
Katy Cawkwell W45 DEVON 0 645 0 0 0 645
S M Braine 571961 W55 QO 633 0 0 0 0 633
Jim Nickolls 425631 M55 QO 0 611 0 0 0 611
Diana Nicoll 140934 W60 BOK 0 610 0 0 0 610
Rodney White 539307 M50 WIM 0 0 608 0 0 608
Philip Headford 419651 M60 DEVON 0 0 605 0 0 605
Kirsty Staunton 415332 W65 WIM 0 0 603 0 0 603
David McDermott M21 RNRMOC 0 601 0 0 0 601
Christie Knight W21 IND 0 599 0 0 0 599
Lutane Steyn M35 IND 0 0 0 580 0 580
Sophie Davie W21 IND 0 0 579 0 0 579
Daniel Elmes M35 IND 0 0 0 575 0 575
Elizabeth Treherne 255772 W55 QO 0 0 573 0 0 573
Ainis Pirtnieks 397552 M60 SWOC 0 572 0 0 0 572
JIm Ephraums 555937 M65 DEVON 0 0 0 0 572 572
Laura Evans 837132 W35 KERNO 0 0 558 0 0 558
David Mullins 270871 M70 SARUM 0 0 547 0 0 547
Michael Andersen M55 QO 0 537 0 0 0 537
Tom Martin M45 IND 0 0 0 0 529 529
Nicola Morris 370691 W45 BOK 0 524 0 0 0 524
John Weyman 366828 M65 DEVON 0 0 0 0 517 517
Simon St Leger-Harris 255771 M65 QO 0 0 495 0 0 495
Amelia Bell W60 IND 0 0 0 0 483 483
Rosie Wych 441292 W65 QO 0 0 455 0 0 455
Linda Mudd 212502 W60 QO 0 0 449 0 0 449
Gary Wakerley 471801 M65 NGOC 0 0 382 0 0 382
Kim Boswijk 142319 W60 DEVON 0 0 352 0 0 352
Olly Wyle Smith M14 IND 0 0 0 0 330 330
Karen Wyle Smith W45 IND 0 0 0 0 330 330
Martin Fieldhouse M70 QO 0 0 267 0 0 267

Short Green
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor OVERALL
Name                  
John Pearce 138521 M75 DEVON 724 0 916 973 781 3394
Karen Lewis 193127 W55 QO 548 767 586 554 566 2473
Philippa Bushell 110947 W60 DEVON 0 727 0 801 764 2292
Ruth Chesters 231512 W70 DEVON 0 0 740 722 604 2066
Roger Craddock 432851 M80 QO 661 0 542 0 705 1908
Robert Forster 158623 M80 DEVON 0 0 1000 0 860 1860
Carol Pearce 138522 W75 DEVON 0 0 0 1000 782 1782
Robert Smith 181501 M70 DEVON 0 920 666 0 0 1586
Sue Toomer 969990 W65 QO 0 0 907 0 662 1569
Brian Hart 291931 M75 DEVON 0 880 604 0 0 1484
Christine King 282762 W70 BOK 0 624 0 0 640 1264
Richard Smith 185711 M75 KERNO 688 0 0 574 0 1262
Kim Boswijk 142319 W60 DEVON 0 0 0 684 537 1221
David Roberts 426011 M75 NWO 650 0 0 480 0 1130
Oliver Nokes 169975 M40 RNOC 1000 0 0 0 0 1000
David Harrison 392747 M55 QO 0 1000 0 0 0 1000
Diana Nicoll 140934 W60 BOK 0 0 0 0 1000 1000
David Hanstock 113111 M65 BOK 0 0 982 0 0 982
Neil Clegg 396316 M65 DEVON 0 0 967 0 0 967
Christopher Moon 456761 M70 BOK 0 0 940 0 0 940
Tony Hext 391091 M75 QO 0 0 905 0 0 905
Graham Pearson 432531 M50 QO 847 0 0 0 0 847
Fiona Hanstock 113112 W65 BOK 0 0 826 0 0 826
Sally Thomas 344902 W75 BOK 0 0 810 0 0 810
Kathy Whitehead 119462 W65 DVO 0 0 0 0 808 808
Clare Fletcher 227151 W80 BOK 0 0 793 0 0 793
Lisa Hatchard 742063 W50 DEVON 0 0 0 0 787 787
Adele Appleby 286661 W60 QO 0 0 0 0 785 785
Russ Fauset 222651 M75 HOC 778 0 0 0 0 778
Helena Wiles W21 IND 0 0 754 0 0 754
Denise Mullins 270872 W70 SARUM 0 0 749 0 0 749
Christine Collins 202232 W60 WCH 0 0 742 0 0 742
Tony Painter 300151 M75 SN 0 0 0 0 742 742
Christopher Miller 198021 M60 DEVON 0 722 0 0 0 722
Joseph Morris 208235 M16 BOK 0 0 0 0 716 716
Brian Curtis 139141 M70 BOK 0 0 700 0 0 700
Sue Curtis 139142 W70 BOK 0 0 696 0 0 696
Howard Thomas 344901 M75 BOK 0 0 683 0 0 683
Susan Toomer 969990 W65 QO 0 646 0 0 0 646
Pete Akers 152172 M70 WIM 0 0 0 0 637 637
Kay Johnson 247281 W70 BOF 0 0 0 0 519 519
Charlotte Thornton 390931 W75 SARUM 0 0 513 0 0 513
Mike Kite 379331 M75 WIM 0 0 0 0 471 471

Light Green
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor OVERALL
Name                  
Ann Sullivan 887329 W60 DEVON 0 0 0 1000 432 1432
Debbie Sellar 154515 W45 DEVON 0 634 0 0 619 1253
Sam Funnell 787869 M16 TBGS 1000 0 0 0 0 1000
Sarah Hughes 631604 W45 DEVON 0 1000 0 0 0 1000
Joe Szymankiewicz M16 IND 0 0 1000 0 0 1000
William Raichura M18 IND 0 0 0 0 1000 1000
Charlie Atkins 178844 M21 DEVON 0 0 0 0 958 958
Madeleine Habermehl 100016 W60 DEVON 0 0 497 0 443 940
Christopher Chandler 210963 M55 DEVON 0 0 0 0 837 837
Allan Darwell 305591 M70 BOK 0 0 826 0 0 826
Alex Raichura M16 IND 0 0 0 0 812 812
Adele Appleby 286661 W60 QO 0 766 0 0 0 766
Gillian Lee-Jones 841152 W55 BOK 0 746 0 0 0 746
Daniel Elmes M35 IND 0 0 715 0 0 715
Alan Easingwood M60 IND 0 0 677 0 0 677
Philippa Bushell 110947 W60 DEVON 673 0 0 0 0 673
Eleanor Taylor 134962 W65 DEVON 0 0 0 0 659 659
Oliver Lewis 133595 M16 QO 0 0 0 0 631 631
Gareth Partridge M40 IND 0 0 0 0 623 623
Lutane Steyn M35 IND 0 0 611 0 0 611
Vanessa Warren 888152 W70 QO 0 587 0 0 0 587
Wendy Smith W65 IND 0 0 0 0 569 569
Christie Knight W21 IND 548 0 0 0 0 548
George Long 665986 W35 DEVON 0 0 542 0 0 542
Cressida Redfern W55 IND 0 0 0 0 516 516
Justin Kimber M60 DEVON 0 0 0 0 433 433
Vicky Fieldhouse W60 QO 0 0 289 0 0 289

Orange
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor OVERALL
Name                  
Annabelle Lewis 133777 W16 QO 572 0 425 446 388 1831
Roman Moore M16 DEVON 0 0 633 0 1000 1633
Alexi Sellar 114046 W16 DEVON 783 0 0 0 801 1584
Lisa Headford 419652 W55 DEVON 0 655 775 0 0 1430
William Barrett 196727 M10 KERNO 545 0 0 853 0 1398
Phoebe Sephton W21 RN 1000 0 0 0 0 1000
Family Weatherill W40 nan 0 0 0 1000 0 1000
Jacob Shirvington 120011 M14 QO 0 0 1000 0 0 1000
Jack Parish 178772 M16 QO 0 1000 0 0 0 1000
Caroline Pett 836248 W35 DEVON 0 398 0 0 571 969
Jamie Coll W16 IND 0 0 919 0 0 919
Jess Szymankiewicz W45 IND 0 0 918 0 0 918
Sophie Fauset W35 IND 889 0 0 0 0 889
Luke Whiston M12 IND 0 379 0 0 467 846
Rebecca Hedges W50 IND 0 795 0 0 0 795
Hugo Hedges M20 IND 0 794 0 0 0 794
Bobbie Pett 182055 W10 DEVON 0 399 357 0 0 756
Simon Cox M35 IND 0 0 0 701 0 701
Maximilian Chandler 180629 M12 DEVON 0 0 0 0 692 692
Jacqueline Sugier 307537 W50 DEVON 0 0 0 0 666 666
George Ashton 208094 M10 SARUM 657 0 0 0 0 657
Pat Hart 291932 W80 DEVON 0 313 0 0 309 622
Andrew Hopkins 105441 M50 QO 0 0 0 0 551 551
Theo Acton 153900 M10 DEVON 525 0 0 0 0 525
Ollie Alexander M18 IND 0 0 0 0 512 512
Graham Pett 127332 M50 DEVON 0 0 0 0 509 509
Matilda Hatchard 858758 W14 DEVON 0 0 0 0 497 497
Ann Sullivan nan CHIG 0 484 0 0 0 484
Helen Taylor 432152 W60 DEVON 0 0 467 0 0 467
Spice Girls nan IND 0 464 0 0 0 464
Mike Kite 379331 M75 WIM 0 438 0 0 0 438
Lorraine Breyley 207313 W50 DEVON 0 0 0 403 0 403
Sonya Down 563441 W50 DEVON 0 0 0 403 0 403
Miss Amy Camlin W21 nan 0 0 0 402 0 402
Faye Kromhout 282765 W45 QO 0 0 0 0 375 375
John and Jane Waite M70 IND 0 0 0 0 305 305

Yellow
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor OVERALL
Name                  
Faye Kromhout 282765 W45 QO 0 694 757 744 0 2195
Arthur Kane M10 IND 0 1000 0 0 0 1000
Charlie Jones M14 IND 0 0 1000 0 0 1000
Rohan Sugier-Sohel W18 IND 0 0 0 0 1000 1000
Alfred Baker-Hale M10 nan 0 0 0 1000 0 1000
Tom Maughan M16 IND 0 0 998 0 0 998
Archie Spooner M14 IND 0 0 996 0 0 996
Oscar Moore M12 IND 0 945 0 0 0 945
Emma Dafforn 836905 W12 DEVON 0 0 878 0 0 878
Ella Hart W10 IND 0 0 803 0 0 803
Dylan Goddard 152142 M10 QO 0 760 0 0 0 760
Theo Griffith Acton 153900 M10 DEVON 0 0 0 0 697 697
Hamish Kane M10 IND 0 689 0 0 0 689
Bee Hemmings 444862 M10 QO 0 0 624 0 0 624
Harriet Grand 157272 W10 QO 0 515 0 0 0 515
Frederick Chandler 168665 M10 DEVON 0 0 0 0 469 469
Minnie Whiston W10 IND 0 343 0 0 0 343
Jasmine Miller 198021 W10 DEVON 0 244 0 0 0 244