Brown
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor Fernworthy Killerton OVERALL
Name                      
Ben Chesters 391831 M45 DEVON 1000 1000 927 970 938 861 854 3908
Robin Fieldhouse 501861 M21 QO 0 787 812 1000 0 1000 0 3599
Oliver Rant 183217 M21 QO 744 0 882 940 0 993 0 3559
Tim Lenton 326361 M50 DEVON 868 0 0 0 833 863 811 3375
Matthew Owen 738953 M55 BOK 798 0 788 843 0 816 0 3245
Matthew Atkins 395943 M50 DEVON 632 783 0 737 864 681 844 3228
Will Kromhout 744919 M50 QO 0 712 702 770 847 0 793 3122
Ben Perry 176675 M18 DEVON 0 0 930 0 1000 0 993 2923
Richard Sansbury 455261 M55 QO 717 642 760 0 0 0 784 2903
Andrew Biffen 490191 M40 KERNO 619 625 704 0 0 639 754 2722
Jeff Pakes 464381 M50 QO 570 566 612 680 678 577 659 2629
Martin Yeo 158713 M21 DEVON 0 535 536 0 0 744 792 2607
Tom Lewis 443811 M50 DEVON 0 476 0 551 658 644 0 2329
Finn Sellar 787869 M20 DEVON 0 665 0 0 848 0 807 2320
Angela Modica 539399 W50 DEVON 0 472 567 482 558 529 538 2192
Damian Wilson 378941 M50 DEVON 0 524 0 0 699 0 718 1941
Simon Evans 783525 M40 KERNO 922 0 0 0 0 0 1000 1922
Andrew Reynolds 340281 M55 DEVON 553 0 616 0 0 0 700 1869
Graham Wilding 338035 M70 DEVON 0 630 540 0 0 0 646 1816
Rob Kohler 148421 M65 DEVON 0 0 0 0 581 518 643 1742
Adam Fieldhouse 178674 M21 QO 0 0 789 936 0 0 0 1725
Luke Tierney 202305 M21 UBOC 0 740 0 0 954 0 0 1694
Lucy Walker 390055 W21 DEVON 0 0 793 0 0 900 0 1693
Robert Fieldhouse 200471 M21 QO 0 0 438 545 0 671 0 1654
Michael Hallett 148783 M21 BOK 0 0 749 0 0 835 0 1584
Alistair Sellar 166841 M45 DEVON 0 0 0 0 767 0 749 1516
Richard Jackson 146733 M45 DEVON 0 0 0 645 754 0 0 1399
Peter Clothier 458502 M50 BOK 0 0 0 0 672 0 721 1393
Steven Hayter 135637 M50 DEVON 0 0 687 0 705 0 0 1392
Pete Shirvington 161376 M50 QO 0 687 688 0 0 0 0 1375
Andrew Tindal 828082 M55 BOK 0 550 0 0 0 0 823 1373
Philip Sorrell 131172 M45 QO 627 0 658 0 0 0 0 1285
Hamish Braine-Clarke 667114 M18 QO 0 0 0 0 704 533 0 1237
Luke Fieldhouse 637770 M21 QO 0 501 691 0 0 0 0 1192
Thomas Rollins 770083 M16 SN 0 0 1000 0 0 0 0 1000
Roy Wyle Smith M45 IND 0 0 0 0 366 563 0 929
William Thomas 115984 M20 DEVON 0 0 0 0 0 0 891 891
Adam Walker 204042 M21 DEVON 0 0 0 0 0 890 0 890
Robert Ashton 799894 M35 BAOC 834 0 0 0 0 0 0 834
Mark Goddard 410317 M45 QO 0 0 0 0 0 0 828 828
Mark Bown 192401 M40 KERNO 0 0 0 0 0 827 0 827
Peter Shirvington 161376 M50 QO 0 0 0 0 0 792 0 792
Eoghan Wiles 172609 M21 SOC 0 0 784 0 0 0 0 784
Iain Large 121840 M21 BOK 773 0 0 0 0 0 0 773
Jolyon Medlock 419321 M45 WSX 0 0 762 0 0 0 0 762
Steven Horsler 362061 M55 WIM 0 0 0 0 0 0 756 756
Zack Stone 153678 M16 DEVON 738 0 0 0 0 0 0 738
Stephen Hughes 643372 M21 DEVON 0 732 0 0 0 0 0 732
Mark Stodgell 327212 M50 QO 0 0 731 0 0 0 0 731
Lyra Medlock 204796 W16 WSX 0 0 723 0 0 0 0 723
Thomas Snow 188045 M21 RNRMOC 707 0 0 0 0 0 0 707
Robin Mills 350372 M55 WIM 0 0 694 0 0 0 0 694
Jon Brooke 425641 M55 WSX 0 0 691 0 0 0 0 691
Hannah Large 109744 W21 BOK 684 0 0 0 0 0 0 684
Richard Cottle 489726 M55 BOK 0 0 674 0 0 0 0 674
James Best M21 IND 671 0 0 0 0 0 0 671
Gavin Clegg 247701 M65 WSX 0 0 0 0 0 664 0 664
Malcolm Hilton 563771 M55 DEVON 0 0 0 653 0 0 0 653
Christopher Moncaster 374091 M65 KERNO 0 0 638 0 0 0 0 638
Tim Gilbert 615818 M40 DEVON 0 0 0 0 0 0 633 633
Harriet Turner W21 IND 0 0 0 0 0 0 630 630
Michael Lai M21 IND 0 0 0 0 0 625 0 625
Ian Thomas 126476 M50 DEVON 0 0 0 0 0 0 620 620
Thomas Blackford M21 IND 0 0 0 0 592 0 0 592
Grant Clarke 438230 M40 BAOC 0 0 0 0 0 0 528 528
Geoff Keenan 136330 M60 DEVON 0 0 0 489 0 0 0 489
Tom Bush 267103 M40 BOK 0 483 0 0 0 0 0 483
Patrik Jager 178555 M21 DEVON 0 0 457 0 0 0 0 457
Cat Edwardes 122203 W50 DEVON 451 0 0 0 0 0 0 451
Stephen Lee-Jones 483889 M55 BOK 0 427 0 0 0 0 0 427
Aaron Dellipiani M35 IND 0 0 0 0 364 0 0 364
Hayleigh Wyle Smith W18 IND 0 0 0 0 364 0 0 364
Emily Dellipiani W21 IND 0 0 0 0 364 0 0 364
Chris Halton 842741 M40 QO 0 362 0 0 0 0 0 362

Blue
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor Fernworthy Killerton OVERALL
Name                      
Robin Dafforn 194361 M16 DEVON 0 0 722 0 1000 1000 962 3684
Brian Pearson 327881 M60 QO 764 959 620 809 954 762 709 3486
Tom Lillicrap 136361 M75 DEVON 937 0 716 839 0 0 793 3285
Adrian Taylor 432151 M65 DEVON 837 0 546 0 0 730 761 2874
Harriet Keenan 103584 W18 DEVON 0 817 516 737 669 641 0 2864
Barbara Keenan 493703 W55 DEVON 652 734 640 0 0 612 629 2655
Angus Mccubbine 125011 M65 KERNO 0 582 0 808 563 601 423 2554
Brian Fletcher 835821 M50 QO 945 0 822 0 0 0 768 2535
Daniel Spear 740492 M16 DEVON 0 874 0 0 0 684 834 2392
Tim Dafforn 209986 M45 DEVON 672 0 0 0 0 644 1000 2316
David Harper 244391 M70 DEVON 750 0 0 875 0 611 0 2236
Dave Holley 140366 M50 DEVON 513 0 0 0 579 618 487 2197
Paul Ames 465221 M60 DEVON 0 0 0 0 736 740 675 2151
Steve Robertson 138821 M70 QO 752 0 0 0 0 615 664 2031
Robert Naylor 137431 M55 DEVON 0 0 0 727 0 643 630 2000
Arthur Hunter 162081 M16 DEVON 0 739 0 0 694 0 532 1965
Oliver Lewis 133595 M16 QO 0 0 586 709 0 0 611 1906
Michelle Spillar 341261 W40 WIM 0 956 773 0 0 0 0 1729
Mark Goddard 410317 M45 QO 0 1000 714 0 0 0 0 1714
Martin Falle M16 IND 0 817 0 0 0 0 876 1693
Gavin Clegg 247701 M65 WSX 0 0 931 0 0 0 724 1655
Kevin Hagley 216361 M60 DEVON 0 0 0 844 0 0 747 1591
Sheila Braine 571961 W55 QO 0 0 0 0 829 718 0 1547
Steve Edmonds 434571 M65 DEVON 0 0 0 0 778 0 753 1531
John Moody 200781 M65 KERNO 0 0 0 759 0 661 0 1420
S M Braine 571961 W55 QO 0 794 572 0 0 0 0 1366
Geoff Keenan 136330 M60 DEVON 855 0 467 0 0 0 0 1322
Jackie Hallett 147872 W65 BOK 0 0 599 0 0 713 0 1312
Nick Murns 179482 M55 KERNO 708 0 0 0 0 584 0 1292
Karen Baker 174124 W50 DEVON 0 0 537 661 0 0 0 1198
Cat Edwardes 122203 W50 DEVON 0 652 0 0 0 486 0 1138
Josh Lockwood 448450 M16 DEVON 0 0 0 1000 0 0 0 1000
David Williams 163011 M60 HOC 1000 0 0 0 0 0 0 1000
Marcus Perry 131470 M14 BOK 0 0 1000 0 0 0 0 1000
James Agombar 164312 M16 NGOC 0 0 0 0 0 0 992 992
Clive Hallett 148781 M60 BOK 0 0 975 0 0 0 0 975
Christopher Moncaster 374091 M65 KERNO 922 0 0 0 0 0 0 922
Alex Kemp M45 IND 0 872 0 0 0 0 0 872
Miss Robin Carter 348222 W60 DEVON 0 867 0 0 0 0 0 867
Grant A Clarke M40 nan 0 0 0 862 0 0 0 862
Martin Falls M16 IND 0 0 0 0 0 861 0 861
Spencer Modica 167905 M55 DEVON 0 0 0 0 857 0 0 857
Martin Yeo 158713 M21 DEVON 0 0 0 0 843 0 0 843
Damian Wilson 378941 M50 DEVON 0 0 0 829 0 0 0 829
Ivor Marshall 463071 M55 KERNO 0 0 0 803 0 0 0 803
Stephen Eastley 103424 M65 BL 787 0 0 0 0 0 0 787
Ray Collins 202231 M65 WCH 0 0 784 0 0 0 0 784
Adam Baker-Hale 178601 M50 RAFO 0 0 0 775 0 0 0 775
Julian Hartwell 318341 M65 SOC 0 0 0 0 0 0 762 762
Christopher Kelsey 239142 M65 BOK 0 0 0 0 0 0 761 761
John Simmons 315822 M70 BOK 0 0 757 0 0 0 0 757
Simon Freer 401500 M50 KERNO 0 0 0 753 0 0 0 753
Finley Goddard 207928 M14 QO 0 0 0 0 0 0 748 748
Leni Hagen 107759 W18 BOK 0 0 0 0 0 0 739 739
Rob Kohler 148421 M65 DEVON 0 0 0 736 0 0 0 736
David Pilling 267469 M55 BOK 0 0 0 0 0 0 717 717
Graeme Ackland 297511 M60 INT 0 0 0 715 0 0 0 715
Megan Ashton 187170 W35 RNOC 713 0 0 0 0 0 0 713
Alison Simmons 315821 W65 BOK 0 0 709 0 0 0 0 709
Andy Rimes 441291 M60 QO 0 0 698 0 0 0 0 698
Jeff Butt 390051 M60 SARUM 0 0 0 0 0 696 0 696
Phoebe King 169698 W20 RNRMOC 690 0 0 0 0 0 0 690
Laura Clarke 648452 W40 BAOC 0 0 0 0 0 0 690 690
Louis Atkins 684413 M20 DEVON 0 0 0 0 0 0 681 681
Malcolm Hilton 563771 M55 DEVON 0 0 0 0 0 0 673 673
Patrik Jager 178555 M21 DEVON 668 0 0 0 0 0 0 668
Marika Chandler 104253 W45 DEVON 0 0 0 0 0 661 0 661
Sean Wolstenholme 299421 M60 DEVON 659 0 0 0 0 0 0 659
Graham Wilding 338035 M70 DEVON 0 0 0 0 0 659 0 659
Bernhard Hagen 120057 M50 BOK 0 0 0 0 0 0 657 657
Benjamin Mills 180865 M21 WIM 0 0 648 0 0 0 0 648
Graham Pring 211431 M65 KERNO 0 0 0 0 0 622 0 622
Guy Balmer 200773 M50 DEVON 0 0 0 0 0 0 607 607
Rachel Dennis 429892 W55 BOK 0 0 0 0 0 0 605 605
Malcolm Lyon 130330 M65 TVOC 0 0 599 0 0 0 0 599
Nick Dennis 429891 M60 BOK 0 0 0 0 0 0 599 599
Robert Fieldhouse 200471 M20 QO 0 596 0 0 0 0 0 596
Duncan Perry 153126 M50 BOK 0 0 593 0 0 0 0 593
Robin Carter 348222 W60 DEVON 0 0 0 0 0 0 584 584
Harriet Turner W21 IND 0 0 0 0 0 582 0 582
Paul Goodhead 194071 M60 DVO 0 0 0 0 0 0 571 571
Sam Funnell 586384 M16 DEVON 0 0 0 0 0 570 0 570
Tom Agombar 129131 M45 NGOC 0 0 0 0 0 0 569 569
David Faulkner 113959 M60 BOK 0 0 568 0 0 0 0 568
Eamon Staunton 415331 M65 WIM 0 0 560 0 0 0 0 560
Kevin Bracher 310521 M65 SOC 0 0 554 0 0 0 0 554
Nicola Brooke 425642 W55 WSX 0 0 553 0 0 0 0 553
Rebecca Medlock 178434 W45 WSX 0 0 552 0 0 0 0 552
Tamsin Horsler 362062 W55 WIM 0 0 0 0 0 0 549 549
James Buckley 809079 M35 DEVON 0 0 0 542 0 0 0 542
Lisa Hatchard 401526 W50 DEVON 0 0 0 0 0 0 541 541
Stephen Lysaczenko 137767 M60 QO 0 0 0 0 534 0 0 534
Rosie Wych 441292 W65 QO 0 0 0 0 0 0 523 523
Victoria Jewitt W21 IND 0 0 0 0 0 505 0 505
Alison Reynolds 340282 W55 DEVON 0 0 490 0 0 0 0 490
JIm Ephraums 555937 M65 DEVON 0 0 0 468 0 0 0 468
Lee Weatherill M45 nan 0 0 0 444 0 0 0 444
Anthony Lloyd 162918 M65 BOK 0 0 391 0 0 0 0 391
Richard Rossington 154473 M60 BOK 0 0 329 0 0 0 0 329

Green
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor Fernworthy Killerton OVERALL
Name                      
Spencer Modica 167905 M55 DEVON 1000 747 718 891 0 0 0 3356
Lottie Jackson 625496 W16 DEVON 780 677 0 0 802 777 997 3356
Bryan Smith 260511 M70 DEVON 736 722 434 841 770 464 921 3268
Ray Toomer 205337 M70 QO 0 0 591 0 730 692 973 2986
Philip Beale 366221 M70 DEVON 692 561 558 746 737 446 766 2941
Finley Goddard 207928 M14 QO 0 978 872 0 0 1000 0 2850
Alison Reynolds 340282 W55 DEVON 651 574 0 0 663 0 927 2815
Beth Woodley 315664 W21 DEVON 637 0 562 608 698 552 835 2778
Mike Wimpenny 147941 M75 DEVON 0 0 598 842 0 636 681 2757
John Chesters 231511 M70 DEVON 0 613 459 673 634 0 804 2724
Nicholas Maxwell 286421 M70 DEVON 783 0 579 0 675 598 0 2635
Carol Iddles 130364 W65 RAFO 733 616 538 0 719 0 0 2606
Jemma Davie 471461 W21 DEVON 524 0 420 590 648 550 776 2564
Dawn Williamson 557542 W65 DEVON 576 571 506 646 0 508 592 2385
Karen Baker 174124 W50 DEVON 830 714 0 0 0 697 0 2241
Barry Olds 260201 M70 KERNO 818 0 0 838 0 580 0 2236
Hazel Mudd 727791 W21 QO 0 598 441 0 0 505 687 2231
Rebecca Jackson 148934 W45 DEVON 0 0 0 0 749 564 893 2206
Steve Beech 185671 M70 KERNO 721 0 0 795 0 618 0 2134
Alan Knight 142824 M60 DEVON 499 519 0 567 538 427 0 2123
Tim Dafforn 209986 M45 DEVON 0 0 0 1000 1000 0 0 2000
Stephen Perrelle 248522 M65 DEVON 0 555 0 701 702 0 0 1958
Linda Mudd 212502 W60 QO 0 0 449 0 0 508 691 1648
Marika Chandler 104253 W45 DEVON 0 0 0 0 716 0 912 1628
Ky Aizawa 201134 M21 DEVON 887 0 0 0 0 691 0 1578
Roger Stein 256691 M70 SBOC 878 690 0 0 0 0 0 1568
Laura Evans 837132 W40 KERNO 0 0 558 0 0 0 973 1531
Wilfrid Taylor 134961 M70 DEVON 0 0 0 0 696 0 818 1514
Brian Hart 291931 M75 DEVON 0 0 0 533 468 480 0 1481
Paul Bloch 125390 M60 DEVON 0 418 384 0 0 0 615 1417
Christopher Chandler 210963 M55 DEVON 0 0 0 0 0 486 903 1389
Helen Kelsey 239141 W65 BOK 0 0 0 0 0 581 734 1315
Oliver Lewis 133595 M16 QO 693 569 0 0 0 0 0 1262
Sam Funnell 586384 M16 DEVON 0 515 0 0 731 0 0 1246
Ian Whitehead 119461 M65 DVO 0 0 0 0 747 480 0 1227
Rebecca Nesbit 107608 W40 KERNO 0 0 0 661 0 421 0 1082
Robert Naylor 137431 M55 DEVON 0 0 352 0 719 0 0 1071
Diana Nicoll 140934 W60 BOK 0 610 0 0 0 439 0 1049
Nick Sanders 437600 M35 DEVON 0 0 1000 0 0 0 0 1000
William Raichura M18 IND 0 0 0 0 0 0 1000 1000
Alistair Sellar 166841 M45 DEVON 0 1000 0 0 0 0 0 1000
Julia Blomquist W21 IND 0 0 0 0 0 991 0 991
Sarah Clough 793876 W40 DEVON 0 0 0 0 0 0 969 969
Mike Christopher 245982 M65 WIM 0 0 0 0 0 0 966 966
Andrew Graham 462941 M65 SARUM 0 0 0 0 0 0 939 939
Alice Butt 826834 W21 TVOC 0 0 0 0 0 925 0 925
Arthur Hunter 162081 M16 DEVON 919 0 0 0 0 0 0 919
Roman Moore M16 IND 844 0 0 0 0 0 0 844
Harriet Keenan 103584 W16 DEVON 841 0 0 0 0 0 0 841
Ruth Gilbert 493450 W40 DEVON 0 0 0 0 0 0 811 811
Alex Agombar 158313 W45 NGOC 0 0 0 0 0 0 803 803
Zack Stone 153678 M16 DEVON 0 0 801 0 0 0 0 801
Jackie Butt 390052 W60 SARUM 0 0 0 0 0 800 0 800
Hannah Agombar 107813 W14 NGOC 0 0 0 0 0 0 799 799
Louis Atkins M20 IND 0 0 0 0 0 793 0 793
Eskarina Medlock 110706 W14 WSX 0 0 788 0 0 0 0 788
Brett Craddock M50 IND 0 0 0 0 0 0 783 783
Thomas Blackford M21 IND 767 0 0 0 0 0 0 767
Laurence Gossage 333141 M70 BOK 0 0 0 0 0 0 738 738
Dave Denning 192337 M55 BOK 0 0 0 0 0 0 737 737
Claire Hyne W50 IND 0 0 0 0 0 0 737 737
William Raichure M18 DEVON 0 731 0 0 0 0 0 731
Gill Tindal 100012 W55 BOK 0 726 0 0 0 0 0 726
Katie Agombar 143173 W16 NGOC 0 0 0 0 0 0 708 708
Ruth Landrigan 413421 W40 BOK 0 697 0 0 0 0 0 697
Robert Forster 158623 M80 DEVON 0 0 0 682 0 0 0 682
Sarah Hughes 631604 W45 DEVON 0 0 0 0 680 0 0 680
Chris Johnson 142031 M70 BOK 0 0 674 0 0 0 0 674
Phil Turner 213296 M40 KERNO 0 0 0 0 0 0 659 659
Saffa Perry 914911 W40 KERNO 0 0 0 0 0 0 659 659
Katy Cawkwell W45 DEVON 0 645 0 0 0 0 0 645
S M Braine 571961 W55 QO 633 0 0 0 0 0 0 633
Trudi Johnson 540035 W55 BOK 0 0 0 0 0 0 617 617
Jim Nickolls 425631 M55 QO 0 611 0 0 0 0 0 611
Rodney White 539307 M50 WIM 0 0 608 0 0 0 0 608
Philip Headford 419651 M60 DEVON 0 0 605 0 0 0 0 605
Kirsty Staunton 415332 W65 WIM 0 0 603 0 0 0 0 603
David McDermott M21 RNRMOC 0 601 0 0 0 0 0 601
Chris Miller 198021 M65 DEVON 0 0 0 0 0 0 599 599
Christie Knight W21 IND 0 599 0 0 0 0 0 599
Phoebe Redfern W18 IND 0 0 0 0 0 0 588 588
Lee Weatherill M45 IND 0 0 0 0 0 585 0 585
Lutane Steyn M35 IND 0 0 0 580 0 0 0 580
Sophie Davie W21 IND 0 0 579 0 0 0 0 579
Daniel Elmes M35 IND 0 0 0 575 0 0 0 575
Elizabeth Treherne 255772 W55 QO 0 0 573 0 0 0 0 573
Ainis Pirtnieks 397552 M60 SWOC 0 572 0 0 0 0 0 572
JIm Ephraums 555937 M65 DEVON 0 0 0 0 572 0 0 572
John Greenhalgh 200629 M50 QO 0 0 0 0 0 570 0 570
Charlie Atkins 178844 M21 DEVON 0 0 0 0 0 557 0 557
David Mullins 270871 M70 SARUM 0 0 547 0 0 0 0 547
Tim Hughes 454301 M70 TVOC 0 0 0 0 0 0 543 543
Michael Andersen M55 QO 0 537 0 0 0 0 0 537
Cathy Goodhead 206060 W60 DVO 0 0 0 0 0 0 529 529
Tom Martin M45 IND 0 0 0 0 529 0 0 529
Nigel Morris 116735 M65 WIM 0 0 0 0 0 0 528 528
Nicola Morris 370691 W45 BOK 0 524 0 0 0 0 0 524
John Weyman 366828 M65 DEVON 0 0 0 0 517 0 0 517
Simon St Leger-Harris 255771 M65 QO 0 0 495 0 0 0 0 495
Andrew Palmer 726266 M45 DEVON 0 0 0 0 0 0 491 491
Amelia Bell W60 IND 0 0 0 0 483 0 0 483
Tony Smith M70 IND 0 0 0 0 0 0 481 481
Cressida Redfern W55 IND 0 0 0 0 0 0 466 466
Rosie Wych 441292 W65 QO 0 0 455 0 0 0 0 455
Graham Pearson 432531 M60 QO 0 0 0 0 0 422 0 422
Gary Wakerley 471801 M65 NGOC 0 0 382 0 0 0 0 382
Kim Boswijk 142319 W60 DEVON 0 0 352 0 0 0 0 352
Karen Wyle Smith W45 IND 0 0 0 0 330 0 0 330
Olly Wyle Smith M14 IND 0 0 0 0 330 0 0 330
Justin Kimber 551143 M60 DEVON 0 0 0 0 0 0 302 302
Martin Fieldhouse M70 QO 0 0 267 0 0 0 0 267

Short Green
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor Fernworthy Killerton OVERALL
Name                      
John Pearce 138521 M80 DEVON 724 0 916 973 781 0 0 3394
Robert Smith 181501 M70 DEVON 0 920 666 0 0 853 884 3323
Philippa Bushell 110947 W60 DEVON 0 727 0 801 764 735 0 3027
Sue Toomer 969990 W65 QO 0 0 907 0 662 849 594 3012
Robert Forster 158623 M80 DEVON 0 0 1000 0 860 0 975 2835
Ruth Chesters 231512 W70 DEVON 0 0 740 722 604 0 653 2719
Roger Craddock 432851 M80 QO 661 0 542 0 705 0 778 2686
Karen Lewis 193127 W55 QO 548 767 586 554 566 745 517 2664
Kim Boswijk 142319 W65 DEVON 0 0 0 684 537 764 660 2645
Brian Hart 291931 M75 DEVON 0 880 604 0 0 0 849 2333
Neil Clegg 396316 M65 DEVON 0 0 967 0 0 0 1000 1967
Christopher Moon 456761 M70 BOK 0 0 940 0 0 0 976 1916
David Harrison 392747 M55 QO 0 1000 0 0 0 0 878 1878
Kathy Whitehead 119462 W65 DVO 0 0 0 0 808 977 0 1785
Carol Pearce 138522 W75 DEVON 0 0 0 1000 782 0 0 1782
John Trayler 151911 M80 QO 0 0 0 0 0 924 672 1596
Adele Appleby 286661 W60 QO 0 0 0 0 785 677 0 1462
Pete Akers 152172 M70 WIM 0 0 0 0 637 0 803 1440
Sue Curtis 139142 W70 BOK 0 0 696 0 0 0 740 1436
Brian Curtis 139141 M70 BOK 0 0 700 0 0 0 729 1429
Christine King 282762 W75 BOK 0 624 0 0 640 0 0 1264
Richard Smith 185711 M75 KERNO 688 0 0 574 0 0 0 1262
David Roberts 426011 M75 NWO 650 0 0 480 0 0 0 1130
Diana Nicoll 140934 W60 BOK 0 0 0 0 1000 0 0 1000
Paul Bloch 125390 M60 DEVON 0 0 0 0 0 1000 0 1000
Oliver Nokes 169975 M40 RNOC 1000 0 0 0 0 0 0 1000
Mike Kite 379331 M75 WIM 0 0 0 0 471 0 524 995
David Palmer 151691 M75 BOK 0 0 0 0 0 0 991 991
David Hanstock 113111 M65 BOK 0 0 982 0 0 0 0 982
Jill Green 185662 W80 DEVON 0 0 0 0 0 0 955 955
Tony Hext 391091 M75 QO 0 0 905 0 0 0 0 905
Graham Pearson 432531 M50 QO 847 0 0 0 0 0 0 847
Fiona Hanstock 113112 W65 BOK 0 0 826 0 0 0 0 826
Sally Thomas 344902 W75 BOK 0 0 810 0 0 0 0 810
Clare Fletcher 227151 W80 BOK 0 0 793 0 0 0 0 793
Lisa Hatchard 742063 W50 DEVON 0 0 0 0 787 0 0 787
Russ Fauset 222651 M75 HOC 778 0 0 0 0 0 0 778
Oliver Lewis 133595 M16 QO 0 0 0 0 0 764 0 764
Helena Wiles W21 IND 0 0 754 0 0 0 0 754
Denise Mullins 270872 W70 SARUM 0 0 749 0 0 0 0 749
Tony Painter 300151 M75 SN 0 0 0 0 742 0 0 742
Christine Collins 202232 W60 WCH 0 0 742 0 0 0 0 742
Christopher Miller 198021 M60 DEVON 0 722 0 0 0 0 0 722
Joseph Morris 208235 M16 BOK 0 0 0 0 716 0 0 716
Howard Thomas 344901 M75 BOK 0 0 683 0 0 0 0 683
Susan Toomer 969990 W65 QO 0 646 0 0 0 0 0 646
Andrew Savell 525049 M70 GO 0 0 0 0 0 0 641 641
Caroline Christopher 245981 W70 WIM 0 0 0 0 0 0 613 613
Elizabeth Savell 186349 W65 GO 0 0 0 0 0 0 610 610
Kay Johnson 247281 W70 BOF 0 0 0 0 519 0 0 519
Charlotte Thornton 390931 W75 SARUM 0 0 513 0 0 0 0 513
Wendy Smith W65 IND 0 0 0 0 0 0 513 513
Duncan Liddle 295355 M65 NGOC 0 0 0 0 0 0 484 484
Christine Vince 149172 W70 KERNO 0 0 0 0 0 0 389 389

Light Green
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor Fernworthy Killerton OVERALL
Name                      
Ann Sullivan 887329 W65 DEVON 0 0 0 1000 432 0 479 1911
Debbie Sellar 154515 W45 DEVON 0 634 0 0 619 0 632 1885
Gareth Partridge M40 IND 0 0 0 0 623 613 512 1748
Eleanor Taylor 134962 W65 DEVON 0 0 0 0 659 0 763 1422
Sam Funnell 787869 M16 TBGS 1000 0 0 0 0 0 0 1000
Sarah Hughes 631604 W45 DEVON 0 1000 0 0 0 0 0 1000
Timothy Falle M14 IND 0 0 0 0 0 0 1000 1000
Joe Szymankiewicz M16 IND 0 0 1000 0 0 0 0 1000
Jacob Shirvington 120011 M16 QO 0 0 0 0 0 1000 0 1000
William Raichura M18 IND 0 0 0 0 1000 0 0 1000
Sadie Clarke 352079 W14 BAOC 0 0 0 0 0 0 959 959
Charlie Atkins 178844 M21 DEVON 0 0 0 0 958 0 0 958
Madeleine Habermehl 100016 W65 DEVON 0 0 497 0 443 0 0 940
Tommy Greenhalgh 103593 M14 QO 0 0 0 0 0 895 0 895
Graham Pett 127332 M50 DEVON 0 0 0 0 0 440 454 894
Christopher Chandler 210963 M55 DEVON 0 0 0 0 837 0 0 837
Allan Darwell 305591 M70 BOK 0 0 826 0 0 0 0 826
Alex Raichura M16 IND 0 0 0 0 812 0 0 812
Helen Woodley W55 nan 0 0 0 0 0 0 808 808
Adele Appleby 286661 W60 QO 0 766 0 0 0 0 0 766
Leo Gilbert 163089 M16 DEVON 0 0 0 0 0 0 764 764
Gillian Lee-Jones 841152 W55 BOK 0 746 0 0 0 0 0 746
Daniel Elmes M35 IND 0 0 715 0 0 0 0 715
Alan Easingwood M60 IND 0 0 677 0 0 0 0 677
Rhian Thomas W45 DEVON 0 0 0 0 0 0 675 675
Philippa Bushell 110947 W60 DEVON 673 0 0 0 0 0 0 673
David Kelley M50 IND 0 0 0 0 0 666 0 666
Ollie Alexander M18 IND 0 0 0 0 0 0 638 638
Oliver Lewis 133595 M16 QO 0 0 0 0 631 0 0 631
Lutane Steyn M35 IND 0 0 611 0 0 0 0 611
Vanessa Warren 888152 W70 QO 0 587 0 0 0 0 0 587
Wendy Smith W65 IND 0 0 0 0 569 0 0 569
Christie Knight W21 IND 548 0 0 0 0 0 0 548
George Long 665986 W35 DEVON 0 0 542 0 0 0 0 542
Cressida Redfern W55 IND 0 0 0 0 516 0 0 516
Marissa Hughes 617212 W50 TVOC 0 0 0 0 0 0 489 489
Justin Kimber M60 DEVON 0 0 0 0 433 0 0 433
Tony Hampson 716143 M65 QO 0 0 0 0 0 0 416 416
Vicky Fieldhouse W60 QO 0 0 289 0 0 0 0 289

Orange
  BOF Class Club Nuns Cross Blackborough Braunton Cookworthy MuttersMoor Fernworthy Killerton OVERALL
Name                      
Alexi Sellar 114046 W16 DEVON 783 0 0 0 801 0 972 2556
Maximilian Chandler 180629 M12 DEVON 0 0 0 0 692 968 599 2259
Annabelle Lewis 133777 W18 QO 572 0 425 446 388 0 496 1939
Roman Moore M18 IND 0 0 633 0 1000 0 0 1633
Family Weatherill W45 nan 0 0 0 1000 0 624 0 1624
Ollie Alexander M18 IND 0 0 0 0 512 1000 0 1512
Lisa Headford 419652 W55 DEVON 0 655 775 0 0 0 0 1430
William Barrett 196727 M10 KERNO 545 0 0 853 0 0 0 1398
Luke Whiston M14 IND 0 379 0 0 467 0 398 1244
Andrew Hopkins 105441 M50 QO 0 0 0 0 551 0 584 1135
Cameron Bullen M21 IND 0 0 0 0 0 0 1000 1000
Jacob Shirvington 120011 M14 QO 0 0 1000 0 0 0 0 1000
Phoebe Sephton W21 RN 1000 0 0 0 0 0 0 1000
Jack Parish 178772 M16 QO 0 1000 0 0 0 0 0 1000
Claire Lillington W21 IND 0 0 0 0 0 0 998 998
Caroline Pett 836248 W40 DEVON 0 398 0 0 571 0 0 969
Faye Kromhout 282765 W45 QO 0 0 0 0 375 0 572 947
