Brown
  BOF Class Club Davidstow Whitchurch Common Golden Dagger Woodbury Quantocks North Virtuous Lady Harcombe OVERALL
Name                      
Simon Evans 783525 M40 KERNO 1000 939 986 0 0 1000 774 3925
Adam Fieldhouse 178674 M21 QO 951 0 918 961 1000 0 931 3843
Ben Chesters 391831 M45 DEVON 840 1000 959 910 0 887 828 3756
Robin Fieldhouse 501861 M21 QO 0 0 960 1000 780 0 1000 3740
Oliver Rant 183217 M21 QO 0 913 986 992 836 0 0 3727
Matt Atkins 395943 M55 DEVON 852 824 0 848 831 801 831 3362
Martin Yeo 158713 M35 DEVON 829 831 833 684 641 748 0 3241
Robert Fieldhouse 200471 M21 QO 0 907 820 758 665 0 732 3217
Andrew Biffen 490191 M40 KERNO 848 756 736 0 0 0 614 2954
Gavin Clegg 247701 M70 WSX 0 810 737 0 0 713 614 2874
Jack Knight 175673 M20 KERNO 672 0 0 685 0 656 709 2722
Tim Lenton 326361 M50 DEVON 0 977 938 803 0 0 0 2718
Tom Lewis 443811 M50 DEVON 681 599 629 0 550 595 540 2504
Richard Cottle 489726 M60 BOK 0 886 723 0 0 0 753 2362
Richard Jackson 146733 M45 DEVON 786 0 0 0 0 677 592 2055
Andrew Reynolds 340281 M55 DEVON 635 683 677 0 0 0 0 1995
Peter Clothier 458502 M55 BOK 0 0 646 719 548 0 0 1913
Michael Hallett 148783 M21 BOK 0 0 0 0 726 0 883 1609
Clive Hallett 148781 M60 BOK 0 0 0 0 691 0 885 1576
Will Kromhout 744919 M50 QO 0 690 0 0 0 0 801 1491
Jolyon Medlock 419321 M50 WSX 0 0 806 0 628 0 0 1434
Ian Mayhew 727531 M35 QO 0 0 0 735 666 0 0 1401
Craig Ferguson M45 IND 0 0 0 749 0 0 617 1366
Tom Bush 267103 M40 BOK 0 0 704 0 652 0 0 1356
Damian Wilson 378941 M55 DEVON 0 674 0 668 0 0 0 1342
Rowan Moys 571082 M45 DEVON 0 0 0 701 0 0 569 1270
Jeff Pakes 464381 M50 QO 0 0 0 651 0 0 560 1211
Harriet Turner W21 IND 0 0 593 509 0 0 0 1102
Ben Perry 176675 M18 DEVON 0 0 1000 0 0 0 0 1000
Stephen Hughes 643372 M21 DEVON 0 0 0 998 0 0 0 998
Robin Dafforn 194361 M18 DEVON 0 0 0 946 0 0 0 946
Harry Bratcher-Howard 711804 M18 WIM 0 899 0 0 0 0 0 899
Ian Marsden 370972 M45 HH 0 887 0 0 0 0 0 887
Jon Brooke 425641 M55 WSX 0 0 880 0 0 0 0 880
Mark Bown 192401 M40 KERNO 854 0 0 0 0 0 0 854
John Hill-Venning 131715 M50 SN 0 0 0 849 0 0 0 849
Andrew Howard 968484 M50 WIM 0 832 0 0 0 0 0 832
Simon Evans (SAX) 393881 M45 SAX 0 0 0 0 0 830 0 830
Iain Large 121840 M35 BOK 0 0 0 0 0 0 815 815
Mark Stodgell 327212 M50 WCH 0 0 0 773 0 0 0 773
Matthew Owen 738953 M55 BOK 0 0 0 0 0 0 756 756
Monty Bratcher-Howard 301998 M16 WIM 0 0 0 0 0 0 745 745
Jessica Ward 132870 W20 NGOC 0 0 0 0 0 0 715 715
Sam Cottle 192211 M21 BOK 0 0 0 0 0 0 712 712
Sam Lewis 198188 M20 DEVON 704 0 0 0 0 0 0 704
James Wilkinson 460731 M21 NGOC 0 692 0 0 0 0 0 692
Conor O`Donovan 211255 M35 BOK 0 0 0 688 0 0 0 688
Meredith Moody 114065 W21 BOK 0 676 0 0 0 0 0 676
Oliver Heckford 169294 M18 WSX 0 0 0 0 0 0 671 671
Brian Pearson 327881 M60 QO 0 664 0 0 0 0 0 664
Richard Sansbury 455261 M55 QO 0 0 0 0 654 0 0 654
Oliver Frost 210628 M45 BOK 0 0 0 0 0 0 643 643
Will Ames M21 IND 0 0 0 0 0 622 0 622
Chris Harrison 396301 M65 NGOC 0 0 0 0 0 0 618 618
Malcolm Hilton 563771 M55 DEVON 0 0 0 0 0 0 608 608
Lyra Medlock 204796 W18 WSX 0 0 0 0 597 0 0 597
Andrew Tindal 828082 M55 BOK 0 0 0 0 597 0 0 597
Paul Chavasse 347052 M60 QO 0 0 0 0 594 0 0 594
Michael Lai M21 IND 0 0 586 0 0 0 0 586
Marc Balston 136254 M50 SARUM 0 563 0 0 0 0 0 563
Joe Shipcott 876053 M35 NWO 0 0 0 0 528 0 0 528
Pete Shirvington 161376 M50 QO 0 0 0 0 524 0 0 524
Toby Lowe 300230 M50 KERNO 522 0 0 0 0 0 0 522
Christopher Kelsey 239142 M65 BOK 0 0 0 0 471 0 0 471
Yonadab Diez-Urkidi 247754 M55 BOK 0 0 0 0 0 0 329 329

Blue
  BOF Class Club Davidstow Whitchurch Common Golden Dagger Woodbury Quantocks North Virtuous Lady Harcombe OVERALL
Name                      
Damian Wilson 378941 M55 DEVON 1000 0 0 0 721 985 902 3608
Tom Lillicrap 136361 M75 DEVON 0 577 754 867 0 1000 704 3325
Rob Kohler M70 IND 830 516 693 836 634 955 591 3314
Paul Ames 465221 M60 DEVON 947 372 823 1000 0 0 0 3142
Hazel Mudd 727791 W21 QO 981 0 530 915 601 0 608 3105
Lottie Jackson 625496 W16 DEVON 980 561 0 0 0 824 666 3031
Mairi Weir 242444 W21 DEVON 0 494 673 0 0 1000 773 2940
Steve Edmonds 434571 M65 DEVON 877 586 0 834 624 0 0 2921
Lee Weatherill M45 IND 988 384 581 0 0 762 537 2868
Karen Baker 174124 W55 DEVON 947 463 560 0 0 870 0 2840
Ivor Marshall 463071 M55 KERNO 850 551 0 0 0 929 0 2330
Ron Barrett 663661 M60 KERNO 0 366 658 672 0 600 0 2296
Andy Rimes 441291 M60 QO 0 0 762 0 762 0 762 2286
John Simmons 315822 M70 BOK 0 0 811 0 684 0 677 2172
Finley Goddard 207928 M16 QO 0 0 0 0 1000 0 920 1920
Harriet Keenan 103584 W18 DEVON 0 517 645 0 0 0 602 1764
John Moody 200781 M65 KERNO 581 581 0 0 0 581 0 1743
Brian Fletcher 835821 M50 QO 947 0 0 0 0 0 786 1733
Brian Pearson 327881 M65 QO 0 0 0 867 785 0 0 1652
Tom Knight 203968 M18 KERNO 0 0 0 927 0 0 716 1643
Sam Anderson M40 IND 0 0 0 944 0 0 649 1593
Peter Ward 271361 M55 NGOC 0 574 0 0 0 0 1000 1574
Robin Dafforn 194361 M16 DEVON 0 567 1000 0 0 0 0 1567
Alison Reynolds 340282 W55 DEVON 0 0 753 0 0 741 0 1494
Tom Lewis 443811 M50 DEVON 0 592 0 897 0 0 0 1489
David Pilling 267469 M55 BOK 0 0 0 870 0 0 589 1459
Cat Edwardes 122203 W55 DEVON 819 0 0 0 614 0 0 1433
Simon Freer 410511 M55 KERNO 942 441 0 0 0 0 0 1383
Jack Knight 175673 M18 KERNO 0 614 656 0 0 0 0 1270
David Faulkner 113959 M60 BOK 0 0 0 0 593 0 552 1145
Linda Mudd 212502 W60 QO 0 0 0 746 0 0 395 1141
Carol Iddles 130364 W65 RAFO 0 0 640 0 0 0 464 1104
Guy Balmer 200773 M50 DEVON 0 429 0 0 0 0 587 1016
Marcus Perry 131470 M16 BOK 0 1000 0 0 0 0 0 1000
Harriet Ames W21 IND 0 0 0 997 0 0 0 997
Ed Chester 438014 M50 LEI 0 0 0 0 0 993 0 993
Christopher Kelsey 239142 M65 BOK 0 0 0 964 0 0 0 964
Tim Griffin M45 IND 0 0 0 947 0 0 0 947
Andrew Biffen 490191 M40 KERNO 0 0 0 0 0 878 0 878
Sarah Clough 793876 W40 DEVON 0 448 429 0 0 0 0 877
Paul Bradbury 457391 M65 SYO 858 0 0 0 0 0 0 858
Alison Simmons 315821 W65 BOK 0 0 808 0 0 0 0 808
Daniel Spear 740492 M16 DEVON 0 0 800 0 0 0 0 800
Graham Pring 211431 M65 KERNO 792 0 0 0 0 0 0 792
Sarah Covey-Crump 408291 W45 SAX 0 0 0 0 0 791 0 791
Jane Stagg 329712 W50 BOK 0 0 0 0 789 0 0 789
Isabel Berry 152876 W40 BL 0 0 762 0 0 0 0 762
Rachel Potter 363935 W21 BOK 0 0 0 0 0 0 754 754
Peter Stagg 329711 M50 BOK 0 0 0 0 723 0 0 723
Malcolm Lyon 130330 M65 TVOC 0 0 0 0 701 0 0 701
Alistair Sellar 166841 M45 DEVON 0 0 0 0 0 0 687 687
Grace French 388073 W18 WIM 0 657 0 0 0 0 0 657
Eskarina Medlock 110706 W16 WSX 0 0 0 0 653 0 0 653
Chris Philip 282921 M70 QO 0 0 0 0 648 0 0 648
Jessica Ward 132870 W18 NGOC 0 647 0 0 0 0 0 647
Oliver Heckford 169294 M18 WSX 0 624 0 0 0 0 0 624
Arthur Hunter 162081 M16 DEVON 0 0 619 0 0 0 0 619
Nick Murns 179482 M55 KERNO 0 0 615 0 0 0 0 615
Steve Robertson 138821 M70 QO 0 0 0 0 0 0 603 603
Helen Kelsey 239141 W65 BOK 0 0 0 0 598 0 0 598
Graham Wilding 338035 M75 DEVON 0 0 0 0 0 0 598 598
Rose Taylor 259943 W18 NGOC 0 596 0 0 0 0 0 596
Edward Gillet M40 QO 0 0 0 0 593 0 0 593
Hannah Large 109744 W35 BOK 0 0 0 0 0 0 571 571
Rob Hick 351441 M65 WSX 0 0 0 0 0 0 551 551
Anthony Lloyd 162918 M70 BOK 0 0 515 0 0 0 0 515
S M (sheila) Braine 571961 W55 QO 0 514 0 0 0 0 0 514
Karen French 388071 W55 WIM 0 497 0 0 0 0 0 497
Richard Hill 546273 M45 WSX 0 0 0 0 492 0 0 492
Patrik Jager 178555 M21 DEVON 0 490 0 0 0 0 0 490
Chris Littler 461661 M55 SYO 0 0 0 0 0 0 489 489
David Float 369761 M55 HAVOC 0 0 0 0 483 0 0 483
Charlotte Elliss 170899 W40 RAFO 0 0 0 0 444 0 0 444
Laura Evans 837132 W40 KERNO 0 442 0 0 0 0 0 442
Tim Dafforn 209986 M45 DEVON 0 439 0 0 0 0 0 439
JIm Ephraums 555937 M65 DEVON 0 404 0 0 0 0 0 404
Richard Rossington 154473 M60 BOK 0 0 0 0 0 0 392 392
Matthew Knipe 148871 M60 QO 0 0 0 0 0 0 341 341
Vicky Fieldhouse 146059 W60 QO 0 0 0 0 0 0 319 319
Ann Rider W40 IND 0 298 0 0 0 0 0 298

Green
  BOF Class Club Davidstow Whitchurch Common Golden Dagger Woodbury Quantocks North Virtuous Lady Harcombe OVERALL
Name                      
Tom Knight 203968 M18 KERNO 1000 768 1000 0 0 1000 0 3768
Ray Toomer 205337 M70 QO 763 0 0 803 1000 0 842 3408
Robert Naylor 137431 M55 DEVON 788 577 922 786 0 618 795 3291
Nick Sanders 437600 M35 DEVON 0 615 0 1000 0 638 883 3136
Ky Aizawa 201134 M21 DEVON 0 786 921 0 0 643 783 3133
Steve Beech 185671 M70 KERNO 734 734 620 0 0 779 802 3049
Barbara Keenan 493703 W55 DEVON 0 625 830 717 0 0 802 2974
Bryan Smith 260511 M70 DEVON 732 738 649 0 0 0 832 2951
Philip Beale 366221 M70 DEVON 826 529 620 747 0 664 597 2857
Adrian Taylor 432151 M70 DEVON 691 0 691 691 0 691 0 2764
Jemma Davie 471461 W35 DEVON 805 500 0 0 610 597 745 2757
Robin Carter 348222 W65 DEVON 0 0 0 667 664 540 797 2668
Wilfrid Taylor 134961 M70 DEVON 779 0 565 696 0 0 590 2630
John Chesters 231511 M70 DEVON 686 462 632 697 0 577 509 2592
Nicholas Maxwell 286421 M70 DEVON 787 478 0 649 0 638 0 2552
Oliver Lewis 133595 M18 QO 0 508 0 0 877 0 738 2123
Beth Woodley 315664 W21 DEVON 0 449 450 0 0 629 509 2037
Paul Bloch 125390 M65 DEVON 0 0 633 0 0 639 626 1898
Mike Wimpenny 147941 M75 DEVON 834 0 834 0 0 0 0 1668
Martin Fieldhouse M70 QO 0 0 0 605 552 0 490 1647
Ian Whitehead 119461 M70 DVO 0 0 0 792 0 0 837 1629
Alan Knight 142824 M60 DEVON 0 0 472 526 0 544 0 1542
Dawn Williamson 557542 W65 DEVON 0 0 676 0 0 676 0 1352
David Mullins 270871 M75 SARUM 0 0 0 0 658 0 671 1329
Steve Perrelle 248522 M65 DEVON 0 0 0 0 0 600 685 1285
Carol Iddles 130364 W65 RAFO 0 431 0 816 0 0 0 1247
Diana Nicoll 140934 W65 BOK 0 457 0 0 725 0 0 1182
John Clapham 107408 M50 BOK 0 0 0 0 442 0 620 1062
Angus Mccubbine 125011 M65 KERNO 0 370 0 660 0 0 0 1030
Finley Goddard 207928 M14 QO 0 1000 0 0 0 0 0 1000
Jackie Hallett 148782 W65 BOK 0 0 0 0 0 0 1000 1000
Don Cload 193994 M75 NGOC 0 0 0 969 0 0 0 969
Monty Bratcher-Howard 301998 M16 WIM 0 953 0 0 0 0 0 953
Hanne Bown 868850 W40 KERNO 947 0 0 0 0 0 0 947
Angela Modica 539399 W50 DEVON 0 0 0 945 0 0 0 945
Michael Andersen 101039 M60 QO 0 0 0 0 917 0 0 917
Karen Baker 174124 W55 DEVON 0 0 0 0 913 0 0 913
Tony Lloyd 162918 M70 BOK 0 0 0 905 0 0 0 905
Oliver Smyth 995091 M21 MDOC 0 0 0 902 0 0 0 902
David Potter 363932 M60 BOK 0 0 0 0 0 0 877 877
Ted McDonald 434001 M80 BOK 0 0 0 0 872 0 0 872
Linda Mudd 212502 W60 QO 0 0 0 0 852 0 0 852
Gill Tindal 100012 W55 BOK 0 0 0 0 838 0 0 838
Simon St Leger-Harris 255771 M70 QO 0 0 0 0 837 0 0 837
Louis Atkins 684413 M21 DEVON 0 0 0 0 0 0 833 833
Alison Reynolds 340282 W55 DEVON 825 0 0 0 0 0 0 825
Rebecca Medlock 178434 W50 WSX 0 0 0 0 821 0 0 821
Rachel Dennis 429892 W55 BOK 0 0 0 0 818 0 0 818
Graham Pring 211431 M70 KERNO 0 0 0 0 0 793 0 793
Roger Stein 256691 M70 SBOC 791 0 0 0 0 0 0 791
Mark Heinrich 143106 M21 BOK 0 0 0 0 790 0 0 790
Sophie Davie W21 IND 786 0 0 0 0 0 0 786
Anthony Lloyd 162918 M70 BOK 0 0 0 0 0 0 760 760
Elizabeth Treherne 255772 W55 QO 0 0 0 0 755 0 0 755
Christopher Moon 456761 M75 BOK 0 0 0 0 753 0 0 753
Helen Kelsey 239141 W65 BOK 0 0 0 749 0 0 0 749
Laura Evans 837132 W40 KERNO 0 0 0 0 0 0 747 747
Tim Dafforn 209986 M45 DEVON 0 0 741 0 0 0 0 741
David Bacon 466220 M50 DEVON 0 0 0 0 0 0 740 740
Eskarina Medlock 110706 W16 WSX 0 737 0 0 0 0 0 737
Katy Dyer 414992 W75 BOK 0 0 0 0 736 0 0 736
Jim Mallinson 136431 M75 SLOW 0 0 0 0 726 0 0 726
Russ Mogridge M60 IND 0 0 0 0 0 721 0 721
Philip Way M60 IND 0 0 720 0 0 0 0 720
Katie Sellens 635405 W35 RNOC 0 0 0 0 0 0 719 719
Pete Maliphant 133091 M65 BOK 0 713 0 0 0 0 0 713
Paul Goodhead 194071 M60 DVO 0 0 0 0 0 706 0 706
Marcia Bradbury 457392 W65 SYO 684 0 0 0 0 0 0 684
Chris Virgo 148431 M70 DEVON 656 0 0 0 0 0 0 656
Richard Bown 313021 M75 KERNO 642 0 0 0 0 0 0 642
Tony Hext 391091 M75 QO 0 0 0 638 0 0 0 638
Emily Leathwood 191545 W16 BOK 0 633 0 0 0 0 0 633
Carolyn Dent 143973 W60 BOK 0 0 0 0 0 0 629 629
Caroline Potter 363931 W60 BOK 0 0 0 0 0 0 618 618
Chris Johnson 142031 M70 BOK 0 0 0 0 0 610 0 610
Duncan Liddle 295355 M65 NGOC 0 0 0 0 598 0 0 598
Nick Heckford 491523 M55 WSX 0 0 0 0 0 0 590 590
Chris Miller M65 DEVON 0 0 0 0 0 0 588 588
Megan Wareing 758551 W16 BOK 0 586 0 0 0 0 0 586
Barry Olds 260201 M70 KERNO 0 566 0 0 0 0 0 566
Luke Brown 143461 M45 BOK 0 542 0 0 0 0 0 542
Tess Knight 175862 W50 KERNO 0 0 0 0 0 521 0 521
Lizzie Balston 181964 W16 SARUM 0 515 0 0 0 0 0 515
David Kelley M50 IND 0 476 0 0 0 0 0 476
Joel Llewellyn-Eaton M21 IND 0 0 0 0 0 0 461 461
Katy Mogridge Green W60 IND 0 0 431 0 0 0 0 431
Antonia Netherton W55 IND 0 0 381 0 0 0 0 381
Phil Hall 429981 M70 DEVON 0 366 0 0 0 0 0 366
Caron Gaisford W60 IND 0 0 358 0 0 0 0 358
Graham Pearson 432531 M60 QO 0 338 0 0 0 0 0 338

Short Green
  BOF Class Club Davidstow Whitchurch Common Golden Dagger Woodbury Quantocks North Virtuous Lady Harcombe OVERALL
Name                      
Robert Forster 158623 M80 DEVON 0 945 993 848 506 843 828 3629
Carol Pearce 138522 W80 DEVON 0 856 0 911 403 842 761 3370
Kim Boswijk 142319 W65 DEVON 711 590 816 773 0 587 714 3014
Roger Hargreaves 207911 M75 KERNO 974 1000 0 0 0 948 0 2922
Ruth Chesters 231512 W75 DEVON 662 628 708 751 0 628 713 2834
Karen Lewis 193127 W55 QO 0 811 735 0 520 655 625 2826
Sue Toomer 969990 W70 QO 786 0 0 947 307 0 702 2742
John Pearce 138521 M80 DEVON 0 955 0 0 0 933 835 2723
Philippa Bushell 110947 W60 DEVON 0 634 545 825 0 598 542 2602
Roger Craddock 432851 M80 QO 641 401 0 0 340 794 709 2545
Mike Kite 379331 M75 WIM 486 617 648 576 434 0 691 2532
Brian Hart 291931 M80 DEVON 563 985 0 0 0 0 880 2428
John Trayler 151911 M80 QO 0 0 0 868 467 0 939 2274
Robert Smith 181501 M70 DEVON 0 737 655 0 0 0 739 2131
Helen Taylor 432152 W65 DEVON 481 0 788 635 0 0 0 1904
Neil Clegg 396316 M65 DEVON 0 0 1000 0 0 0 823 1823
Chris Virgo 148431 M75 DEVON 0 0 0 0 0 790 1000 1790
Michelle Ward 792303 W55 NGOC 0 998 0 0 0 0 518 1516
Jill Green 185662 W80 DEVON 0 838 0 0 0 0 556 1394
Phil Turner 213296 M40 KERNO 599 0 0 0 0 721 0 1320
Saffa Perry 914911 W40 KERNO 599 0 0 0 0 712 0 1311
Family Weatherill W45 IND 451 828 0 0 0 0 0 1279
Adele Appleby 286661 W60 QO 0 0 0 0 469 0 807 1276
Denise Mullins 270872 W70 SARUM 0 0 0 0 485 0 698 1183
Annabel Pring 211432 W65 KERNO 545 567 0 0 0 0 0 1112
Barry Olds 260201 M70 KERNO 0 0 0 0 0 1000 0 1000
Graham Hartley M60 QO 0 0 0 0 1000 0 0 1000
Rebecca Jackson 148934 W45 DEVON 1000 0 0 0 0 0 0 1000
Graham Pearson 432531 M60 QO 0 0 0 1000 0 0 0 1000
Alan Nesbit 391561 M65 QO 0 958 0 0 0 0 0 958
Gill Prowse 358511 W65 SN 0 952 0 0 0 0 0 952
Ruth Landrigan 413421 W45 BOK 0 0 0 0 0 0 937 937
Tony Hext 391091 M75 QO 0 0 0 0 0 0 937 937
Debbie Charlton 276592 W65 SMOC 0 0 0 0 0 908 0 908
Jim Mallinson 136431 M75 SLOW 0 0 0 904 0 0 0 904
Katy Dyer 414992 W75 BOK 0 0 0 0 0 887 0 887
Mark Dyer 414991 M75 BOK 0 0 0 0 0 840 0 840
Alexandra Way W55 IND 0 0 794 0 0 0 0 794
Christopher Moon 456761 M75 BOK 0 0 0 0 0 0 784 784
Nicola Kelly W60 IND 0 0 0 773 0 0 0 773
Lisa Hatchard 742063 W50 DEVON 0 0 0 773 0 0 0 773
Kathy Whitehead 119462 W65 DVO 0 0 0 0 0 0 740 740
Chris Miller 198021 M65 DEVON 0 0 0 698 0 0 0 698
Edmund Cooper 932242 M14 DEVON 0 0 0 0 0 0 692 692
Richard Smith 185711 M75 KERNO 0 680 0 0 0 0 0 680
Christine King 282762 W75 BOK 0 0 0 0 0 0 673 673
Richard Cooper 296200 M45 QO 0 0 0 0 0 579 0 579
Dawn Williamson 557542 W65 DEVON 0 0 0 0 0 0 555 555

Light Green
  BOF Class Club Davidstow Whitchurch Common Golden Dagger Woodbury Quantocks North Virtuous Lady Harcombe OVERALL
Name                      
Ceci Knight 589705 W14 KERNO 0 491 734 990 0 815 758 3297
Eleanor Taylor 134962 W65 DEVON 987 0 643 730 0 744 501 3104
Tess Knight 175862 W50 KERNO 817 498 667 0 0 0 701 2683
Family Weatherill W45 IND 0 0 1000 0 0 653 787 2440
Edmund Cooper 932242 M14 DEVON 0 0 0 0 1000 655 0 1655
Evie Brown 172161 W14 BOK 0 622 0 0 0 1000 0 1622
Anna Griffith W50 IND 0 0 0 829 0 0 478 1307
Andy Barclay 941418 M65 KERNO 809 372 0 0 0 0 0 1181
Tracy Freer 410512 W50 KERNO 1000 0 0 0 0 0 0 1000
Peter Newman M65 IND 0 0 0 0 0 0 1000 1000
Alice French 388074 W14 WIM 0 1000 0 0 0 0 0 1000
Jemma Davie 471461 W35 DEVON 0 0 0 1000 0 0 0 1000
David Fowler M50 IND 0 0 0 0 0 923 0 923
Chris Virgo 148431 M75 DEVON 0 0 0 896 0 0 0 896
Daniel Wareing 508582 M14 BOK 0 859 0 0 0 0 0 859
Lydia Willgress 128106 W21 DFOK 0 0 0 0 0 0 787 787
Liz Covey-Crump W45 IND 0 0 0 0 0 778 0 778
Sarah Hasler 183198 W60 QO 0 0 0 0 769 0 0 769
Rohan Sugier-Sohel M18 IND 0 0 0 0 0 0 749 749
Nigel Pinkstone M60 IND 0 0 0 727 0 0 0 727
Alexander Harlock-Askew 171368 M12 NGOC 0 727 0 0 0 0 0 727
Emma Heckford 182749 W14 WSX 0 724 0 0 0 0 0 724
Zebedee Harlock-Askew 977357 M12 NGOC 0 718 0 0 0 0 0 718
Rebecca Ewing 822522 W35 WIM 0 0 710 0 0 0 0 710
Duncan Perry 153126 M55 BOK 0 697 0 0 0 0 0 697
Debbie Sellar 154515 W45 DEVON 0 0 673 0 0 0 0 673
Loralie Frost 135069 W14 BOK 0 0 0 0 0 0 672 672
Jennifer Thatcher W35 IND 0 0 0 0 0 0 665 665
Cathy Goodhead 206060 W60 DVO 0 0 0 0 0 601 0 601
Graham Pett 127332 M50 DEVON 563 0 0 0 0 0 0 563
Rosie Wych 441292 W65 QO 0 0 554 0 0 0 0 554
Andrew Hopkins 105441 M50 QO 0 0 0 0 0 0 553 553
Antonia Netherton W45 IND 0 517 0 0 0 0 0 517
Albert Cranmer M55 IND 0 0 0 0 0 495 0 495
Martin Henson M60 IND 0 0 0 0 0 0 487 487
Catherine Hilton 277996 W50 DEVON 0 0 0 0 0 0 471 471
Katy Mogridge W60 IND 0 0 0 0 0 458 0 458
Jacqueline Sugier 307537 W50 DEVON 0 0 0 0 0 0 398 398
Lorraine Breyley 207313 W50 DEVON 0 0 0 0 0 0 302 302

Orange
  BOF Class Club Davidstow Whitchurch Common Golden Dagger Woodbury Quantocks North Virtuous Lady Harcombe OVERALL
Name                      
Annabelle Lewis 133777 W18 QO 0 561 583 0 554 0 631 2329
Dylan Goddard 152142 M12 QO 0 0 0 0 1000 0 1000 2000
Willow Cooper W12 IND 460 0 0 0 581 0 666 1707
Richard Cooper 296200 M45 QO 0 0 0 0 581 0 666 1247
Lorraine Breyley 207313 W50 DEVON 0 0 741 0 0 491 0 1232
Lauren Stokes W50 IND 0 300 0 0 0 781 0 1081
Thomson Family Group IND 1000 0 0 0 0 0 0 1000
Theodore Marsden 136696 M12 HH 0 1000 0 0 0 0 0 1000
Aidan Chester 211674 M14 LEI 0 0 0 0 0 1000 0 1000
Alexi Sellar 114046 W16 DEVON 0 0 1000 0 0 0 0 1000
Sam Hughes M14 IND 0 0 0 1000 0 0 0 1000
Lutane Steyn M35 IND 0 0 0 0 979 0 0 979
Ned Cooper M12 IND 978 0 0 0 0 0 0 978
Zoe Frost 209162 W12 BOK 0 0 0 0 0 0 906 906
William Barrett 196727 M12 KERNO 905 0 0 0 0 0 0 905
Albert Cranmer M55 IND 0 0 0 0 863 0 0 863
Richard King M45 IND 0 0 0 801 0 0 0 801
Will Penman M40 IND 0 0 744 0 0 0 0 744
Christopher Middup 159705 M55 QO 0 0 0 0 716 0 0 716
Howard Brugge M50 IND 0 0 0 0 0 691 0 691
Alex Fowler M16 IND 0 0 0 0 0 686 0 686
Harriet Evans 143412 W12 SAX 0 0 0 0 0 661 0 661
James Toomer M40 IND 0 0 0 0 636 0 0 636
Orla Bacon W12 IND 0 0 0 0 0 0 632 632
Charlie Wallbank M14 IND 0 624 0 0 0 0 0 624
Amelia Womersley W10 IND 0 0 0 0 0 0 605 605
Jamie Dowler 407407 M10 KERNO 588 0 0 0 0 0 0 588
Sophie Moys W45 IND 0 0 0 0 0 0 581 581
Donna Womersley-Westlake W35 IND 0 0 0 0 0 0 569 569
Emma Dafforn 836905 W14 DEVON 0 541 0 0 0 0 0 541
Bee Hemmings 444862 M12 QO 0 510 0 0 0 0 0 510
Hazel Waters W65 IND 0 316 0 0 0 0 0 316

Yellow
  BOF Class Club Davidstow Whitchurch Common Golden Dagger Woodbury Quantocks North Virtuous Lady Harcombe OVERALL
Name                      
Theo Griffith Acton 153900 M10 DEVON 0 405 0 1000 0 0 1000 2405
Pat Hart 291932 W80 DEVON 680 356 0 0 0 0 0 1036
Elma Bown 720433 W10 KERNO 1000 0 0 0 0 0 0 1000
Jack Westlake M12 IND 0 0 0 0 1000 0 0 1000
Elias Brown 516244 M10 BOK 0 1000 0 0 0 0 0 1000
Judah Ames M10 IND 0 0 0 0 0 1000 0 1000
Oscar Ewing M10 IND 0 0 1000 0 0 0 0 1000
Donna Womersley-Westlake W35 IND 0 0 0 0 996 0 0 996
Lauren Stokes W50 IND 0 0 893 0 0 0 0 893
Bobbie Pett 182055 W10 DEVON 0 0 0 0 0 0 750 750
Martin Henson M60 IND 0 0 0 729 0 0 0 729
Hugh Chester 172238 M12 LEI 0 0 0 0 0 685 0 685
George Wood M7 IND 0 0 0 0 0 673 0 673
Joah Ames M10 IND 0 0 0 0 0 662 0 662
Eva Ames W3 IND 0 0 0 0 0 658 0 658
Max Landrigan 142422 M10 BOK 0 0 0 0 0 0 649 649
Christine Ferguson W80 IND 0 0 0 0 0 0 627 627
Lucy Christie W10 IND 0 0 0 0 0 0 575 575
Jasmine Mlller W10 IND 0 0 0 0 0 0 538 538
Reuben Rider M10 IND 0 401 0 0 0 0 0 401
Paddy Rider M10 IND 0 393 0 0 0 0 0 393