Brown
  BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury Killerton OVERALL
Name                    
Ben Chesters 391831 M40 DEVON 1000 1000 1000 0 0 1000 4000
Simon Evans 783525 M35 KERNO 0 922 951 1000 965 0 3838
Oliver Rant 183217 M21 QO 0 736 616 933 856 0 3141
Rhys Byrne 977343 M21 DEVON 711 758 796 820 0 0 3085
Matthew Atkins 395943 M50 DEVON 750 874 641 0 738 0 3003
Philip Sorrell 131172 M45 QO 758 677 633 598 702 750 2887
Martin Yeo 158713 M21 DEVON 676 628 671 760 738 0 2845
Richard Jackson 146733 M45 DEVON 0 630 0 674 656 754 2714
Peter Shirvington 161376 M45 QO 801 666 577 637 0 0 2681
Jeff Pakes 464381 M50 QO 626 0 581 691 631 593 2541
Tom Lewis 443811 M50 DEVON 602 712 0 0 648 575 2537
Lucy Walker 390055 W21 DEVON 0 858 794 0 808 0 2460
Andy Reynolds 340281 M55 DEVON 611 639 527 0 619 0 2396
Ben Perry 176675 M16 DEVON 782 836 0 0 0 736 2354
Nick Sanders 437600 M21 DEVON 481 637 534 542 0 0 2194
Angela Modica 539399 W50 DEVON 0 0 478 524 566 525 2093
Paul Chavasse 347052 M55 QO 0 0 595 0 683 708 1986
Phil Newall 426071 M60 KERNO 681 553 0 0 595 0 1829
Robin Fieldhouse 501861 M21 QO 0 0 883 940 0 0 1823
Adam Fieldhouse 178674 M21 QO 0 762 937 0 0 0 1699
Tim Lenton 326361 M45 DEVON 0 807 0 0 863 0 1670
Richard Cottle 489726 M55 BOK 0 782 0 0 0 724 1506
Adam Walker 204042 M21 DEVON 0 0 678 0 787 0 1465
Andrew Biffen 490191 M35 KERNO 0 703 0 739 0 0 1442
Will Kromhout M50 IND 0 0 0 0 746 691 1437
Malcolm Hilton 563771 M55 DEVON 0 0 0 0 722 576 1298
Andy Rimes 441291 M55 QO 0 541 0 691 0 0 1232
Damian Wilson 378941 M50 DEVON 0 0 0 0 612 609 1221
Patrik Jager 178555 M21 DEVON 0 0 528 603 0 0 1131
Rob Hick 351441 M60 WSX 0 0 0 0 522 585 1107
Jamie Parkinson 314712 M21 DEVON 0 0 0 0 1000 0 1000
William Thomas 115984 M18 DEVON 0 803 0 0 0 0 803
Michael Hallett 148783 M21 BOK 0 787 0 0 0 0 787
William Hancock 446601 M40 KERNO 0 0 0 759 0 0 759
Peter Ward 271361 M50 NGOC 0 747 0 0 0 0 747
Steven Hayter 135637 M50 DEVON 0 0 0 0 0 727 727
Ben Lonsdale 138210 M40 RAFO 0 0 0 0 0 675 675
Brian Pearson 327881 M60 QO 0 0 0 672 0 0 672
Chris Turner 466051 M60 WIM 0 0 0 0 666 0 666
Peter Clothier 458502 M50 BOK 0 0 0 0 0 664 664
Tim Gilbert 615818 M40 DEVON 0 640 0 0 0 0 640
Andrew Tindal 828082 M55 BOK 0 0 612 0 0 0 612
Susan Howells 106910 W35 IND 0 0 0 0 0 610 610
Tom Bush 267103 M40 BOK 0 0 0 0 594 0 594
Christopher Kelsey 239142 M65 BOK 0 578 0 0 0 0 578
Jonathan Croome 465241 M55 DEVON 0 0 0 0 530 0 530
Sam Lewis 198188 M18 DEVON 0 493 0 0 0 0 493
Grant Clarke 438230 M40 BAOC 444 0 0 0 0 0 444

Blue
  BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury Killerton OVERALL
Name                    
Finn Sellar 787869 M18 DEVON 1000 893 0 956 1000 1000 3956
Alistair Sellar 166841 M45 DEVON 850 0 0 880 859 963 3552
Robin Carter 348222 W60 DEVON 0 706 635 921 753 0 3015
Graham Wilding 338035 M70 DEVON 629 832 713 0 0 835 3009
S M Braine 571961 W55 QO 0 0 614 874 640 737 2865
Matthew Owen 738953 M55 BOK 0 798 1000 0 962 0 2760
Chris Moncaster 374091 M65 KERNO 769 819 0 979 0 0 2567
Angus Mccubbine 125011 M60 KERNO 553 0 575 654 565 589 2383
Alison Reynolds 340282 W55 DEVON 644 493 576 0 650 0 2363
Sarah Clough 793876 W40 DEVON 499 499 462 0 582 667 2247
Damian Wilson 378941 M50 DEVON 732 0 726 716 0 0 2174
Cat Edwardes 122203 W50 DEVON 544 0 608 0 779 0 1931
Sam Lewis 198188 M18 DEVON 0 0 0 1000 823 0 1823
Guy Balmer 200773 M50 DEVON 557 524 0 0 700 0 1781
Gavin Clegg 247701 M65 WSX 974 761 0 0 0 0 1735
John Moody 200781 M60 KERNO 0 727 0 922 0 0 1649
Sean Wolstenholme 299421 M55 DEVON 446 0 0 561 586 0 1593
Geoff Keenan 136330 M60 DEVON 0 0 0 978 610 0 1588
Carolyn Dent 143973 W60 BOK 0 397 0 0 561 574 1532
Simon Morley 313941 M55 SARUM 0 656 0 864 0 0 1520
Ian Thomas 126476 M45 DEVON 0 623 0 0 0 883 1506
Rob Kohler M65 IND 0 0 687 789 0 0 1476
Patrik Jager 178555 M21 DEVON 0 618 0 0 835 0 1453
Robert Naylor 137431 M50 DEVON 0 0 0 748 688 0 1436
Ky Aizawa 201134 M21 DEVON 689 690 0 0 0 0 1379
Ivor Marshall 463071 M50 KERNO 702 641 0 0 0 0 1343
Rosie Wych 441292 W65 QO 0 601 0 697 0 0 1298
Rob Hick 351441 M60 WSX 0 561 578 0 0 0 1139
Beth Woodley 315664 W21 DEVON 637 491 0 0 0 0 1128
Nick Murns 179482 M50 KERNO 629 496 0 0 0 0 1125
Adele Newall 426072 W60 KERNO 518 0 0 0 585 0 1103
Clive Hallett 148781 M55 BOK 0 1000 0 0 0 0 1000
Ian Marsden 370972 M45 HH 986 0 0 0 0 0 986
Tom Lewis 443811 M50 DEVON 0 0 0 939 0 0 939
Matthew Knipe 148871 M55 QO 0 406 0 0 529 0 935
Julia Blomquist W21 nan 0 0 0 0 0 914 914
Andy Wareing 166741 M40 BOK 0 0 0 0 904 0 904
Robin Dafforn 194361 M16 DEVON 0 0 0 0 0 896 896
Kevin Hagley 216361 M60 DEVON 0 0 0 0 0 896 896
Liam Morrell M21 nan 0 0 0 0 0 894 894
Vicky Fieldhouse W60 QO 0 0 363 514 0 0 877
Helen Miller W21 IND 0 0 0 0 864 0 864
Peter Clothier 458502 M50 BOK 0 0 0 0 854 0 854
Jes Dickin 450281 M60 SOC 0 0 0 0 0 831 831
Tom McMurtrie 156780 M55 DEVON 0 0 0 0 824 0 824
Marika Chandler 104253 W45 DEVON 0 0 0 0 0 816 816
Andrew Palmer 726266 M45 DEVON 0 0 0 0 393 420 813
Brian Fletcher 835821 M50 QO 806 0 0 0 0 0 806
David Faulkner 113959 M60 BOK 0 0 0 0 0 783 783
Adrian Taylor 432151 M65 DEVON 0 0 0 783 0 0 783
Duncan Innes 251531 M60 SWOC 0 0 0 0 773 0 773
Ian Mayhew 727531 M35 QO 0 0 737 0 0 0 737
Stephen Lysaczenko 137767 M60 QO 0 0 0 0 729 0 729
Jessica Ward 132870 W16 NGOC 0 728 0 0 0 0 728
Brian Pearson 327881 M60 QO 0 0 724 0 0 0 724
Mark Lewis 210026 M21 KERNO 0 707 0 0 0 0 707
Elizabeth Treherne 255772 W55 QO 0 0 0 0 0 698 698
Paul Lane 331701 M65 SARUM 0 687 0 0 0 0 687
David Harper 244391 M65 DEVON 666 0 0 0 0 0 666
Andy Rimes 441291 M55 QO 0 0 663 0 0 0 663
Chris Philip 282921 M65 QO 0 0 661 0 0 0 661
JIm Ephraums 555937 M65 DEVON 0 0 0 0 0 653 653
Stephen Eastley 103424 M65 BL 0 637 0 0 0 0 637
Hamish Braine-Clarke M16 QO 0 0 633 0 0 0 633
Michael Lai M21 nan 0 0 0 0 0 617 617
Helen Kelsey 239141 W65 BOK 0 596 0 0 0 0 596
Simon St Leger-Harris 255771 M65 QO 0 0 0 0 0 593 593
Nigel Lane M60 RMOC 0 579 0 0 0 0 579
Lorraine Croome 465242 W55 DEVON 0 0 0 0 559 0 559
Tim Dafforn 209986 M45 DEVON 0 511 0 0 0 0 511
Richard Rossington 154473 M60 BOK 0 478 0 0 0 0 478
Ella Johnson W21 IND 0 0 0 0 0 457 457
Alison White 909280 W55 KERNO 403 0 0 0 0 0 403

Green
  BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury Killerton OVERALL
Name                    
Ian Whitehead 119461 M65 DVO 966 857 0 986 848 718 3657
Karen Baker 174124 W50 DEVON 747 732 616 968 0 752 3199
Philip Beale 366221 M70 DEVON 759 603 721 899 781 584 3160
Barbara Keenan 493703 W55 DEVON 0 808 0 886 801 595 3090
Jemma Davie 471461 W21 DEVON 580 649 558 726 0 0 2513
Ray Toomer 205337 M65 QO 0 0 744 969 0 713 2426
Steve Beech 185671 M70 KERNO 771 744 0 897 0 0 2412
Paul Bloch 125390 M60 DEVON 725 0 0 859 572 0 2156
Laura Evans 837132 W35 KERNO 0 847 730 563 0 0 2140
Nicholas Maxwell 286421 M65 DEVON 0 685 0 749 0 621 2055
Robert Naylor 137431 M50 DEVON 575 765 0 0 0 695 2035
Dawn Williamson 557542 W60 DEVON 0 0 0 772 603 647 2022
Tom Lillicrap 136361 M75 DEVON 1000 0 0 0 1000 0 2000
Hazel Mudd 727791 W21 QO 0 0 595 0 730 659 1984
Bryan Smith 260511 M70 DEVON 0 946 0 1000 0 0 1946
Steve Robertson 138821 M65 QO 0 0 1000 0 942 0 1942
John Chesters 231511 M70 DEVON 0 641 644 0 0 583 1868
Graham Hartley 464301 M55 QO 0 0 934 0 906 0 1840
Barry Olds 260201 M65 KERNO 824 0 0 872 0 0 1696
Robin Dafforn 194361 M14 DEVON 0 816 0 0 818 0 1634
Harriet Keenan 103584 W16 DEVON 0 0 0 0 830 793 1623
Linda Mudd 212502 W60 QO 0 0 611 0 463 492 1566
Wilfrid Taylor 134961 M70 DEVON 0 792 0 741 0 0 1533
Carol Iddles 130364 W65 RAFO 0 666 0 0 805 0 1471
Rosie Wych 441292 W65 QO 0 0 626 0 781 0 1407
Stephen Perrelle 248522 M65 DEVON 0 0 0 0 685 600 1285
David Mullins 270871 M70 SARUM 0 0 0 0 698 558 1256
Tony Hext 391091 M70 QO 682 566 0 0 0 0 1248
Ailani Braine- Clarke 129994 W20 QO 0 0 0 703 485 0 1188
Chris Virgo 148431 M70 DEVON 0 0 0 572 0 559 1131
Alan Knight 142824 M60 DEVON 0 0 0 621 510 0 1131
John Fisher 367240 M75 QO 0 380 406 0 340 0 1126
Will Hancock 446601 M40 KERNO 0 1000 0 0 0 0 1000
Tim Dafforn 209986 M45 DEVON 0 0 0 0 0 1000 1000
Martin Longhurst 453441 M65 DEVON 0 0 0 0 563 428 991
Geoff Keenan 136330 M55 DEVON 0 908 0 0 0 0 908
Jackie Hallett 148782 W65 BOK 0 903 0 0 0 0 903
Kim Boswijk 142319 W60 DEVON 0 0 0 522 0 376 898
David Harper 244391 M65 DEVON 0 0 0 0 896 0 896
Daniel Spear 740492 M16 DEVON 0 0 0 0 0 878 878
Roger Stein 256691 M65 SBOC 0 874 0 0 0 0 874
Arthur Hunter 162081 M16 DEVON 0 0 0 0 0 862 862
David Palmer 151691 M75 BOK 0 0 0 0 846 0 846
Mike Wimpenny 147941 M75 DEVON 0 0 0 842 0 0 842
Graham Pring 211431 M65 KERNO 0 841 0 0 0 0 841
Patrik Jager 178555 M21 DEVON 837 0 0 0 0 0 837
Keith Jenns 606048 M55 BAOC 0 0 0 0 807 0 807
Simon St Leger-Harris 255771 M65 QO 0 0 0 0 784 0 784
Ky Aizawa 201134 M21 DEVON 0 0 0 0 0 778 778
Philip Headford 419651 M60 DEVON 0 0 0 764 0 0 764
Mike Turner 758656 M70 SO 0 750 0 0 0 0 750
Mike Andersen 101039 M55 QO 0 0 739 0 0 0 739
Allan Darwell 305591 M70 BOK 0 739 0 0 0 0 739
Christine Farr 450141 W45 SWOC 0 0 0 0 729 0 729
David Bacon M45 nan 0 0 0 0 0 716 716
David Faulkner 113959 M60 BOK 0 702 0 0 0 0 702
Oliver Lewis 133595 M16 QO 0 0 0 0 0 690 690
Beth Woodley 315664 W21 DEVON 0 0 0 0 0 683 683
Trevor Griffiths 146381 M75 BOK 0 0 0 0 680 0 680
Ian Prosser 380202 M65 BAOC 0 678 0 0 0 0 678
Flora Burns W21 IND 0 0 662 0 0 0 662
Martin Falle M16 nan 0 0 0 0 0 648 648
Dave Denning 192337 M55 BOK 0 0 0 0 643 0 643
Carolyn Dent 143973 W60 BOK 0 0 633 0 0 0 633
Trudi Johnson 540035 W55 BOK 0 0 0 0 624 0 624
Steve & Donna Hitchcock M40 IND 0 0 0 0 622 0 622
Lisa Hatchard 742063 W50 DEVON 0 0 0 0 614 0 614
Ted McDonald 434001 M75 BOK 0 609 0 0 0 0 609
Jim Nickolls 425631 M55 QO 0 0 0 0 608 0 608
Michelle Ward 792303 W50 NGOC 0 575 0 0 0 0 575
George Long 665986 W21 DEVON 0 0 551 0 0 0 551
Charlie Atkins M21 IND 0 0 0 0 511 0 511
Graham Pearson 432531 M60 QO 0 0 0 0 0 506 506
Becca Jackson 148934 W45 DEVON 0 0 0 0 0 470 470
Martin Fieldhouse M70 QO 0 0 457 0 0 0 457
Jason Hitchins M40 nan 0 0 0 0 0 415 415
Ann Hughes 254822 W80 DEVON 0 0 0 351 0 0 351
Andrew Savell 535049 M70 GO 0 0 0 0 0 304 304

Short Green
  BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury Killerton OVERALL
Name                    
Carol Pearce 138522 W75 DEVON 911 585 0 818 792 0 3106
Robert Forster 158623 M75 DEVON 1000 530 0 0 855 606 2991
Roger Craddock 432851 M80 QO 639 446 926 682 589 673 2920
Rebecca Jackson 148934 W45 DEVON 859 0 0 742 944 0 2545
Jill Green 185662 W75 DEVON 785 452 0 0 564 537 2338
Karen Lewis 193127 W55 QO 676 376 546 539 511 423 2272
Ruth Chesters 231512 W70 DEVON 629 324 746 0 0 548 2247
John Pearce 138521 M75 DEVON 0 559 0 656 769 0 1984
Richard Smith 185711 M70 KERNO 848 472 0 639 0 0 1959
Robert Smith 181501 M70 DEVON 0 0 0 669 751 482 1902
Brian Hart 291931 M75 SARUM 0 0 0 649 607 643 1899
Graham Pearson 432531 M60 QO 0 0 1000 556 0 0 1556
Ruth Gilbert 493450 W40 DEVON 933 603 0 0 0 0 1536
Sue Toomer 969990 W65 QO 0 0 0 673 0 529 1202
Denise Mullins 270872 W70 SARUM 0 0 0 0 609 453 1062
Spencer Modica 167905 M55 DEVON 0 0 0 0 0 1000 1000
Robin Fieldhouse 501861 M21 QO 0 1000 0 0 0 0 1000
Lottie Jackson 625496 W14 DEVON 0 0 0 0 1000 0 1000
Carol Iddles 130364 W65 RAFO 0 0 0 1000 0 0 1000
Ky Aizawa 201134 M21 DEVON 0 0 0 0 988 0 988
Kim Boswijk 142319 W60 DEVON 0 326 0 0 573 0 899
Beth Woodley 315664 W21 DEVON 0 0 0 0 888 0 888
Mark Goddard 410317 M45 QO 0 0 0 0 816 0 816
John Trayler 151911 M75 QO 0 0 0 0 752 0 752
Susan Toomer 969990 W65 QO 0 0 714 0 0 0 714
Carol Prosser 380201 W60 BAOC 0 700 0 0 0 0 700
Ann Hughes 254822 W75 DEVON 0 276 0 0 416 0 692
John Collyer 149291 M75 SOS 667 0 0 0 0 0 667
Adele Appleby 286661 W60 QO 0 0 0 0 655 0 655
Mike Wimpenny 147941 M75 DEVON 0 0 0 0 0 647 647
Neil Clegg 396316 M65 BOF 0 0 0 0 0 631 631
Andrew Savell 535049 M70 GO 0 0 0 0 624 0 624
Tony Hext 391091 M75 QO 0 0 0 0 580 0 580
Helen Taylor 432152 W60 DEVON 0 0 0 579 0 0 579
David Harrison 392747 M55 QO 0 0 0 0 0 572 572
Carol Fee 155083 W50 BOK 0 0 0 0 542 0 542
Clare Fletcher 227151 W80 BOK 0 438 0 0 0 0 438
Sue Curtis 139142 W70 BOK 0 436 0 0 0 0 436
Brian Curtis 139141 M70 BOK 0 432 0 0 0 0 432
Charlotte Thornton 390931 W75 SARUM 0 410 0 0 0 0 410
Elizabeth Savell 186349 W65 GO 0 0 0 0 0 410 410
Christie Knight W21 IND 0 0 0 0 0 393 393
Annabel Pring 211432 W65 KERNO 0 385 0 0 0 0 385
Di Turner 130225 W70 SO 0 373 0 0 0 0 373
Bill Vigar 147011 M85 QO 0 0 0 0 361 0 361

Light Green
  BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury Killerton OVERALL
Name                    
Oliver Lewis 133595 M14 QO 833 518 720 567 575 0 2695
Lottie Jackson 625496 W14 DEVON 902 979 0 801 0 0 2682
Debbie Sellar 154515 W45 DEVON 572 0 0 599 608 782 2561
Philippa Bushell 110947 W60 DEVON 0 509 0 441 467 657 2074
Louis Atkins M18 IND 0 747 1000 0 0 0 1747
Eleanor Taylor 134962 W60 DEVON 0 659 0 480 0 0 1139
Leo Gilbert 163089 M14 DEVON 1000 0 0 0 0 0 1000
Lee Weatherill M45 IND 0 0 0 1000 0 0 1000
Sam Harris M18 IND 0 0 0 0 0 1000 1000
Marika Chandler 104253 W45 DEVON 0 0 0 0 1000 0 1000
Flora Burns W21 IND 0 1000 0 0 0 0 1000
Elliot Atkins M21 IND 0 0 992 0 0 0 992
Arthur Hunter M14 TBGS 0 0 0 0 988 0 988
Chris Chandler 210963 M55 DEVON 0 0 0 0 0 839 839
Robert Smith 181501 M70 DEVON 0 686 0 0 0 0 686
Timothy Falle M14 nan 0 0 0 0 0 640 640
Catherine Hilton 277996 W50 DEVON 0 0 0 0 0 626 626
Charlie Atkins M21 IND 0 0 603 0 0 0 603
Andrew Savell 535049 M70 IND 0 0 0 551 0 0 551
Elizabeth Savell 186349 W65 GO 0 0 0 0 522 0 522
Christie Knight W21 IND 0 0 0 0 444 0 444
Annabelle Lewis 133777 W16 QO 0 0 0 0 0 444 444
Roy Linden M40 IND 0 0 0 0 401 0 401
Wilfred Forrer M10 IND 0 0 0 0 384 0 384
Martin Barnand M40 IND 0 0 0 0 384 0 384
Kath Cartwright W55 IND 0 0 0 0 369 0 369

Orange
  BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury Killerton OVERALL
Name                    
Annabelle Lewis 133777 W16 QO 539 0 510 489 581 0 2119
Finley Goddard 207928 M12 QO 0 0 1000 0 1000 0 2000
Harry Sawyer 373899 M12 DEVON 0 674 0 1000 0 0 1674
Poppy Gilbert 144761 W12 DEVON 758 806 0 0 0 0 1564
Milo Dew 120113 M14 DEVON 0 0 0 725 734 0 1459
Kathy Whitehead W65 DVO 0 0 0 491 0 867 1358
Vanessa Warren 888152 W70 QO 0 0 543 0 662 0 1205
Sophie & Robert Davie & Bird W21 IND 1000 0 0 0 0 0 1000
Debbie Sellar 154515 W45 DEVON 0 1000 0 0 0 0 1000
Hannah Sutton W21 IND 0 0 0 0 0 1000 1000
Ethan Merrington-Pink M21 IND 0 0 0 0 0 981 981
Jack Parish 178772 M16 QO 0 0 0 0 956 0 956
Carl Sawyer M50 IND 0 0 0 0 896 0 896
Sadie Clarke 352079 W12 BAOC 839 0 0 0 0 0 839
Anna Griffith W50 nan 0 0 0 0 0 827 827
Bonnie Martin W9 IND 0 0 0 0 0 814 814
Charlie Atkins M21 IND 753 0 0 0 0 0 753
Matilda Hatchard 858758 W14 DEVON 0 0 0 0 704 0 704
Alexi Sellar 114046 W16 DEVON 0 0 0 0 655 0 655
Lucy Sawyer W12 DEVON 0 0 0 652 0 0 652
Iris Landrigan 111616 W12 BOK 0 0 0 0 649 0 649
William Barrett M10 KERNO 0 0 0 643 0 0 643
Family Weatherill W40 IND 0 0 0 640 0 0 640
John Yates M60 IND 0 0 637 0 0 0 637
Ruth Landrigan 413421 W40 BOK 0 0 0 0 635 0 635
Andrew Hopkins 105441 M45 QO 0 0 0 0 613 0 613
Poppy Jenns W12 IND 0 0 0 0 0 602 602
John Greenhalgh 200629 M50 QO 0 0 0 0 600 0 600
Lorraine Breyley 207313 W50 DEVON 0 0 0 0 0 596 596
Sonya Down W50 DEVON 0 0 0 0 0 595 595
Lisa Headford 419652 W55 DEVON 0 0 0 579 0 0 579
Jasmine & Chris Miller 198021 W6 DEVON 0 556 0 0 0 0 556
Caroline Pett W35 DEVON 0 0 0 0 0 551 551
Tommy Greenhalgh 103593 M12 QO 0 0 0 0 549 0 549
Kay Dawson W50 nan 0 0 0 0 0 548 548
Bobbie Pett W10 DEVON 0 0 0 0 0 544 544
Max Chandler 180629 M12 DEVON 0 0 0 0 0 536 536
Rohan Sugier-Sohel M16 nan 0 0 0 0 0 533 533
Jacqueline Sugier W45 IND 0 0 0 0 406 0 406
Ben England M21 IND 0 0 0 0 404 0 404
Sarah Thomas 169042 W50 DEVON 0 0 0 0 396 0 396
Madeleine Habermehl 100016 W60 DEVON 0 0 0 0 393 0 393
Heather Dales W21 IND 0 0 0 0 368 0 368
Jane Thomas W70 DEVON 0 0 0 0 0 281 281

Yellow
  BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury Killerton OVERALL
Name                    
Alexi Sellar 114046 W14 DEVON 1000 0 0 1000 0 0 2000
Emma Dafforn 836905 W12 DEVON 0 892 0 0 981 0 1873
Martha Gilbert 836239 W10 DEVON 690 862 0 0 0 0 1552
Deeyana Jaradat 180183 W12 QO 0 0 1000 0 552 0 1552
Bee Hemmings 444862 M10 QO 0 0 0 531 720 0 1251
Max Chandler 180629 M12 DEVON 0 0 0 0 1000 0 1000
Luke Whiston M12 IND 0 0 0 0 0 1000 1000
Evie Stewart W12 IND 0 1000 0 0 0 0 1000
Ian Stewart M45 IND 0 999 0 0 0 0 999
Luxlon W21 IND 0 790 0 0 0 0 790
Theodore Marsden 136696 M9 HH 771 0 0 0 0 0 771
Fraser Clarke 146330 M10 BAOC 761 0 0 0 0 0 761
Caroline Pett W35 IND 0 0 0 0 728 0 728
Helena Clarke 210420 W10 BAOC 721 0 0 0 0 0 721
John Campbell 349877 M65 DEVON 0 0 0 0 0 716 716
Healy Velterop M10 IND 0 0 0 0 709 0 709
Amelia Velterop W12 IND 0 0 0 0 702 0 702
Harriet Grand 157272 W10 QO 0 0 0 0 627 0 627
Neil Underwood 206831 M65 SARUM 607 0 0 0 0 0 607
Christopher Mlller 198021 W10 DEVON 0 0 0 0 0 539 539
Phoenix Hitchins M10 nan 0 0 0 0 0 538 538
Pat Hart 291932 W80 SARUM 0 0 0 0 0 530 530
Sam Owen M12 IND 0 0 0 0 524 0 524
Seth Veal M14 IND 0 0 0 0 493 0 493
Teddy Veal M14 IND 0 0 0 0 490 0 490
Freddie Chandler 168665 M10 DEVON 0 0 0 0 0 242 242