Brown BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury OVERALL
1 Simon Evans 783525 M35 KERNO 0 922 951 1000 965 3838
2 Martin Yeo 158713 M21 DEVON 676 628 671 760 738 3473
3 Philip Sorrell 131172 M45 QO 758 677 633 598 702 3368
4 Oliver Rant 183217 M21 QO 0 736 616 933 856 3141
5 Rhys Byrne 977343 M21 DEVON 711 758 796 820 0 3085
6 Matthew Atkins 395943 M50 DEVON 750 874 641 0 738 3003
7 Ben Chesters 391831 M40 DEVON 1000 1000 1000 0 0 3000
8 Peter Shirvington 161376 M45 QO 801 666 577 637 0 2681
9 Jeff Pakes 464381 M50 QO 626 0 581 691 631 2529
10 Lucy Walker 390055 W21 DEVON 0 858 794 0 808 2460
11 Andy Reynolds 340281 M55 DEVON 611 639 527 0 619 2396
12 Nick Sanders 437600 M21 DEVON 481 637 534 542 0 2194
13 Tom Lewis 443811 M50 DEVON 602 712 0 0 648 1962
14 Richard Jackson 146733 M45 DEVON 0 630 0 674 656 1960
15 Phil Newall 426071 M60 KERNO 681 553 0 0 595 1829
16 Robin Fieldhouse 501861 M21 QO 0 0 883 940 0 1823
17 Adam Fieldhouse 178674 M21 QO 0 762 937 0 0 1699
18 Tim Lenton 326361 M45 DEVON 0 807 0 0 863 1670
19 Ben Perry 176675 M16 DEVON 782 836 0 0 0 1618
20 Angela Modica 539399 W50 DEVON 0 0 478 524 566 1568
21 Adam Walker 204042 M21 DEVON 0 0 678 0 787 1465
22 Andrew Biffen 490191 M35 KERNO 0 703 0 739 0 1442
23 Paul Chavasse 347052 M55 QO 0 0 595 0 683 1278
24 Andy Rimes 441291 M55 QO 0 541 0 691 0 1232
25 Patrik Jager 178555 M21 DEVON 0 0 528 603 0 1131
26 Jamie Parkinson 314712 M21 DEVON 0 0 0 0 1000 1000
27 William Thomas 115984 M18 DEVON 0 803 0 0 0 803
28 Michael Hallett 148783 M21 BOK 0 787 0 0 0 787
29 Richard Cottle 489726 M55 BOK 0 782 0 0 0 782
30 William Hancock 446601 M40 KERNO 0 0 0 759 0 759
31 Peter Ward 271361 M50 NGOC 0 747 0 0 0 747
32 Will Kromhout M50 IND 0 0 0 0 746 746
33 Malcolm Hilton 563771 M55 DEVON 0 0 0 0 722 722
34 Brian Pearson 327881 M60 QO 0 0 0 672 0 672
35 Chris Turner 466051 M60 WIM 0 0 0 0 666 666
36 Tim Gilbert 615818 M40 DEVON 0 640 0 0 0 640
37 Andrew Tindal 828082 M55 BOK 0 0 612 0 0 612
38 Damian Wilson 378941 M50 DEVON 0 0 0 0 612 612
39 Tom Bush 267103 M40 BOK 0 0 0 0 594 594
40 Christopher Kelsey 239142 M65 BOK 0 578 0 0 0 578
41 Jonathan Croome 465241 M55 DEVON 0 0 0 0 530 530
42 Rob Hick 351441 M60 WSX 0 0 0 0 522 522
43 Sam Lewis 198188 M18 DEVON 0 493 0 0 0 493
44 Grant Clarke 438230 M40 BAOC 444 0 0 0 0 444

  Blue BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury OVERALL
1 Finn Sellar 787869 M18 DEVON 1000 893 0 956 1000 3849
2 Robin Carter 348222 W60 DEVON 0 706 635 921 753 3015
3 Matthew Owen 738953 M55 BOK 0 798 1000 0 962 2760
4 Alistair Sellar 166841 M45 DEVON 850 0 0 880 859 2589
5 Chris Moncaster 374091 M65 KERNO 769 819 0 979 0 2567
6 Alison Reynolds 340282 W55 DEVON 644 493 576 0 650 2363
7 Angus Mccubbine 125011 M60 KERNO 553 0 575 654 565 2347
8 Damian Wilson 378941 M50 DEVON 732 0 726 716 0 2174
9 Graham Wilding 338035 M70 DEVON 629 832 713 0 0 2174
10 S M Braine 571961 W55 QO 0 0 614 874 640 2128
11 Sarah Clough 793876 W40 DEVON 499 499 462 0 582 2042
12 Cat Edwardes 122203 W50 DEVON 544 0 608 0 779 1931
13 Sam Lewis 198188 M18 DEVON 0 0 0 1000 823 1823
14 Guy Balmer 200773 M50 DEVON 557 524 0 0 700 1781
15 Gavin Clegg 247701 M65 WSX 974 761 0 0 0 1735
16 John Moody 200781 M60 KERNO 0 727 0 922 0 1649
17 Sean Wolstenholme 299421 M55 DEVON 446 0 0 561 586 1593
18 Geoff Keenan 136330 M60 DEVON 0 0 0 978 610 1588
19 Simon Morley 313941 M55 SARUM 0 656 0 864 0 1520
20 Rob Kohler M65 IND 0 0 687 789 0 1476
21 Patrik Jager 178555 M21 DEVON 0 618 0 0 835 1453
22 Robert Naylor 137431 M50 DEVON 0 0 0 748 688 1436
23 Ky Aizawa 201134 M21 DEVON 689 690 0 0 0 1379
24 Ivor Marshall 463071 M50 KERNO 702 641 0 0 0 1343
25 Rosie Wych 441292 W65 QO 0 601 0 697 0 1298
26 Rob Hick 351441 M60 WSX 0 561 578 0 0 1139
27 Beth Woodley 315664 W21 DEVON 637 491 0 0 0 1128
28 Nick Murns 179482 M50 KERNO 629 496 0 0 0 1125
29 Adele Newall 426072 W60 KERNO 518 0 0 0 585 1103
30 Clive Hallett 148781 M55 BOK 0 1000 0 0 0 1000
31 Ian Marsden 370972 M45 HH 986 0 0 0 0 986
32 Carolyn Dent 143973 W60 BOK 0 397 0 0 561 958
33 Tom Lewis 443811 M50 DEVON 0 0 0 939 0 939
34 Matthew Knipe 148871 M55 QO 0 406 0 0 529 935
35 Andy Wareing 166741 M40 BOK 0 0 0 0 904 904
36 Vicky Fieldhouse W60 QO 0 0 363 514 0 877
37 Helen Miller W21 IND 0 0 0 0 864 864
38 Peter Clothier 458502 M50 BOK 0 0 0 0 854 854
39 Tom McMurtrie 156780 M55 DEVON 0 0 0 0 824 824
40 Brian Fletcher 835821 M50 QO 806 0 0 0 0 806
41 Adrian Taylor 432151 M65 DEVON 0 0 0 783 0 783
42 Duncan Innes 251531 M60 SWOC 0 0 0 0 773 773
43 Ian Mayhew 727531 M35 QO 0 0 737 0 0 737
44 Stephen Lysaczenko 137767 M60 QO 0 0 0 0 729 729
45 Jessica Ward 132870 W16 NGOC 0 728 0 0 0 728
46 Brian Pearson 327881 M60 QO 0 0 724 0 0 724
47 Mark Lewis 210026 M21 KERNO 0 707 0 0 0 707
48 Paul Lane 331701 M65 SARUM 0 687 0 0 0 687
49 David Harper 244391 M65 DEVON 666 0 0 0 0 666
50 Andy Rimes 441291 M55 QO 0 0 663 0 0 663
51 Chris Philip 282921 M65 QO 0 0 661 0 0 661
52 Stephen Eastley 103424 M65 BL 0 637 0 0 0 637
53 Hamish Braine-Clarke M16 QO 0 0 633 0 0 633
54 Ian Thomas 126476 M45 DEVON 0 623 0 0 0 623
55 Helen Kelsey 239141 W65 BOK 0 596 0 0 0 596
56 Nigel Lane M60 RMOC 0 579 0 0 0 579
57 Lorraine Croome 465242 W55 DEVON 0 0 0 0 559 559
58 Tim Dafforn 209986 M45 DEVON 0 511 0 0 0 511
59 Richard Rossington 154473 M60 BOK 0 478 0 0 0 478
60 Alison White 909280 W55 KERNO 403 0 0 0 0 403
61 Andrew Palmer 726266 M45 DEVON 0 0 0 0 393 393

  Green BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury OVERALL
1 Philip Beale 366221 M70 DEVON 759 603 721 899 781 3763
2 Ian Whitehead 119461 M65 DVO 966 857 0 986 848 3657
3 Karen Baker 174124 W50 DEVON 747 732 616 968 0 3063
4 Jemma Davie 471461 W21 DEVON 580 649 558 726 0 2513
5 Barbara Keenan 493703 W55 DEVON 0 808 0 886 801 2495
6 Steve Beech 185671 M70 KERNO 771 744 0 897 0 2412
7 Paul Bloch 125390 M60 DEVON 725 0 0 859 572 2156
8 Laura Evans 837132 W35 KERNO 0 847 730 563 0 2140
9 Tom Lillicrap 136361 M75 DEVON 1000 0 0 0 1000 2000
10 Bryan Smith 260511 M70 DEVON 0 946 0 1000 0 1946
11 Steve Robertson 138821 M65 QO 0 0 1000 0 942 1942
12 Graham Hartley 464301 M55 QO 0 0 934 0 906 1840
13 Ray Toomer 205337 M65 QO 0 0 744 969 0 1713
14 Barry Olds 260201 M65 KERNO 824 0 0 872 0 1696
15 Robin Dafforn 194361 M14 DEVON 0 816 0 0 818 1634
16 Wilfrid Taylor 134961 M70 DEVON 0 792 0 741 0 1533
17 Carol Iddles 130364 W65 RAFO 0 666 0 0 805 1471
18 Nicholas Maxwell 286421 M65 DEVON 0 685 0 749 0 1434
19 Rosie Wych 441292 W65 QO 0 0 626 0 781 1407
20 Dawn Williamson 557542 W60 DEVON 0 0 0 772 603 1375
21 Robert Naylor 137431 M50 DEVON 575 765 0 0 0 1340
22 Hazel Mudd 727791 W21 QO 0 0 595 0 730 1325
23 John Chesters 231511 M70 DEVON 0 641 644 0 0 1285
24 Tony Hext 391091 M70 QO 682 566 0 0 0 1248
25 Ailani Braine- Clarke 129994 W20 QO 0 0 0 703 485 1188
26 Alan Knight 142824 M60 DEVON 0 0 0 621 510 1131
27 John Fisher 367240 M75 QO 0 380 406 0 340 1126
28 Linda Mudd 212502 W60 QO 0 0 611 0 463 1074
29 Will Hancock 446601 M40 KERNO 0 1000 0 0 0 1000
30 Geoff Keenan 136330 M55 DEVON 0 908 0 0 0 908
31 Jackie Hallett 148782 W65 BOK 0 903 0 0 0 903
32 David Harper 244391 M65 DEVON 0 0 0 0 896 896
33 Roger Stein 256691 M65 SBOC 0 874 0 0 0 874
34 David Palmer 151691 M75 BOK 0 0 0 0 846 846
35 Mike Wimpenny 147941 M75 DEVON 0 0 0 842 0 842
36 Graham Pring 211431 M65 KERNO 0 841 0 0 0 841
37 Patrik Jager 178555 M21 DEVON 837 0 0 0 0 837
38 Harriet Keenan 103584 W16 DEVON 0 0 0 0 830 830
39 Keith Jenns 606048 M55 BAOC 0 0 0 0 807 807
40 Simon St Leger-Harris 255771 M65 QO 0 0 0 0 784 784
41 Philip Headford 419651 M60 DEVON 0 0 0 764 0 764
42 Mike Turner 758656 M70 SO 0 750 0 0 0 750
43 Allan Darwell 305591 M70 BOK 0 739 0 0 0 739
44 Mike Andersen 101039 M55 QO 0 0 739 0 0 739
45 Christine Farr 450141 W45 SWOC 0 0 0 0 729 729
46 David Faulkner 113959 M60 BOK 0 702 0 0 0 702
47 David Mullins 270871 M70 SARUM 0 0 0 0 698 698
48 Stephen Perrelle 248522 M65 DEVON 0 0 0 0 685 685
49 Trevor Griffiths 146381 M75 BOK 0 0 0 0 680 680
50 Ian Prosser 380202 M65 BAOC 0 678 0 0 0 678
51 Flora Burns W21 IND 0 0 662 0 0 662
52 Dave Denning 192337 M55 BOK 0 0 0 0 643 643
53 Carolyn Dent 143973 W60 BOK 0 0 633 0 0 633
54 Trudi Johnson 540035 W55 BOK 0 0 0 0 624 624
55 Steve & Donna Hitchcock M40 IND 0 0 0 0 622 622
56 Lisa Hatchard 742063 W50 DEVON 0 0 0 0 614 614
57 Ted McDonald 434001 M75 BOK 0 609 0 0 0 609
58 Jim Nickolls 425631 M55 QO 0 0 0 0 608 608
59 Michelle Ward 792303 W50 NGOC 0 575 0 0 0 575
60 Chris Virgo 148431 M70 DEVON 0 0 0 572 0 572
61 Martin Longhurst 453441 M65 DEVON 0 0 0 0 563 563
62 George Long 665986 W21 DEVON 0 0 551 0 0 551
63 Kim Boswijk 142319 W60 DEVON 0 0 0 522 0 522
64 Charlie Atkins M21 IND 0 0 0 0 511 511
65 Martin Fieldhouse M70 QO 0 0 457 0 0 457
66 Ann Hughes 254822 W80 DEVON 0 0 0 351 0 351

  Short Green BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury OVERALL
1 Roger Craddock 432851 M80 QO 639 446 926 682 589 3282
2 Carol Pearce 138522 W75 DEVON 911 585 0 818 792 3106
3 Karen Lewis 193127 W55 QO 676 376 546 539 511 2648
4 Rebecca Jackson 148934 W45 DEVON 859 0 0 742 944 2545
5 Robert Forster 158623 M75 DEVON 1000 530 0 0 855 2385
6 John Pearce 138521 M75 DEVON 0 559 0 656 769 1984
7 Richard Smith 185711 M70 KERNO 848 472 0 639 0 1959
8 Jill Green 185662 W75 DEVON 785 452 0 0 564 1801
9 Ruth Chesters 231512 W70 DEVON 629 324 746 0 0 1699
10 Graham Pearson 432531 M60 QO 0 0 1000 556 0 1556
11 Ruth Gilbert 493450 W40 DEVON 933 603 0 0 0 1536
12 Robert Smith 181501 M70 DEVON 0 0 0 669 751 1420
13 Brian Hart 291931 M75 SARUM 0 0 0 649 607 1256
14 Robin Fieldhouse 501861 M21 QO 0 1000 0 0 0 1000
15 Lottie Jackson 625496 W14 DEVON 0 0 0 0 1000 1000
16 Carol Iddles 130364 W65 RAFO 0 0 0 1000 0 1000
17 Ky Aizawa 201134 M21 DEVON 0 0 0 0 988 988
18 Kim Boswijk 142319 W60 DEVON 0 326 0 0 573 899
19 Beth Woodley 315664 W21 DEVON 0 0 0 0 888 888
20 Mark Goddard 410317 M45 QO 0 0 0 0 816 816
21 John Trayler 151911 M75 QO 0 0 0 0 752 752
22 Susan Toomer 969990 W65 QO 0 0 714 0 0 714
23 Carol Prosser 380201 W60 BAOC 0 700 0 0 0 700
24 Ann Hughes 254822 W75 DEVON 0 276 0 0 416 692
25 Sue Toomer 969990 W65 QO 0 0 0 673 0 673
26 John Collyer 149291 M75 SOS 667 0 0 0 0 667
27 Adele Appleby 286661 W60 QO 0 0 0 0 655 655
28 Andrew Savell 535049 M70 GO 0 0 0 0 624 624
29 Denise Mullins 270872 W70 SARUM 0 0 0 0 609 609
30 Tony Hext 391091 M75 QO 0 0 0 0 580 580
31 Helen Taylor 432152 W60 DEVON 0 0 0 579 0 579
32 Carol Fee 155083 W50 BOK 0 0 0 0 542 542
33 Clare Fletcher 227151 W80 BOK 0 438 0 0 0 438
34 Sue Curtis 139142 W70 BOK 0 436 0 0 0 436
35 Brian Curtis 139141 M70 BOK 0 432 0 0 0 432
36 Charlotte Thornton 390931 W75 SARUM 0 410 0 0 0 410
37 Annabel Pring 211432 W65 KERNO 0 385 0 0 0 385
38 Di Turner 130225 W70 SO 0 373 0 0 0 373
39 Bill Vigar 147011 M85 QO 0 0 0 0 361 361

  Light Green BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury OVERALL
1 Oliver Lewis 133595 M14 QO 833 518 720 567 575 3213
2 Lottie Jackson 625496 W14 DEVON 902 979 0 801 0 2682
3 Debbie Sellar 154515 W45 DEVON 572 0 0 599 608 1779
4 Louis Atkins M18 IND 0 747 1000 0 0 1747
5 Philippa Bushell 110947 W60 DEVON 0 509 0 441 467 1417
6 Eleanor Taylor 134962 W60 DEVON 0 659 0 480 0 1139
7 Leo Gilbert 163089 M14 DEVON 1000 0 0 0 0 1000
8 Marika Chandler 104253 W45 DEVON 0 0 0 0 1000 1000
9 Flora Burns W21 IND 0 1000 0 0 0 1000
10 Lee Weatherill M45 IND 0 0 0 1000 0 1000
11 Elliot Atkins M21 IND 0 0 992 0 0 992
12 Arthur Hunter M14 TBGS 0 0 0 0 988 988
13 Robert Smith 181501 M70 DEVON 0 686 0 0 0 686
14 Charlie Atkins M21 IND 0 0 603 0 0 603
15 Andrew Savell 535049 M70 IND 0 0 0 551 0 551
16 Elizabeth Savell 186349 W65 GO 0 0 0 0 522 522
17 Christie Knight W21 IND 0 0 0 0 444 444
18 Roy Linden M40 IND 0 0 0 0 401 401
19 Wilfred Forrer M10 IND 0 0 0 0 384 384
20 Martin Barnand M40 IND 0 0 0 0 384 384
21 Kath Cartwright W55 IND 0 0 0 0 369 369

  Orange BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury OVERALL
1 Annabelle Lewis 133777 W16 QO 539 0 510 489 581 2119
2 Finley Goddard 207928 M12 QO 0 0 1000 0 1000 2000
3 Harry Sawyer 373899 M12 DEVON 0 674 0 1000 0 1674
4 Poppy Gilbert 144761 W12 DEVON 758 806 0 0 0 1564
5 Milo Dew 120113 M14 DEVON 0 0 0 725 734 1459
6 Vanessa Warren 888152 W70 QO 0 0 543 0 662 1205
7 Sophie & Robert Davie & Bird W21 IND 1000 0 0 0 0 1000
8 Debbie Sellar 154515 W45 DEVON 0 1000 0 0 0 1000
9 Jack Parish 178772 M16 QO 0 0 0 0 956 956
10 Carl Sawyer M50 IND 0 0 0 0 896 896
11 Sadie Clarke 352079 W12 BAOC 839 0 0 0 0 839
12 Charlie Atkins M21 IND 753 0 0 0 0 753
13 Matilda Hatchard 858758 W14 DEVON 0 0 0 0 704 704
14 Alexi Sellar 114046 W16 DEVON 0 0 0 0 655 655
15 Lucy Sawyer W12 DEVON 0 0 0 652 0 652
16 Iris Landrigan 111616 W12 BOK 0 0 0 0 649 649
17 William Barrett M10 KERNO 0 0 0 643 0 643
18 Family Weatherill W40 IND 0 0 0 640 0 640
19 John Yates M60 IND 0 0 637 0 0 637
20 Ruth Landrigan 413421 W40 BOK 0 0 0 0 635 635
21 Andrew Hopkins 105441 M45 QO 0 0 0 0 613 613
22 John Greenhalgh 200629 M50 QO 0 0 0 0 600 600
23 Lisa Headford 419652 W55 DEVON 0 0 0 579 0 579
24 Jasmine & Chris Miller 198021 W6 DEVON 0 556 0 0 0 556
25 Tommy Greenhalgh 103593 M12 QO 0 0 0 0 549 549
26 Kathy Whitehead W65 DVO 0 0 0 491 0 491
27 Jacqueline Sugier W45 IND 0 0 0 0 406 406
28 Ben England M21 IND 0 0 0 0 404 404
29 Sarah Thomas 169042 W50 DEVON 0 0 0 0 396 396
30 Madeleine Habermehl 100016 W60 DEVON 0 0 0 0 393 393
31 Heather Dales W21 IND 0 0 0 0 368 368

  Yellow BOF Class Club Cookworthy FiveTors CroydonHill WestDown Woodbury OVERALL
1 Alexi Sellar 114046 W14 DEVON 1000 0 0 1000 0 2000
2 Emma Dafforn 836905 W12 DEVON 0 892 0 0 981 1873
3 Martha Gilbert 836239 W10 DEVON 690 862 0 0 0 1552
4 Deeyana Jaradat 180183 W12 QO 0 0 1000 0 552 1552
5 Bee Hemmings 444862 M10 QO 0 0 0 531 720 1251
6 Evie Stewart W12 IND 0 1000 0 0 0 1000
7 Max Chandler 180629 M12 DEVON 0 0 0 0 1000 1000
8 Ian Stewart M45 IND 0 999 0 0 0 999
9 Luxlon W21 IND 0 790 0 0 0 790
10 Theodore Marsden 136696 M9 HH 771 0 0 0 0 771
11 Fraser Clarke 146330 M10 BAOC 761 0 0 0 0 761
12 Caroline Pett W35 IND 0 0 0 0 728 728
13 Helena Clarke 210420 W10 BAOC 721 0 0 0 0 721
14 Healy Velterop M10 IND 0 0 0 0 709 709
15 Amelia Velterop W12 IND 0 0 0 0 702 702
16 Harriet Grand 157272 W10 QO 0 0 0 0 627 627
17 Neil Underwood 206831 M65 SARUM 607 0 0 0 0 607
18 Sam Owen M12 IND 0 0 0 0 524 524
19 Seth Veal M14 IND 0 0 0 0 493 493
20 Teddy Veal M14 IND 0 0 0 0 490 490