M45

...return to index

Pos Name Club Age Class Day1 Day 2 Total
1st Steve Hinshelwood WAOC M45 76:38 (1) 59:15 (2) 135:53
2nd Peter Chapman SO M45 79:15 (2) 62:21 (3) 141:36
3rd Paul Fox SN M45 90:17 (7) 70:31 (5) 160:48
4th Andy Rimes QO M45 87:53 (5) 76:46 (6) 164:39
5th Paul Ames DEVON M45 98:04 (10) 68:34 (4) 166:38
6th Simon Bevan SOC M45 100:45 (11) 81:09 (7) 181:54
Clive Hallett BOK M45 mp 51:48 (1) -