M65

...return to index

Pos Name Club Age Class Day1 Day 2 Total
1st Jim Prowting TVOC M65 54:10 (1) 52:55 (1) 107:05
2nd David Palmer BOK M65 57:02 (2) 56:09 (3) 113:11
3rd Neil Cameron NGOC M65 60:17 (5) 54:22 (2) 114:39
4th Keith Marsden HH M65 63:28 (9) 65:57 (5) 129:25
5th Ian Peirce SARUM M65 71:45 (13) 58:15 (4) 130:00
6th Richard Rae BKO M65 59:44 (4) 71:09 (9) 130:53
7th David Battison SARUM M65 61:39 (7) 74:53 (11) 136:32
8th Christopher Branford WIM M65 74:47 (16) 65:58 (6) 140:45
9th Ted McDonald MV M65 76:05 (17) 66:09 (7) 142:14
10th Keith Henderson WIM M65 68:37 (12) 73:42 (10) 142:19
n/c David Mullins SARUM M60 75:10 () 70:15 (8) 145:25
11th Leslie Hooper SO M65 74:25 (15) 77:25 (12) 151:50
12th Mark Blackstone BOK M65 77:14 (18) 100:23 (14) 177:37
13th David Nixon SARUM M65 86:52 (20) 99:34 (13) 186:26
14th Peter Heywood KERNO M65 81:14 (19) 108:33 (16) 189:47
15th Barry Barnes DEE M65 113:50 (24) 105:48 (15) 219:38
16th Chris Miller DEVON M50 122:37 (25) 123:49 (17) 246:26
Tom Edelsten CHIG M65 57:53 (3) mp -