M70

...return to index

Pos Name Club Age Class Day1 Day 2 Total
1st Tony Noott BOK M70 64:49 (2) 61:47 (1) 126:36
2nd Robin Campbell CHIG M70 70:19 (4) 67:19 (3) 137:38
3rd Robert Teed NGOC M70 73:51 (6) 76:11 (7) 150:02
4th Bill Brown WSX M70 83:42 (9) 66:35 (2) 150:17
5th Graham Harrison SOC M70 80:29 (8) 71:01 (4) 151:30
6th Arthur Vince KERNO M70 79:17 (7) 72:34 (5) 151:51
7th Colin Spears HOC M70 62:44 (1) 97:57 (8) 160:41
8th Roger Craddock QO M70 85:14 (11) 76:00 (6) 161:14
9th David Bland WIM M70 83:59 (10) 100:02 (9) 184:01
David Tonge WIM M70 117:00 (16) mp -
Sandy Cowan KERNO M70 109:07 (15) mp -
John Dyson DEVON M70 73:36 (5) disq -