W45

...return to index

Pos Name Club Age Class Day1 Day 2 Total
1st Caroline Moran SOC W45 53:57 (2) 58:00 (1) 111:57
2nd Jackie Butt SARUM W45 52:58 (1) 61:22 (2) 114:20
3rd Tessa Stone DEVON W45 73:25 (3) 62:57 (3) 136:22
4th Hana Skuckova DEVON W45 85:15 (4) 88:32 (4) 173:47
5th Alison Fewell BOK W45 93:46 (6) 103:10 (5) 196:56
6th Caroline Potter BOK W45 101:32 (7) 111:57 (7) 213:29
7th Katherine Pike WIM W45 124:45 (8) 104:53 (6) 229:38
Sarah Jenkins SBOC W45 disq mp -
Louise Sylva DFOK W45 87:27 (5) mp -