W55

...return to index

Pos Name Club Age Class Day1 Day 2 Total
1st Janet Rosen HH W55 56:28 (1) 56:40 (1) 113:08
2nd Christine Robinson SLOW W55 60:04 (2) 60:25 (3) 120:29
3rd Lindsey Freeman LOG W55 73:35 (6) 56:40 (1) 130:15
4th Christine Kiddier GO W55 61:29 (3) 72:31 (5) 134:00
5th Viv Macdonald DVO W55 81:10 (8) 67:17 (4) 148:27
6th Hilary Eastley BAOC W55 88:33 (10) 95:50 (6) 184:23
7th Sarah Middleton KERNO W55 99:06 (11) 96:37 (7) 195:43
Christine Vince KERNO W55 128:38 (12) mp -
Carol House SO W55 63:34 (4) mp -