M10

2.400km 60m

Pos Name Club Age Class Time
1st Ben Narbett BOK M10 23:15
2nd Wilf Thompson BOK M10 23:18
3rd Oliver Tonge BOK M10 23:26
4th Joseph Hudd BOK M10 24:21
5th Harry Stagg BOK M10 27:17

M10B

1.500km 35m

Pos Name Club Age Class Time
1st Ira Thompson BOK M10 27:18

M12

2.800km 100m

Pos Name Club Age Class Time
1st Eddie Narbett BOK M12 29:50
2nd Zac Hudd BOK M12 31:55

M12B

2.400km 60m

Pos Name Club Age Class Time
disq John Parfitt BOK M12  

M14

3.300km 105m

Pos Name Club Age Class Time
1st Michael Hallett BOK M14 34:51
2nd William Reynolds SBOC M14 36:23
3rd Jim Blackford DEVON M14 41:55
4th Stephen Elkington OD M14 42:17
5th Finlay Stone DEVON M14 70:19

M14B

2.800km 100m

Pos Name Club Age Class Time

M16

5.500km 230m

Pos Name Club Age Class Time
1st Adam Potter BOK M16 49:03
2nd Matthew Elkington OD M16 49:43
3rd Sam Mitchell SBOC M16 52:08
4th Stephen Reynolds SBOC M16 54:01
5th Harry Butt SARUM M16 55:49
6th Charlie Jenkins SBOC M16 56:21
7th Dane Blomquist BAOC M16 67:48
8th Mark Purkis SAX M16 72:35

M16B

3.300km 105m

Pos Name Club Age Class Time

M18

7.300km 280m

Pos Name Club Age Class Time
1st Jack Benham SARUM M18 66:07
2nd Ben Mitchell SBOC M18 67:34
3rd Ben Maliphant BOK M18 68:05
4th Duncan Taylor DEVON M18 88:16
5th Chris Young HH M18 95:09
6th Edward Ames DEVON M18 107:54

M18S

4.400km 220m

Pos Name Club Age Class Time
1st Stuart Hanstock BOK M18 95:01

M20

7.300km 280m

Pos Name Club Age Class Time
1st Jamie Parkinson DEVON M20 65:19
2nd William Ames DEVON M20 82:09

M20S

4.400km 220m

Pos Name Club Age Class Time

M21

10.200km 400m

Pos Name Club Age Class Time
1st Mark Bown BOK M21 80:13
2nd Matthew Halliday OD M20 85:26
3rd Romualdas Stupelis HOC M21 88:24
4th Ben Chesters SARUM M21 88:51
5th John Cook WSX M50 128:58
6th Edward Stott SLOW M21 146:45

M21S

7.300km 280m

Pos Name Club Age Class Time
1st Doug Stimson NWO M21 122:58
disq Leo Maliphant IND M21 116:14

M35

8.600km 325m

Pos Name Club Age Class Time
1st Geoff Ellis RAFO M35 76:01
2nd Graeme Ackland INT M45 78:22
3rd Christopher Lewis SBOC M35 83:04
4th Ian Marsden HH M35 87:16
5th Gavin Henderson KERNO M35 87:33
6th Mark Bagley DEVON M35 87:37

M35S

5.500km 230m

Pos Name Club Age Class Time
1st Anthony Dew DEVON M35 79:30
2nd James Head NWO M35 92:56

M40

8.600km 325m

Pos Name Club Age Class Time
1st Roger Thetford TVOC M45 79:25
2nd Peter Ward NGOC M40 83:38
3rd Peter Stagg BOK M40 85:15
4th Brad Connor FVO M40 93:37
5th John Whittingham WIM M40 96:16
6th Paul Gebbett BOK M40 99:49
7th Jeremy Tonge BOK M40 101:48
8th Barry Jones SO M40 122:52
9th Peter Clothier KERNO M40 127:20
10th Derek Parkin DEVON M40 150:04

M40S

5.500km 230m

Pos Name Club Age Class Time
1st Robert Naylor IND M40 66:55
2nd Jason Falconer WSX M40 66:57
disq Tim Gent DEVON M40 72:52

M45

7.300km 280m

Pos Name Club Age Class Time
1st Steve Hinshelwood WAOC M45 76:38
2nd Peter Chapman SO M45 79:15
3rd Phil Newall KERNO M45 82:25
4th Chris Sanderson BAOC M45 82:57
5th Andy Rimes QO M45 87:53
6th Richard Sharp TVOC M45 87:54
7th Paul Fox SN M45 90:17
8th Richard Pay WRE M45 91:59
9th Andrew Reynolds DEVON M45 92:37
10th Paul Ames DEVON M45 98:04
11th Simon Bevan SOC M45 100:45
12th Richard Savage BOK M45 104:26
mp Niall Reynolds SBOC M50  
mp Clive Hallett BOK M45 59:40
disq Dale Paget WSX M45 71:22

M45S

4.400km 220m

Pos Name Club Age Class Time
1st Jeff Butt SARUM M45 54:39
2nd Philip Jenkins SBOC M45 61:23
3rd Geoff Keenan IND M45 66:36
4th David Funnell SO M45 77:49
5th Matthew Knipe QO M45 97:19
6th David Potter BOK M45 105:00

M50

7.300km 280m

Pos Name Club Age Class Time
1st Charles Bromley Gardner BAOC M50 69:05
2nd Mark Saunders BOK M50 69:51
3rd Andy Stott NGOC M50 80:03
4th David Hunt BOK M50 88:38
5th Brian Pearson QO M50 91:14
6th Ian Moran SOC M50 93:14
7th David Mitchell SBOC M50 97:06
8th Mike Maliphant SOC M50 101:41
9th Peter Foster BOK M50 104:01
10th Colin Swallow SN M50 107:48
11th Peter Stewart SOC M50 112:16
12th Robert Hick WSX M50 115:44
13th Mike Goldthorpe SOC M50 124:02
14th Mark White SARUM M50 126:17
15th Nick Dennis BOK M50 128:28
16th Tim Andrews KERNO M50 152:08

M50S

4.400km 220m

Pos Name Club Age Class Time
1st Ronan Cleary LOK M50 53:34
2nd Paul Glanville DEVON M55 57:49
3rd Bruce Bryant OD M50 60:15
4th Jonathan Johns SN M50 71:23
5th Michael Molloy SPLOT M50 79:23
6th Simon Crocker DEE M50 83:33
7th Jed Stone DEVON M50 97:03
8th Chic Young SARUM M50 104:11

M55

5.500km 230m

Pos Name Club Age Class Time
1st Colin Dickson BAOC M55 50:35
2nd Rob Parkinson DEVON M55 51:57
3rd Chris Moncaster KERNO M55 52:19
4th Ian Ditchfield MV M55 54:42
5th Frank Edge SN M55 55:05
6th Barry Elkington OD M55 57:33
7th Peter Maliphant BOK M55 57:39
8th Gavin Clegg WSX M55 58:42
9th Charlie Turner SLOW M55 59:00
10th Philip Eeles SOC M55 60:36
11th James Crawford GO M55 61:30
12th Robin Smith SOC M55 62:09
13th Mikhail Gryaznevich TVOC M55 64:51
14th Andy Robinson SLOW M55 64:58
15th Alan Halliday OD M55 66:07
16th Alan Rosen HH M55 66:23
17th Barry Olds KERNO M55 67:34
18th Andrew Evans DFOK M55 69:24
19th Nigel Ferrand SWOC M55 72:53
20th Stephen Eastley BAOC M55 73:43
21st Roger Stein SBOC M55 76:45
22nd Kevin Pickering WIM M55 77:39
23rd Bryan Smith DEVON M55 81:14
24th Joe House SO M55 81:21
25th Kevin Bracher SOC M55 81:27
26th Nicholas Maxwell DEVON M55 92:21
27th Philip Craven DFOK M55 94:32
28th Robert Sneyd KERNO M55 96:51
29th Ranald Macdonald DVO M55 106:39
30th Phil Warry BOK M55 132:48
31st Gary Wakerley NGOC M55 145:45

M55S

3.800km 160m

Pos Name Club Age Class Time
1st Phil Hall SARUM M55 57:59
2nd David Hanstock BOK M55 64:59
3rd Les Smithard KFO M55 77:48
4th Mike Kite WIM M60 78:50
5th Kevin Ryder NWO M55 86:52
6th Philip Young HH M55 107:39
mp Nick Bosbury SOC M55  

M60

5.500km 230m

Pos Name Club Age Class Time
1st John Britton MDOC M60 57:38
2nd Tim Sands SOC M60 66:16
3rd Mark Glaisher SAX M60 68:14
4th Gareth Davis GO M60 70:39
5th Martin Wilson BKO M60 71:42
6th Mick Smith HH M60 71:43
7th Steve Beech KERNO M60 72:58
8th Mike Godfree DVO M60 73:32
9th Jim Mallinson SLOW M60 75:45
10th Barry Houghton HOC M60 77:12
11th Tony Hext QO M60 78:28
12th Ken George KERNO M60 78:33
13th Richard Bown KERNO M60 78:36
14th Michael Cullen DEVON M60 78:42
15th Roger Hargreaves KERNO M60 78:43
16th Stuart Swalwell DVO M60 80:03
17th Neil Harwood GO M60 81:17
18th Nick Hockey DEVON M60 81:21
19th Barrie Pearson SO M60 82:35
20th Richard Steptoe TVOC M60 84:33
21st Trevor Crowe BOK M60 85:11
22nd Bill Davidson SOC M60 85:24
23rd Andrew Payne DEE M60 87:36
24th Richard Raynsford BOK M60 90:47
25th Laurence Gossage BOK M60 92:08
26th Dave Urch BOK M60 98:14
27th Jon Moore MV M60 112:36
28th John Shucksmith WIM M60 113:17
29th Stephen Stone TVOC M60 115:19

M60S

3.400km 120m

Pos Name Club Age Class Time
1st Christopher Drew HH M60 60:40
2nd Tony Milroy QO M60 76:47

M65

4.400km 220m

Pos Name Club Age Class Time
1st Jim Prowting TVOC M65 54:10
2nd David Palmer BOK M65 57:02
3rd Tom Edelsten CHIG M65 57:53
4th Richard Rae BKO M65 59:44
5th Neil Cameron NGOC M65 60:17
6th Dudley Budden BOK M65 60:53
7th David Battison SARUM M65 61:39
8th Julian Lailey SROC M65 62:59
9th Keith Marsden HH M65 63:28
10th Roy Lindsell WRE M65 65:17
11th Garry Parmenter HAVOC M65 66:32
12th Keith Henderson WIM M65 68:37
13th Ian Peirce SARUM M65 71:45
14th Martin Cross WIM M65 73:01
15th Leslie Hooper SO M65 74:25
16th Christopher Branford WIM M65 74:47
n/c David Mullins SARUM M60 75:10
17th Ted McDonald MV M65 76:05
18th Mark Blackstone BOK M65 77:14
19th Peter Heywood KERNO M65 81:14
20th David Nixon SARUM M65 86:52
21st David Holmes QO M65 87:37
22nd John Trayler QO M65 105:49
23rd John Tilsley WIM M65 108:11
24th Barry Barnes DEE M65 113:50
25th Chris Miller DEVON M50 122:37
26th Roger Hateley DEVON M65 125:52
disq Peter Morton KERNO M65 92:44
mp Graham Dugdale DEV M60 124:01

M65S

3.400km 120m

Pos Name Club Age Class Time
1st Alan Middleton KERNO M65 51:41
2nd Neil Connelly BOK M65 55:46
3rd John Parfitt BOK M65 57:51
4th Peter Hambleton SARUM M65 62:18
5th Peter Hubberstey NOC M65 65:31
6th Ken Stimson NWO M65 67:37
7th John Pigott POTOC M65 80:55
8th Richard Thornton SARUM M65 96:57

M70

3.800km 160m

Pos Name Club Age Class Time
1st Colin Spears HOC M70 62:44
2nd Tony Noott BOK M70 64:49
3rd Roger Maher SO M70 68:10
4th Robin Campbell CHIG M70 70:19
5th John Dyson DEVON M70 73:36
6th Robert Teed NGOC M70 73:51
7th Arthur Vince KERNO M70 79:17
8th Graham Harrison SOC M70 80:29
9th Bill Brown WSX M70 83:42
10th David Bland WIM M70 83:59
11th Roger Craddock QO M70 85:14
12th John Warren WIM M70 94:43
13th Hally Hardie WAOC M70 100:38
14th Patrick Pay WRE M70 101:45
15th Sandy Cowan KERNO M70 109:07
16th David Tonge WIM M70 117:00
mp Lewis Watson NWO M70  

M70S

3.000km 110m

Pos Name Club Age Class Time

M75

3.400km 120m

Pos Name Club Age Class Time
1st John Thompson TVOC M75 58:23
2nd David Parkin BOK M75 62:05
3rd Bill Vigar QO M75 63:15
4th Eric Peckett DEVON M75 73:02
5th Alan Yeadon SARUM M75 75:30
6th John Higgins BOK M75 77:04
7th John Parker BOK M75 85:06
mp Patrick Maher SO M75 89:42

M75S

3.000km 110m

Pos Name Club Age Class Time

M80

3.400km 120m

Pos Name Club Age Class Time
1st Richard Arman WSX M80 97:32
2nd Geoffrey Geere TVOC M80 122:58

M85

3.400km 120m

Pos Name Club Age Class Time
1st Denis Hamment BOK M85 115:46

W10

2.400km 60m

Pos Name Club Age Class Time
1st Rachel Potter BOK W10 37:54

W10B

1.500km 35m

Pos Name Club Age Class Time
1st Yvette Paget WSX W10 33:54

W12

2.800km 100m

Pos Name Club Age Class Time
1st Lucy Tonge BOK W12 48:38
2nd Millie Stagg BOK W12 56:43
3rd Pippa Savage BOK W12 60:56

W12B

2.400km 60m

Pos Name Club Age Class Time

W14

3.300km 105m

Pos Name Club Age Class Time
1st Chloe Potter BOK W14 49:06
2nd Rebecca Whittingham WIM W14 77:26

W14B

2.800km 100m

Pos Name Club Age Class Time
1st Harriet Ames DEVON W14 41:20
disq Emily Keenan IND W14 54:51

W16

3.800km 160m

Pos Name Club Age Class Time
1st Lisa White SARUM W16 63:41
2nd Ellie Stone DEVON W16 77:24

W16B

3.300km 105m

Pos Name Club Age Class Time
1st Alice Parfitt BOK W16 133:02

W18

5.500km 230m

Pos Name Club Age Class Time
1st Lucy Butt SARUM W18 48:47
2nd Tamsin Moran SOC W18 57:25
3rd Katie Reynolds SBOC W18 58:47
4th Becky Young HH W16 60:50
5th Rachel Collins SO W18 65:48

W18S

3.400km 120m

Pos Name Club Age Class Time

W20

5.500km 230m

Pos Name Club Age Class Time
1st Elizabeth Reynolds WIM W20 88:47
2nd Sophie Davie SARUM W20 105:52

W20S

3.400km 120m

Pos Name Club Age Class Time

W21

7.300km 280m

Pos Name Club Age Class Time
1st Grace Crane BOK W21 71:27
2nd Hanne Kinnunen BOK W21 81:31
3rd Joanna Halliday OD W21 87:19
4th Alice Bedwell BOK W50 92:30
5th Michelle Spillar WIM W21 98:24

W21S

4.400km 220m

Pos Name Club Age Class Time
1st Sue Cook SBOC W21 71:33
2nd Caroline Gay SWOC W21 72:43
3rd Rachel Dennis BOK W40 90:27
4th Jemma Davie SARUM W21 113:25

W35

5.500km 230m

Pos Name Club Age Class Time
1st Helen Pearce HH W35 58:43
2nd Anna Chapman SO W35 82:30
3rd Catherine Slade SAX W35 119:29

W35S

3.800km 160m

Pos Name Club Age Class Time
1st Beccy Osborn FVO W35 59:00

W40

5.500km 230m

Pos Name Club Age Class Time
1st Lesley Ross OD W45 69:04
2nd Jane Stagg BOK W40 70:54
3rd Karen Crawford BOK W40 75:10
4th Nellie Clothier KERNO W40 75:40
5th Sarah Louise Francis SN W40 79:26

W40S

3.800km 160m

Pos Name Club Age Class Time
1st Louise Tonge BOK W40 73:58

W45

4.400km 220m

Pos Name Club Age Class Time
1st Jackie Butt SARUM W45 52:58
2nd Caroline Moran SOC W45 53:57
3rd Tessa Stone DEVON W45 73:25
4th Hana Skuckova DEVON W45 85:15
5th Louise Sylva DFOK W45 87:27
6th Alison Fewell BOK W45 93:46
7th Caroline Potter BOK W45 101:32
8th Katherine Pike WIM W45 124:45
mp Alison Reynolds DEVON W45  
disq Sarah Jenkins SBOC W45 96:16

W45S

3.400km 120m

Pos Name Club Age Class Time
1st Liz Phillips OD W45 54:53
2nd Helen Sharp SWOC W45 59:31
3rd Barbara Keenan IND W45 61:23
4th Helen Bolton WIM W45 83:01

W50

4.400km 220m

Pos Name Club Age Class Time
1st Ella Bowles DEVON W50 54:02
2nd Joanna Foster BOK W50 59:11
3rd Jackie Hallett BOK W50 60:34
4th Jane Halliday OD W50 64:44
5th Gill Stott NGOC W50 67:04
6th Adele Newall KERNO W50 72:37
7th Rosie Wych QO W55 73:05
8th Margaret Reynolds SBOC W50 74:44
9th Elisabeth Dickson BAOC W50 76:35
10th Sue Gard QO W60 78:20
11th Su Porter DEVON W50 80:59
12th Foxie Loxie WSX W50 91:31
13th Gill Sharp SN W50 112:53
14th Stephanie Milne BOK W50 118:30
15th Kim Boswijk IND W50 151:28
mp Jane Archer SN W55 64:05
mp Jenny Selley BOK W55 82:26

W50S

3.000km 110m

Pos Name Club Age Class Time
1st Melanie Elkington OD W50 66:32
2nd Clare Crocker DEE W50 69:58
3rd Eleanor Taylor DEVON W50 85:41

W55

3.800km 160m

Pos Name Club Age Class Time
1st Janet Rosen HH W55 56:28
2nd Christine Robinson SLOW W55 60:04
3rd Christine Kiddier GO W55 61:29
4th Carol House SO W55 63:34
5th Jean Payne DEE W55 70:18
6th Lindsey Freeman LOG W55 73:35
7th Di Tilsley WIM W55 76:02
8th Viv Macdonald DVO W55 81:10
9th Michele Unek SO W55 85:31
10th Hilary Eastley BAOC W55 88:33
11th Sarah Middleton KERNO W55 99:06
12th Christine Vince KERNO W55 128:38

W55S

3.000km 110m

Pos Name Club Age Class Time
1st Pauline Olds KERNO W55 63:07
2nd Hilary Pickering WIM W55 75:18
3rd Annabel Pring KERNO W55 93:15

W60

3.800km 160m

Pos Name Club Age Class Time
1st Liz Godfree DVO W60 54:11
2nd Sue Hands WIM W60 64:20
3rd Carol Sands SOC W60 70:36
4th Gill Manning SWOC W60 71:07
5th Heather Smithard KFO W60 72:00
6th Liz Drew HH W60 72:52
7th Teresa Turner SLOW W60 75:58
8th Barbara Davidson SOC W60 77:04
9th Christine King BOK W60 77:11
10th Denise Mullins SARUM W60 80:38
11th Mary Nixon SARUM W60 86:01
12th Sue Pearson SO W60 89:46
13th Jeannie Bown KERNO W60 95:42
14th Sue Spillar WIM W60 114:45
15th Vivienne Maxwell DEVON W60 120:23
mp Judy Craddock QO W65  
disq Anne Palmer BOK W60 90:16
mp Lynn Branford WIM W60 104:59
disq Pat Cameron NGOC W60 112:09

W60S

3.000km 110m

Pos Name Club Age Class Time
1st Sally Collins BKO W60 64:26

W65

3.400km 120m

Pos Name Club Age Class Time
1st Jill Green DEVON W65 59:32
2nd Ann Hughes DEVON W65 66:11
3rd Liz Yeadon SARUM W65 66:41
4th Bridget Hooper SO W65 67:37
5th Susan Marsden HH W65 69:11
6th Clare Fletcher BOK W65 72:12
7th Carol Pearce DEVON W65 72:39
8th Elsie Hargreaves KERNO W65 74:00
9th Joan Hambleton SARUM W65 74:52
10th Ruth Rhodes SO W65 79:56
11th Mary Kite WIM W65 87:31
12th Nina Stimson NWO W65 92:25
13th Christine Smith BADO W65 96:10

W65S

3.000km 110m

Pos Name Club Age Class Time
1st Charlotte Thornton SARUM W65 83:09
2nd Gillian Cross WIM W65 101:10
mp Bernice Tonge WIM W65 112:22

W70

3.400km 120m

Pos Name Club Age Class Time
1st Vikki Crawford WIM W70 70:51
2nd Ruby Campbell CHIG W70 89:29
3rd Chris Brown WSX W70 103:15
4th Judith Bland WIM W70 103:41
5th Freda Peirce SARUM W70 157:05
disq Margaret Thompson TVOC W70 95:23

W70S

3.000km 110m

Pos Name Club Age Class Time

W75

3.000km 110m

Pos Name Club Age Class Time
1st Barbara Warren WIM W75 84:59
2nd Ursula Oxburgh WAOC W75 95:14
3rd Mary Fogo SO W75 97:02

W80

3.000km 110m

Pos Name Club Age Class Time
1st Anne Donnell BOK W80 83:25
2nd Audrey Geere TVOC W80 124:50

W85

3.000km 110m

Pos Name Club Age Class Time

G

3.300km 105m

Pos Name Club Age Class Time
1st Peter Hudd BOK M50 39:46
2nd James Ackland INT M12 47:15
3rd Jenny Davies IND W21 51:14
4th Brian Parker DEVON M75 84:52
disq Rob Narbett BOK M45 55:52
mp Anne Braggins WAOC W70 56:54
mp Eliot Jones SO M14 97:52

O

2.800km 100m

Pos Name Club Age Class Time
1st Phillipa Paul/Swannell Newman IND W35 44:53

W

1.500km 35m

Pos Name Club Age Class Time
1st Darren Whittingham WIM M10 25:41
2nd Bryany Stagg BOK W10 27:06
3rd Edith Stagg BOK W10 27:07

Y

2.400km 60m

Pos Name Club Age Class Time
1st Hugh Barker IND M12 39:29
2nd Emily Savage BOK W20 45:58
3rd Richard Keighley WIM M65 46:52
4th Harriet Keenan IND W4 65:39