M10

2.400km 80m

Pos Name Club Age Class Time
1st Wilf Thompson BOK M10 19:47
2nd Joseph Hudd BOK M10 21:29
3rd Harry Stagg BOK M10 26:24
4th Oliver Tonge BOK M10 30:21

M10B

1.600km 60m

Pos Name Club Age Class Time
1st Ira Thompson BOK M10 17:19

M12

2.500km 80m

Pos Name Club Age Class Time
1st Zac Hudd BOK M12 25:07

M12B

2.400km 80m

Pos Name Club Age Class Time

M14

2.700km 145m

Pos Name Club Age Class Time
1st Michael Hallett BOK M14 28:43
2nd Stephen Elkington OD M14 46:49
mp William Reynolds SBOC M14 27:19

M14B

2.500km 80m

Pos Name Club Age Class Time

M16

5.500km 225m

Pos Name Club Age Class Time
1st= Dane Blomquist BAOC M16 42:15
1st= Matthew Elkington OD M16 42:15
3rd Adam Potter BOK M16 45:51
4th Harry Butt SARUM M16 50:54
5th Mark Purkis SAX M16 51:11
6th Charlie Jenkins SBOC M16 51:22
mp Sam Mitchell SBOC M16 44:55

M16B

2.700km 145m

Pos Name Club Age Class Time

M18

7.100km 260m

Pos Name Club Age Class Time
1st Ben Mitchell SBOC M18 47:48
2nd Ben Maliphant BOK M18 56:15
3rd Chris Young HH M18 64:41
4th Jack Benham SARUM M18 70:25

M18S

4.300km 210m

Pos Name Club Age Class Time
mp Joss Knight DEVON M16 123:44

M20

7.100km 260m

Pos Name Club Age Class Time
1st Jamie Parkinson DEVON M20 55:45
2nd William Ames DEVON M20 58:59

M20S

4.300km 210m

Pos Name Club Age Class Time

M21

10.300km 355m

Pos Name Club Age Class Time
1st Mark Bown BOK M21 67:42
2nd Romualdas Stupelis HOC M21 69:29
3rd Ben Chesters SARUM M21 73:57
4th Patrick Wooddisse NGOC M40 87:16
5th Richard Sansbury QO M40 88:16
6th Edward Stott SLOW M21 96:23
7th John Cook WSX M50 101:47

M21S

7.100km 260m

Pos Name Club Age Class Time
1st Doug Stimson NWO M21 72:17

M35

8.900km 300m

Pos Name Club Age Class Time
1st Christopher Lewis SBOC M35 72:08
2nd Graeme Ackland INT M45 73:50
3rd Geoff Ellis RAFO M35 75:13
4th Ian Marsden HH M35 77:29

M35S

5.500km 225m

Pos Name Club Age Class Time
1st Anthony Dew DEVON M35 62:32
2nd Jeff Pakes QO M35 83:54
3rd James Head NWO M35 84:21

M40

8.900km 300m

Pos Name Club Age Class Time
1st Peter Ward NGOC M40 75:36
2nd Roger Thetford TVOC M45 75:42
3rd Paul Gebbett BOK M40 85:46
4th Peter Stagg BOK M40 87:35
5th John Whittingham WIM M40 89:56
6th Jeremy Tonge BOK M40 91:12
7th Peter Clothier KERNO M40 96:18

M40S

5.500km 225m

Pos Name Club Age Class Time
1st Jason Falconer WSX M40 46:46
2nd Robert Naylor IND M40 62:09

M45

7.100km 260m

Pos Name Club Age Class Time
1st Clive Hallett BOK M45 51:48
2nd Steve Hinshelwood WAOC M45 59:15
3rd Peter Chapman SO M45 62:21
4th Paul Ames DEVON M45 68:34
5th Paul Fox SN M45 70:31
6th Andy Rimes QO M45 76:46
7th Simon Bevan SOC M45 81:09

M45S

4.300km 210m

Pos Name Club Age Class Time
1st Jeff Butt SARUM M45 57:16
2nd Geoff Keenan IND M45 58:01
3rd Philip Jenkins SBOC M45 60:12
4th Matthew Knipe QO M45 96:25

M50

7.100km 260m

Pos Name Club Age Class Time
1st Mark Saunders BOK M50 58:19
2nd David Hunt BOK M50 59:18
3rd Andy Stott NGOC M50 60:41
4th Brian Pearson QO M50 67:03
5th Mark White SARUM M50 70:47
6th Mike Maliphant SOC M50 70:54
7th Ian Moran SOC M50 76:31
8th Robert Hick WSX M50 77:10
9th David Mitchell SBOC M50 77:51
10th Colin Swallow SN M50 78:05
11th Peter Stewart SOC M50 81:27
12th Alan Knight DEVON M50 82:07
13th Nick Dennis BOK M50 88:52

M50S

4.300km 210m

Pos Name Club Age Class Time
1st Paul Glanville DEVON M55 56:38
2nd Jonathan Johns SN M50 70:06
3rd Simon Crocker DEE M50 78:56
4th Michael Molloy SPLOT M50 82:41

M55

5.500km 225m

Pos Name Club Age Class Time
1st Rob Parkinson DEVON M55 45:13
2nd Colin Dickson BAOC M55 46:32
3rd Philip Eeles SOC M55 49:35
4th Mikhail Gryaznevich TVOC M55 49:57
5th Barry Elkington OD M55 50:12
6th James Crawford GO M55 52:10
7th Gavin Clegg WSX M55 52:25
8th Chris Moncaster KERNO M55 52:39
9th Ian Ditchfield MV M55 53:03
10th Peter Maliphant BOK M55 54:57
11th Alan Rosen HH M55 56:59
12th Charlie Turner SLOW M55 57:28
13th Stephen Eastley BAOC M55 58:16
14th Frank Edge SN M55 58:39
15th Robin Smith SOC M55 61:55
16th Hamish Wilson IND M45 63:43
17th Joe House SO M55 64:35
18th Andrew Evans DFOK M55 64:48
19th Andy Robinson SLOW M55 64:58
20th Kevin Bracher SOC M55 65:17
21st Ian Bowles DEVON M55 75:03
22nd Kevin Pickering WIM M55 75:47
23rd Philip Craven DFOK M55 82:12
24th Roger Stein SBOC M55 82:14
25th Robert Sneyd KERNO M55 82:27
26th Bryan Smith DEVON M55 92:36
27th Ranald Macdonald DVO M55 103:26
28th Phil Warry BOK M55 117:28
29th Gary Wakerley NGOC M55 142:45

M55S

3.800km 180m

Pos Name Club Age Class Time
1st Phil Hall SARUM M55 55:10
mp Philip Young HH M55 89:27

M60

5.500km 225m

Pos Name Club Age Class Time
1st John Britton MDOC M60 52:24
2nd Tim Sands SOC M60 58:25
3rd Gareth Davis GO M60 63:22
4th Martin Wilson BKO M60 65:08
5th Mick Smith HH M60 66:05
6th Mike Godfree DVO M60 68:54
7th Mark Glaisher SAX M60 69:31
8th Barry Houghton HOC M60 69:50
9th Jim Mallinson SLOW M60 71:17
10th Neil Harwood GO M60 73:04
11th Andrew Payne DEE M60 74:16
12th Michael Cullen DEVON M60 74:39
13th Tony Hext QO M60 74:52
14th Stuart Swalwell DVO M60 76:58
15th Nick Hockey DEVON M60 81:17
16th Richard Steptoe TVOC M60 85:34
17th Bill Davidson SOC M60 86:33
18th Richard Raynsford BOK M60 89:44
19th Dave Urch BOK M60 95:47
20th Jon Moore MV M60 113:50
mp Barrie Pearson SO M60 67:02

M60S

3.100km 155m

Pos Name Club Age Class Time
1st Christopher Drew HH M60 74:20

M65

4.300km 210m

Pos Name Club Age Class Time
1st Jim Prowting TVOC M65 52:55
2nd Neil Cameron NGOC M65 54:22
3rd David Palmer BOK M65 56:09
4th Ian Peirce SARUM M65 58:15
5th Keith Marsden HH M65 65:57
6th Christopher Branford WIM M65 65:58
7th Ted McDonald MV M65 66:09
8th David Mullins SARUM M60 70:15
9th Richard Rae BKO M65 71:09
10th Keith Henderson WIM M65 73:42
11th David Battison SARUM M65 74:53
12th Leslie Hooper SO M65 77:25
13th David Nixon SARUM M65 99:34
14th Mark Blackstone BOK M65 100:23
15th Barry Barnes DEE M65 105:48
16th Peter Heywood KERNO M65 108:33
17th Chris Miller DEVON M50 123:49
mp Tom Edelsten CHIG M65 71:39

M65S

3.100km 155m

Pos Name Club Age Class Time
1st John Parfitt BOK M65 60:20
2nd Ken Stimson NWO M65 75:23
mp Alan Middleton KERNO M65  

M70

3.800km 180m

Pos Name Club Age Class Time
1st Tony Noott BOK M70 61:47
2nd Bill Brown WSX M70 66:35
3rd Robin Campbell CHIG M70 67:19
4th Graham Harrison SOC M70 71:01
5th Arthur Vince KERNO M70 72:34
6th Roger Craddock QO M70 76:00
7th Robert Teed NGOC M70 76:11
8th Colin Spears HOC M70 97:57
9th David Bland WIM M70 100:02
disq John Dyson DEVON M70  
mp David Tonge WIM M70 85:51
mp Sandy Cowan KERNO M70 132:33

M70S

2.700km 155m

Pos Name Club Age Class Time

M75

3.100km 155m

Pos Name Club Age Class Time
1st John Thompson TVOC M75 60:12
2nd John Higgins BOK M75 80:03
3rd Bill Vigar QO M75 81:24
mp David Parkin BOK M75 75:16

M75S

2.700km 155m

Pos Name Club Age Class Time

M80

3.100km 155m

Pos Name Club Age Class Time
1st Richard Arman WSX M80 92:28
mp Geoffrey Geere TVOC M80 128:45

M85

3.100km 155m

Pos Name Club Age Class Time

W10

2.400km 80m

Pos Name Club Age Class Time
1st Rachel Potter BOK W10 33:38

W10B

1.600km 60m

Pos Name Club Age Class Time
1st Yvette Paget WSX W10 30:40

W12

2.500km 80m

Pos Name Club Age Class Time
1st Millie Stagg BOK W12 44:32
2nd Lucy Tonge BOK W12 45:01

W12B

2.400km 80m

Pos Name Club Age Class Time

W14

2.700km 145m

Pos Name Club Age Class Time
1st Chloe Potter BOK W14 40:12
2nd Rebecca Whittingham WIM W14 72:31

W14B

2.500km 80m

Pos Name Club Age Class Time
1st Harriet Ames DEVON W14 33:33

W16

3.800km 180m

Pos Name Club Age Class Time
1st Ellie Stone DEVON W16 52:33
2nd Lisa White SARUM W16 56:25

W16B

2.700km 145m

Pos Name Club Age Class Time

W18

5.500km 225m

Pos Name Club Age Class Time
1st Lucy Butt SARUM W18 49:02
2nd Tamsin Moran SOC W18 50:42
3rd Katie Reynolds SBOC W18 51:35
4th Becky Young HH W16 58:25
5th Rachel Collins SO W18 77:22

W18S

3.100km 155m

Pos Name Club Age Class Time

W20

5.500km 225m

Pos Name Club Age Class Time
1st Elizabeth Reynolds WIM W20 89:16

W20S

3.100km 155m

Pos Name Club Age Class Time

W21

7.100km 260m

Pos Name Club Age Class Time
1st Grace Crane BOK W21 62:21
2nd Alice Bedwell BOK W50 67:48
3rd Hanne Kinnunen BOK W21 68:22
4th Michelle Spillar WIM W21 72:04

W21S

4.300km 210m

Pos Name Club Age Class Time
1st Caroline Gay SWOC W21 75:05
2nd Rachel Dennis BOK W40 88:57
mp Sue Cook SBOC W21  

W35

5.500km 225m

Pos Name Club Age Class Time
1st Helen Pearce HH W35 59:59
2nd Anna Chapman SO W35 78:58
3rd Catherine Slade SAX W35 108:15

W35S

3.800km 180m

Pos Name Club Age Class Time

W40

5.500km 225m

Pos Name Club Age Class Time
1st Lesley Ross OD W45 60:23
2nd Jane Stagg BOK W40 65:03
3rd Karen Crawford BOK W40 69:03
4th Nellie Clothier KERNO W40 74:35
5th Sarah Louise Francis SN W40 74:40

W40S

3.800km 180m

Pos Name Club Age Class Time

W45

4.300km 210m

Pos Name Club Age Class Time
1st Caroline Moran SOC W45 58:00
2nd Jackie Butt SARUM W45 61:22
3rd Tessa Stone DEVON W45 62:57
4th Hana Skuckova DEVON W45 88:32
5th Alison Fewell BOK W45 103:10
6th Katherine Pike WIM W45 104:53
7th Caroline Potter BOK W45 111:57
mp Louise Sylva DFOK W45 95:46
mp Sarah Jenkins SBOC W45 101:11

W45S

3.100km 155m

Pos Name Club Age Class Time
1st Helen Sharp SWOC W45 57:36
2nd Barbara Keenan IND W45 60:14
3rd Helen Bolton WIM W45 70:47

W50

4.300km 210m

Pos Name Club Age Class Time
1st Ella Bowles DEVON W50 56:07
2nd Elisabeth Dickson BAOC W50 59:07
3rd Jackie Hallett BOK W50 61:03
4th Margaret Reynolds SBOC W50 65:48
5th Gill Stott NGOC W50 68:41
6th Su Porter DEVON W50 70:55
7th Joanna Foster BOK W50 77:23
8th Jane Archer SN W55 77:34
9th Rosie Wych QO W55 83:29
10th Gill Sharp SN W50 100:41
11th Foxie Loxie WSX W50 123:28
12th Kim Boswijk IND W50 133:05
13th Stephanie Milne BOK W50 136:23

W50S

2.700km 155m

Pos Name Club Age Class Time
1st Clare Crocker DEE W50 69:26
mp Melanie Elkington OD W50 62:03

W55

3.800km 180m

Pos Name Club Age Class Time
1st= Janet Rosen HH W55 56:40
1st= Lindsey Freeman LOG W55 56:40
3rd Christine Robinson SLOW W55 60:25
4th Viv Macdonald DVO W55 67:17
5th Christine Kiddier GO W55 72:31
6th Hilary Eastley BAOC W55 95:50
7th Sarah Middleton KERNO W55 96:37
mp Carol House SO W55 76:28
mp Christine Vince KERNO W55 95:00

W55S

2.700km 155m

Pos Name Club Age Class Time
1st Hilary Pickering WIM W55 83:08
2nd Annabel Pring KERNO W55 96:05

W60

3.800km 180m

Pos Name Club Age Class Time
1st Gill Manning SWOC W60 55:30
2nd Sue Hands WIM W60 56:15
3rd Liz Godfree DVO W60 60:51
4th Carol Sands SOC W60 64:45
5th Christine King BOK W60 70:45
6th Barbara Davidson SOC W60 71:02
7th Liz Drew HH W60 75:20
8th Heather Smithard KFO W60 77:46
9th Denise Mullins SARUM W60 80:09
10th Mary Nixon SARUM W60 92:05
11th Sue Pearson SO W60 92:41
12th Lynn Branford WIM W60 97:55
mp Teresa Turner SLOW W60  
mp Sue Spillar WIM W60 90:07

W60S

2.700km 155m

Pos Name Club Age Class Time
1st Sally Collins BKO W60 63:19

W65

3.100km 155m

Pos Name Club Age Class Time
1st Jill Green DEVON W65 55:23
2nd Carol Pearce DEVON W65 59:25
3rd Ann Hughes DEVON W65 62:02
4th Clare Fletcher BOK W65 72:06
5th Liz Yeadon SARUM W65 74:13
6th Ruth Rhodes SO W65 76:03
7th Joan Hambleton SARUM W65 80:41
8th Bridget Hooper SO W65 82:48
9th Susan Marsden HH W65 86:17
10th Nina Stimson NWO W65 106:45

W65S

2.700km 155m

Pos Name Club Age Class Time
1st Charlotte Thornton SARUM W65 79:41

W70

3.100km 155m

Pos Name Club Age Class Time
1st Vikki Crawford WIM W70 85:35
2nd Ruby Campbell CHIG W70 99:15
mp Chris Brown WSX W70  
mp Judith Bland WIM W70 87:05
mp Freda Peirce SARUM W70 128:12

W70S

2.700km 155m

Pos Name Club Age Class Time

W75

2.700km 155m

Pos Name Club Age Class Time
1st Ursula Oxburgh WAOC W75 123:52

W80

2.700km 155m

Pos Name Club Age Class Time
1st Anne Donnell BOK W80 87:09
mp Audrey Geere TVOC W80  

W85

2.700km 155m

Pos Name Club Age Class Time

G

2.700km 145m

Pos Name Club Age Class Time
1st James Ackland INT M12 42:08
2nd Jenny Davies IND W21 68:28
3rd Ana Parkin DEVON W14 79:05
4th Stewart Dunlop AYROC M65 88:28
mp Judy Craddock QO W65  

O

2.500km 80m

Pos Name Club Age Class Time
1st Alice Parfitt BOK W16 51:13
mp Hugh Barker IND M12 78:11

W

1.600km 60m

Pos Name Club Age Class Time
1st Darren Whittingham WIM M10 18:43
2nd Harriet Keenan IND W4 41:06
mp Edith Stagg BOK W10  
mp Bryony Stagg BOK W10  

Y

2.400km 80m

Pos Name Club Age Class Time
1st John Parfitt BOK M12 57:20