Brown

Splits

7.28km 275m

Pos Name Club Age Class Time
1st Will Kromhout QO M40 62:34
2nd Steven Horsler WIM M45 65:38
3rd Richard Sansbury QO M40 67:14
4th Matthew Atkins DEVON M40 76:41
5th Alan Knight DEVON M50 76:45
6th Andy Rimes QO M50 77:36
7th Steve Edmonds DEVON M55 79:06
8th Andrew Reynolds DEVON M45 81:46
9th Philip Harvey KNOBOC M40 86:46
10th Ian Bowles DEVON M55 97:24
11th Tommi Grover BOK M35 98:34
w11 m13-15 Rosie Wych QO W55 98:28

Blue

Splits

6.46km 245m

Pos Name Club Age Class Time
1st Joss Knight DEVON M18 55:06
2nd Tessa Stone DEVON W45 62:58
3rd Alan Richards NGOC M65 72:21
4th Tamsin Horsler WIM W45 72:27
5th Tim Gent DEVON M45 73:02
6th Tom Lillicrap DEVON M65 74:08
7th Tom Bate DEVON M40 76:27
8th John Chesters DEVON M60 76:33
9th Paul Langston HH M60 78:20
10th Ellie Stone DEVON W18 78:28
11th Tim Houlder WSX M55 79:37
12th Robert Naylor DEVON M40 79:44
13th Hana Skuckova DEVON W50 80:11
14th Laurence Gossage BOK M60 83:05
15th Alan Simpson DEVON M70 83:30
16th David Mullins SARUM M60 85:35
17th Chris Johnson BOK M60 87:24
18th Barbara Keenan DEVON W45 89:08
19th Nick Hockey DEVON M65 90:40
20th Hugh Crawford ESOC M55 91:02
21st Rachel Wieck & Nigel Pinkstone IND   92:33
22nd Alison Reynolds DEVON W45 94:04
m17 Ella Bowles DEVON W55 67:04
w15 Bryan Smith DEVON M60 71:37
w15 Angus McCubbine IND M50 87:58
m6 Arthur Vince KERNO M70 120:12
m10-11 Tony Smith DEVON M60 125:26

Green

Splits

4.03km 145m

Pos Name Club Age Class Time
1st Duncan Taylor DEVON M20 36:55
2nd Tom McNurtie IND M45 40:53
3rd John Dyson DEVON M70 46:59
4th Jonny Scott IND M40 50:25
5th James Matheson IND M21 51:34
6th Michael Cullen DEVON M60 52:50
7th Bill Vigar QO M75 56:58
8th David Holley IND M35 57:57
9th Mark Blackstone BOK M65 61:39
10th Peter Hambleton SARUM M70 62:00
11th Sue Gard QO W65 63:04
12th Rob Toy DEVON M40 66:04
13th Kim Boswijk DEVON W50 69:22
14th Denise Mullins SARUM W60 69:53
15th Stephen Dunford DEVON M70 74:56
16th David Bland WIM M70 76:26
17th Chris Hasler QO M45 77:27
18th Sandy Cowan KERNO M70 82:28
19th Valerie Livsey DEVON W70 83:37
20th Christine Vince KERNO W60 110:24
rtd Nicola Bleach KNOBOC W40  
rtd David Livsey DEVON M70  
m3 Roddy Bridge IND M60 94:39

Light Green

Splits

3.27km 85m

Pos Name Club Age Class Time
1st Jonty Eaton-Hart DEVON M14 27:16
n/c Ben Stevens DEVON M12 30:39
2nd Toby Bate DEVON M16 35:10
3rd Andrew Eaton-Hart DEVON M45 35:40
4th Simon Stokes IND M45 37:30
n/c Julie Perree DEVON W45 40:01
5th Nicola Perree DEVON W16 41:49
6th Thomas Hasler QO M12 51:39
7th Joan Hambleton SARUM W70 53:02
8th Cathy Perree DEVON W55 54:29
9th Sarah Scott IND W40 57:45
10th Wendy Smith DEVON W50 63:45
11th Helen Taylor DEVON W50 66:44
12th Susan Hateley DEVON W65 69:35
13th Sarah Houlder WSX M21 74:50
14th Angela Modica QO W40 77:30
15th Andrea Evans ESOC W45 79:30
16th Judith Bland WIM W70 88:19
17th Ralph & Lucy Cullimore IND M50 106:41
m6-11 Max Weavin DEVON M12 34:26
m7 Richard & Sarah Fowles DEVON   206:57

Orange

Splits

2.62km 60m

Pos Name Club Age Class Time
1st Max Weavin DEVON M12 22:34
2nd Ben Stevens DEVON M12 25:00
3rd Alfie Devine-Wright DEVON M14 27:09
4th Julie Perree DEVON W45 29:14
5th Harry McNurtie IND M12 29:51
n/c Meg Somers DEVON W12 30:17
6th Julie Durand IND W14 31:02
7th Oscar Devine-Wright DEVON M12 31:14
8th Ollie & Aimee Keast IND   35:14
9th Aaron & Tony Kingdon IND   42:50
10th Philippa Bushell DEVON   47:12
11th Christie Knight DEVON W12 53:30
12th Harriet Keenan DEVON W5 63:28
13th Sophie Hilton IND W10 89:58
14th Angus Muir DEVON M12 93:10
m11 Frankie Perren- Smart DEVON W14 36:21
m7 Susan Edmonds IND W55 80:24

Yellow

Splits

2.11km 40m

Pos Name Club Age Class Time
1st Meg Somers DEVON W12 16:36
2nd Mary Conway DEVON W14 18:31
3rd Flo Somers IND W8 22:27
4th Ryley Gething IND M5 25:16
5th Katie Marriott IND W10 26:46
6th Hannah Logan IND W5 26:48
7th Lucy Stevens IND W12 26:58
8th Issy Perren- Smart DEVON W10 27:07
9th Charlie Scott IND M9 28:07
10th Elizabeth Horsler WIM W10 31:00
11th Team Kent IND   32:55
12th Eleanor & Sarah Hasler QO W10 35:47
13th Ella Davies IND W10 37:29
14th Amy Davies IND W8 37:36
15th Beth Holley IND W8 41:27
16th Tate Modica QO M10 44:19
17th Luke Wlasak IND M3 62:49
m11 Zach Hall IND M8 75:20