Brown

Splits

6.69km 285m

Pos Name Club Age Class Time
1st Ben Chesters SARUM M35 58:23
2nd Matthew Owen BOK M45 74:28
3rd James Jackson DEVON M45 75:37
n/c Jonty Eaton-Hart DEVON M16 80:22
4th Matthew Atkins DEVON M45 81:00
5th Robin Carter DEVON W55 91:38
6th Andy Reynolds DEVON M45 96:23
7th Andy Rimes QO M50 100:37
8th Jon Croome IND M45 102:02
9th Guy Balmer DEVON M40 112:56
10th Tess Stone DEVON W45 116:46
m11-12 Rob Parkinson DEVON M55 71:56
w7 Phil Newall KERNO M50 80:14
m17-26 Damian Wilson IND M45 99:02
w24 Tom Bate DEVON M45 104:36

Blue

Splits

5.91km 225m

Pos Name Club Age Class Time
1st Dominic Walker DEVON M16 70:26
2nd Mike Wimpenny DEVON M65 71:10
3rd Will Stokes DEVON M16 71:58
4th Rob Kohler DEVON M60 74:13
5th Michelle Spillar WIM W35 74:29
6th Ella Bowles DEVON W55 74:55
7th Flurry Grierson DEVON M14 75:32
8th Tom Lillicrap DEVON M65 77:10
9th Bryan Smith DEVON M60 77:17
n/c Hugo Twigger DEVON M14 79:06
10th Malcolm Hilton DEVON M45 95:18
11th Alan Simpson DEVON M70 97:35
12th Robert Naylor DEVON M45 101:06
13th Jim Mallinson SLOW M65 103:01
14th Dulcie Grierson DEVON W16 103:03
15th Martina Skuckova IND W21 103:33
16th Grant Hardwell IND M21 104:51
17th Paul Goff DEVON M40 104:56
18th Elaine Matthews IND W21 105:09
19th Nicholas Maxwell DEVON M60 108:45
20th Lorraine Croome IND W45 112:15
21st Rosie Wych QO W60 115:40
22nd Hana Skuckova DEVON W50 124:41
m10 rtd Dave Holley IND M40  
m14-22 Ian Bowles DEVON M55 87:59
m11 m14-21 Adele Newall KERNO W50 96:18

Green

Splits

4.2km 80m

Pos Name Club Age Class Time
1st Hugo Twigger DEVON M14 42:04
2nd Ben Stevens DEVON M14 48:17
3rd Meg Somers DEVON W14 48:30
4th John Chesters DEVON M60 52:26
n/c Carol Pearce DEVON W70 56:15
5th Barbara Keenan DEVON W45 56:38
6th Alice Owen BOK W40 60:08
7th Simon Stokes DEVON M50 69:51
8th Suki Hannan DEVON W16 70:13
9th Peter Grierson DEVON M50 70:49
10th Mike Briars IND M65 75:19
11th Kim Boswijk DEVON W55 86:18
12th Simon Walker DEVON M50 95:59
rtd Graham Dugdale DEVON M60  
dns rtd Philippa Bushell DEVON W50  
w11 Mike Kite WIM M65 99:31
m12-14 Vivienne Maxwell DEVON W65 105:13

Lt Green

Splits

3km 55m

Pos Name Club Age Class Time
1st Jack Forrest DEVON M14 28:42
2nd William Matthews DEVON M14 33:38
3rd Oliver Godley DEVON M14 34:50
4th R.Hathaway DEVON M40 39:22
5th Tommy Wright DEVON M14 43:04
6th Ruby Owen BOK W12 43:31
7th Victoria Wimpenny DEVON W55 47:53
8th Steve Wright IND M45 49:59
9th Rob Smith DEVON M60 56:51
10th Ruth Chesters DEVON W65 58:58
11th Edward Purchase DEVON M12 66:51
12th Mike Gilding DEVON M65 76:10

Orange

Splits

2.89km 45m

Pos Name Club Age Class Time
n/c Jack Forrest DEVON M14 18:50
n/c Oliver Godley DEVON M14 20:06
n/c Ben Stevens DEVON M14 20:56
n/c William Matthews DEVON M14 22:59
n/c Tommy Wright DEVON M14 24:09
1st Tom Perry DEVON M12 26:40
2nd Guy Owen BOK M10 31:44
3rd James Slater DEVON M11 33:14
n/c Albert Gilmore & George Oldridge TBGS M12 50:05
4th Lily Bryant IND W12 59:28
n/c Alex Worth & Michael Webber TBGS M12 87:43

Yellow

Splits

2.07km 35m

Pos Name Club Age Class Time
1st Albert Gilmore TBGS M12 19:21
2nd George Oldridge TBGS M12 21:35
n/c Ben Perry DEVON M10 23:42
3rd Michael Webber TBGS M12 23:56
4th Alex Worth TBGS M12 27:47
5th Harriet Keenan DEVON W8 42:26
6th Vicky Holley IND W40 55:18

White

Splits

1.5km 20m

Pos Name Club Age Class Time
1st Ben Perry DEVON M10 14:47
2nd Ella Bryant IND W10 29:03