5

...return to index

Pos Name Club Age Class Day1 Day2 Total
1st Graham Wilding DEVON M65 45:24 (1) 52:35 (1) 97:59
2nd Karen Crawford BOK W45 61:14 (4) 60:00 (3) 121:14
3rd Dorte Torpe Hansen SLOW W45 63:09 (7) 58:14 (2) 121:23
4th Jim Prowting TVOC M65 63:12 (8) 65:52 (6) 129:04
5th Nick Hockey DEVON M65 59:44 (3) 70:06 (9) 129:50
6th Tessa Stone DEVON W45 67:03 (11) 64:55 (5) 131:58
7th Robin Carter DEVON W55 71:57 (16) 62:05 (4) 134:02
8th Barbara Keenan DEVON W45 68:13 (12) 71:22 (11) 139:35
9th Rachel Dennis BOK W45 72:44 (17) 68:46 (8) 141:30
10th Richard Steptoe TVOC M65 74:45 (19) 66:57 (7) 141:42
11th David Mullins SARUM M65 70:56 (14) 71:01 (10) 141:57
12th Paul Taunton NGOC M65 70:57 (15) 72:57 (12) 143:54
13th Nicola Brooke WSX W45 89:54 (24) 96:37 (14) 186:31
14th Alison Reynolds DEVON W45 89:51 (23) 97:32 (15) 187:23
15th Mark Blackstone BOK M65 86:47 (21) 104:44 (16) 191:31
16th Matthew Knipe QO M50 88:23 (22) 109:30 (18) 197:53
17th Chris Hasler QO M45 95:03 (28) 117:18 (19) 212:21
18th= Christopher Moon BOK M65 92:46 (27) 119:59 (21) 212:45
18th= Adele Newall KERNO W50 104:45 (31) 108:00 (17) 212:45
20th Katherine Pike WIM W50 107:54 (32) 117:24 (20) 225:18
21st Michael Cullen DEVON M65 96:36 (29) 131:25 (22) 228:01
John Fielder BOK M65 148:45 (35) m12 m15-17 rtd -
Barrie Pearson SO M65 76:49 (20) m8-16 -
Ian Cooper SYO M65 61:30 (5) m7 m11-17 rtd -
Colin Drury SYO M65 w8 74:10 (13) -
Chris H. Virgo DEVON M65 62:22 (6) m2 -
David Palmer BOK M65 57:28 (2) - -
Noel Smith WIM M50 63:24 (9) - -
Tamsin Horsler WIM W45 64:01 (10) - -
Hana Skuckova DEVON W50 70:43 (13) - -
Laurence Gossage BOK M65 72:51 (18) - -
Peter Morton KERNO M65 89:57 (25) - -
Richard Smith KERNO M65 91:52 (26) - -
Mike Kite WIM M65 96:42 (30) - -
Stephen Hopkins QO M50 123:14 (33) - -
Holly Guest SOC W21 137:19 (34) - -
Graham Hartley QO M50 m13 - -
Lucy Paton SN W50 w13 - -