W45

...return to index

Pos Name Club Age Class Day1 Day2 Total
1st Karen Crawford BOK W45 61:14 (1) 60:00 (2) 121:14
2nd Dorte Torpe Hansen SLOW W45 63:09 (2) 58:14 (1) 121:23
3rd Tessa Stone DEVON W45 67:03 (4) 64:55 (3) 131:58
4th Barbara Keenan DEVON W45 68:13 (5) 71:22 (5) 139:35
5th Rachel Dennis BOK W45 72:44 (6) 68:46 (4) 141:30
6th Nicola Brooke WSX W45 89:54 (8) 96:37 (6) 186:31
7th Alison Reynolds DEVON W45 89:51 (7) 97:32 (7) 187:23
Tamsin Horsler WIM W45 64:01 (3) - -