Brown

Splits

7.9km 265m

Pos Name Club Age Class Time
n/c Patrick Devine-Wright DEVON M45 76:19
1st Tim Lenton IND M40 76:20
2nd Rob Parkinson DEVON M60 80:41
3rd Matthew Atkins DEVON M45 86:06
4th Tom McMurtrie DEVON M50 89:06
5th Harry McMurtrie DEVON M18 90:32
6th Phil Newall KERNO M55 93:52
7th James Jackson DEVON M45 95:01
8th Steve Edmonds DEVON M60 97:30
9th Chris Turner WIM M50 100:07
10th Dominic Robinson DEVON M45 106:20
11th Andy Reynolds DEVON M50 110:26
12th Stephen Eastley KERNO M60 114:42
13th Tom Bate DEVON M45 115:37
14th Jonathon Croome DEVON M50 115:57
15th Pete Shirvington QO M40 137:32
16th Tim Gent DEVON M45 137:41
17th Malcolm Hilton DEVON M50 144:17
rtd Ali White KERNO W50  
m16-26 Damian Wilson DEVON M45 83:14

Blue

Splits

5.84km 185m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M16 48:30
2nd Dominic Walker DEVON M18 58:39
3rd Ben Stevens DEVON M16 62:41
4th Steve Robertson QO M60 64:41
5th Adrian Taylor DEVON M60 66:51
6th James Condon DEVON M18 68:15
7th Steven Hayter IND M40 68:37
8th Rob Kohler DEVON M60 70:17
9th Tom Lillicrap DEVON M70 73:11
10th Ella Bowles DEVON W55 75:55
11th Robin Carter DEVON W55 76:54
12th Robert Naylor DEVON M45 77:21
13th Graham Wilding DEVON M65 79:03
14th Hana Skuckova DEVON W50 81:03
15th Nick Hockey DEVON M65 82:27
16th Adele Newall KERNO W55 83:55
17th Guy Balmer DEVON M45 87:03
18th Nicholas Maxwell DEVON M60 87:17
19th Sven-Erik Enno IND M21 93:15
20th Alison Reynolds DEVON W50 94:02
21st Ian Purnell QO M45 94:10
22nd Ken Warren DEVON M55 99:44
23rd Angus Mccubbine KERNO M55 100:48
24th Philip Beale DEVON M65 107:04
25th Gareth O'Connor DEVON M45 116:12
26th Sean Wolstenholm DEVON M50 120:44
27th Alan Simpson DEVON M70 121:44
28th Lorraine Croome DEVON W50 152:15
m5-17 Sarah Ridout DEVON W35 98:21

Green

Splits

4.66km 125m

Pos Name Club Age Class Time
1st Meg Somers DEVON W16 43:32
2nd Sam Johnson DEVON M16 45:13
3rd Trevor Griffiths BOK M65 51:48
4th Tommy Wright DEVON M16 53:21
5th Javier Gonzalez CRO M21 53:56
6th Phil Hall SARUM M60 60:50
7th Dulcie Grierson DEVON W18 61:42
n/c Edward Purchase DEVON M14 64:32
8th Dominic Clarke DEVON M20 65:24
9th Simon Stokes DEVON M50 69:10
10th John Pearce DEVON M70 69:38
11th Carol Pearce DEVON W70 78:40
12th John Chesters DEVON M65 79:48
13th Arthur Boyt KERNO M75 82:27
14th Bill Vigar QO M80 82:46
15th Steve Wright DEVON M45 87:07
16th Mike Kite WIM M70 87:24
17th Martin Trivett IND M55 90:16
18th Tim Darlington IND M35 100:23
19th Pete Akers QO M60 102:13
20th Emma Turner + Katie Norman IND W35 102:36
21st Rachel Wieck IND W40 103:21
22nd Helen Taylor DEVON W55 110:21
23rd Hilary Eastley KERNO W60 116:31
24th Alan Knight DEVON M55 122:14
dns David Lloyd EBOR M65  

Light Green

Splits

3.13km 75m

Pos Name Club Age Class Time
1st Edward Purchase DEVON M14 54:17
2nd Katri Enno IND W21 60:11
3rd Fraser Dixon DEVON M14 65:45
4th Clare Toomey IND W35 75:35
5th Kim Boswijk DEVON W55 78:22
6th Rob Smith DEVON M60 82:05
7th William Raichura IND M10 84:04
8th Vivienne Maxwell DEVON W65 90:14
9th Adam Voysey IND M21 96:25
10th Paul De'athe/ Jane Mitchel IND M65 132:13
rtd Ann Daniels DEVON W50  
m3 m7-11 Eleanor Taylor DEVON W55 61:21
m9 Susan Hateley DEVON W70 129:29

Orange

Splits

2.61km 65m

Pos Name Club Age Class Time
n/c Ben Perry DEVON M10 33:35
1st Sarah Watson IND W50 36:13
2nd Sarah O'Connor DEVON W14 48:33
3rd Bill and Adam Large IND M40 59:51
4th Valerie Livsey DEVON W75 64:24
5th Otto Taylor IND M6 73:22
6th Karen Lewis IND W50 77:58
7th Tim Spenlove-Brown QO M70 101:00

Yellow

Splits

2.06km 50m

Pos Name Club Age Class Time
1st Ben Perry DEVON M10 15:15
2nd Finley Legendre TBGS M12 20:18
3rd Sam Withers DEVON M12 25:08
4th Janet Withers DEVON W40 26:10
5th Alexander+Tina Lucas TBGS M12 33:21
n/c Leo Raichura IND M6 35:25

White

Splits

1.45km 45m

Pos Name Club Age Class Time
1st Leo Raichura IND M6 17:24
2nd Amy Withers DEVON W10 20:52
3rd Faith Robinson IND W6 43:11