Teams

...return to team results index

Pos. Club Score 1 2 3 4 5 6 7 8A 8B 9A 9B
1st INT 1260 194 (2) 195 (2) 189 (2) 195 (2) 193 (2) 0 (0) 0 (0) 0 (0) 100 (1) 94 (1) 100 (1)
2nd WIM 1219 93 (1) 0 (0) 190 (2) 178 (2) 183 (2) 90 (1) 197 (2) 96 (1) 0 (0) 96 (1) 96 (1)
3rd SBOC 1212 100 (1) 183 (2) 187 (2) 186 (2) 97 (1) 91 (1) 0 (0) 100 (1) 94 (1) 174 (2) 0 (0)
4th SARUM 1208 185 (2) 193 (2) 93 (1) 175 (2) 0 (0) 187 (2) 191 (2) 94 (1) 0 (0) 0 (0) 90 (1)
5th WCH 1196 92 (1) 174 (2) 0 (0) 180 (2) 175 (2) 197 (2) 86 (1) 0 (0) 194 (2) 0 (0) 98 (1)
6th SAX 1181 171 (2) 181 (2) 91 (1) 94 (1) 185 (2) 189 (2) 178 (2) 0 (0) 0 (0) 92 (1) 0 (0)
7th LOG 1099 174 (2) 178 (2) 76 (1) 166 (2) 171 (2) 85 (1) 63 (1) 98 (1) 0 (0) 0 (0) 88 (1)
8th CLARO 1072 83 (1) 81 (1) 0 (0) 167 (2) 190 (2) 189 (2) 170 (2) 0 (0) 0 (0) 100 (1) 92 (1)
9th SUFFOC 1071 0 (0) 171 (2) 80 (1) 162 (2) 164 (2) 152 (2) 70 (1) 92 (1) 0 (0) 98 (1) 82 (1)
10th SROC 914 98 (1) 83 (1) 167 (2) 100 (1) 96 (1) 174 (2) 196 (2) 0 (0) 0 (0) 0 (0) 0 (0)
11th KERNO 861 81 (1) 92 (1) 81 (1) 97 (1) 164 (2) 189 (2) 157 (2) 0 (0) 0 (0) 0 (0) 0 (0)
12th BASOC 489 193 (2) 99 (1) 197 (2) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Classes

1
2
3
4
5
6
7
8A
8B
9A
9B