Green Men Cup

...return to index

4.9km 160m

Pos Name Club Age Class Time
1st Martin Dean FVO M60 38:07
2nd Rob Parkinson DEVON M60 40:42
3rd Pete Jones SN M60 43:56
4th Gavin Clegg BOK M60 45:21
5th Barry Elkington OD M60 49:13
6th Chris Kelsey BOK M60 49:50
7th Richard Gardner OD M60 50:27
8th Charles Daniel BOK M60 50:45
9th Mark Holliday FVO M60 51:21
10th Tim Sands BOK M65 51:56
11th Adrian Taylor DEVON M60 54:18
12th Clive Wilson SYO M60 54:49
13th Steve Edmonds DEVON M60 55:03
14th Roman Kotecky OD M65 55:34
15th Graham Johnson DVO M60 56:28
16th Bill Hanley SYO M60 56:34
17th Brian Bullen FVO M65 57:42
18th Bruce Bryant OD M60 57:56
19th Bryan Smith DEVON M65 58:34
20th Paul Bradbury SYO M60 59:46
21st Paul Taylor CLOK M65 60:33
22nd Wilfrid Taylor DEVON M65 61:33
23rd Ted Finch FVO M65 61:44
24th Ian Prowse NGOC M65 61:55
25th Simon Cane LOC M70 62:20
26th Andrew Parkinson SO M65 62:27
27th Chris Johnson BOK M65 62:29
28th Mike Godfree DVO M65 62:57
29th Ian Whitehead DVO M60 63:35
30th John Hopper DVO M65 65:45
31st Steve Williams NGOC M60 66:20
32nd Norman French LOC M70 66:48
33rd Colin Swallow SN M60 67:34
34th Joe House SO M60 67:48
35th John Hurley DVO M60 67:58
36th John Chesters DEVON M65 68:06
37th Simon St Leger Harris BOK M60 69:04
38th Laurence Gossage BOK M60 71:45
39th Phil Warry BOK M65 72:45
40th Chris Virgo DEVON M65 73:02
41st Paul Taunton NGOC M65 73:26
42nd Malcolm Spencer DVO M60 75:49
43rd Steve Peacock SN M65 76:41
44th Alan Wallis SN M60 81:00
45th Geoffrey Hensman FVO M65 82:19
46th Ashley Cooper BOK M60 85:58
47th Mike Forrest BOK M60 86:53
48th Christopher Moon BOK M65 86:59
49th Trevor Griffiths BOK M65 88:48
50th Jonathan Hurford BOK M60 90:13
51st Phil Beale DEVON M65 90:23
52nd David Nicol FVO M60 91:19
53rd Allan Darwell BOK M65 92:49
54th David Urch BOK M65 96:14
55th Ranald Macdonald DVO M65 97:45
56th Mike Turner SO M65 98:25
57th Alan Cranke CLOK M60 105:23
58th Philip May OD M65 106:05
59th Gary Wakerley NGOC M60 111:31
60th Alan Starling NGOC M60 128:34
rtd David Hanstock BOK M60  
m15 John Simmons BOK M65 62:17
m6 Peter Foster BOK M60 78:24