Orange

...return to index

2.35km 90m

Pos Name Club Age Class Time
1st Finn Sellar DEVON M14 25:59
2nd Will Thomas DEVON M14 26:45
n/c Ben Perry DEVON M12 34:45
3rd Debbie Sellar DEVON W40 40:18
4th William Raichura IND M12 44:10
5th Sam Lewis DEVON M12 45:07
6th Hugo Hedges DEVON M14 48:40
7th Sarah Moody IND W55 57:43
8th Evelyn Moody IND W15 57:45
9th Ella-May Hards OROX W20 73:06
10th Jamie Warren OROX M21 73:07
11th Madeleine Lord OROX W20 73:12
12th Alex Raichura IND M9 73:17
rtd Michael Cullen DEVON M65  
rtd Tom McDowell IND M12  
m9 Freddie Coulstock DEVON M12 42:19