Green

Splits

4km

Pos Name Club Age Class Time
1st Ben Chesters DEVON M40 33:37
2nd Harry McMurtrie DEVON M20 36:38
3rd Ben Stevens DEVON M18 36:52
4th Phil Newall KERNO M55 46:01
5th Bertie Kingsley OROX M21 46:35
6th Matthew Atkins DEVON M45 48:04
7th Will Hancock KERNO M40 48:34
8th Will Meadows DEVON M20 51:17
9th Hugo Twigger DEVON M18 51:58
10th Will Thomas DEVON M14 52:46
11th Andy Creber NGOC M60 57:20
12th Chris Perry DEVON M50 58:35
13th Angela Modica QO W45 59:26
14th Mike Wimpenny DEVON M70 60:12
15th Steve Edmonds DEVON M60 60:21
16th Alastair Shapland DEVON M18 61:14
17th Martin Lewis QO M50 63:38
18th Robert Naylor DEVON M50 65:02
19th Malcolm Hilton DEVON M50 65:46
20th John Parfitt BOK M75 69:42
21st James Trott BAOC M21 74:22
22nd Simon Freer KERNO M50 79:45
23rd Ian Thomas DEVON M45 81:29
24th Adrian Taylor DEVON M60 84:38
25th Elizabeth Dyson IND W21 91:41
26th Mark Agnew DEVON M50 92:40
27th Mark Blackstone BOK M70 94:01
28th Richard Jackson DEVON M40 96:35
29th Finn and Donna Timmis IND M18 100:24

Orange

Splits

2.77km

Pos Name Club Age Class Time
n/c Will Thomas DEVON M14 32:48
1st Jon Cresswell BAOC M45 45:24
2nd Zack Stone TBGS M12 45:25
3rd Ruth Chesters DEVON W65 67:02
4th Nick Saunders IND M21 71:13
5th Mel long IND W60 71:15
6th Georgina Long IND W21 71:16
7th James Chapman   M14 74:16
8th Paul Bloch DEVON M55 77:00
9th Dawn Williamson DEVON W60 78:12
10th Harry Green TBGS M12 78:15
11th Catherine Hilton DEVON W45 82:36
12th Sarah Watson DEVON W50 85:25
13th Eleanor Taylor DEVON W60 111:41
rtd Kim Boswijk DEVON W60  
rtd Peter Winkler DEVON M8  
m6-7 Oliver McWilliams   M12 72:48
m9 m11-12 Loth Jackson DEVON W10 108:09
m9 m11-12 Connie Kemmish IND W10 108:14
m9 m11-12 Archie Kemmish IND M10 108:16

Jade

Splits

2.94km

Pos Name Club Age Class Time
1st Tom Perry DEVON M16 31:19
2nd Steven Hayter DEVON M45 34:01
3rd Tom McMurtrie DEVON M50 36:13
4th James Jackson DEVON M45 38:02
5th Robin Carter DEVON W55 41:29
6th Damian Wilson DEVON M45 43:07
7th Roger Hargreaves KERNO M70 55:24
8th James Ephraums DEVON M60 56:18
9th Samuel Kelly IND M21 58:14
10th Nicola Kelly DEVON W55 60:15
11th Andrew Hotchkiss DEVON M60 76:50
12th Gareth & Sarah O'Connell DEVON M45 83:50