Brown

Splits

8.29km 365m

Pos Name Club Age Class Time
1st Ben Chesters DEVON M40 73:17
2nd Clive Hallett BOK M55 75:09
3rd Jack Forrest DEVON M16 83:46
4th Flurry Grierson DEVON M16 85:10
5th Tim Lenton DEVON M45 87:19
6th Peter Ward NGOC M45 88:26
7th Robert Ashton BAOC M21 94:26
8th Scott Collier KERNO M21 96:35
9th Rob Parkinson DEVON M60 100:48
10th William Hancock KERNO M35 103:11
11th Phil Newall KERNO M55 108:45
12th Matthew Atkins DEVON M45 111:54
13th Steven Horsler WIM M50 114:13
14th Andy Rimes QO M55 115:25
15th Michelle Spillar WIM W35 117:52
16th= Adam Forrest DEVON M45 121:15
16th= Jeff Pakes QO M45 121:15
18th Andrew Reynolds DEVON M50 125:08
19th Christian Saxtoft BOK M55 134:46
20th Rob Kohler DEVON M60 139:00
21st Richard Jackson DEVON M40 153:11
22nd Peter Shirvington QO M45 155:37
23rd Ali White KERNO W50 155:54
24th Martin Yeo DEVON M21 162:55
rtd Gary Cahill-Richards IND M40  
m4-20 Robin Carter DEVON W55 52:24
m5-21 m23 Anne Edwards TVOC W21 71:40
m12-24 James Jackson DEVON M45 75:32
m16-24 Richard Leake LEI M50 108:09
w1 m3 Simon Evans IND M21 112:03
m12-15 Tim Gent DEVON M50 150:18

Blue

Splits

5.52km 240m

Pos Name Club Age Class Time
1st Jolyon Medlock WSX M40 68:55
2nd Tom Lillicrap DEVON M70 73:15
3rd Tommy Wright DEVON M16 79:05
4th Chris Moncaster KERNO M60 79:57
5th Jo Foster BOK W60 82:39
6th Steven Hayter DEVON M45 82:52
7th Jackie Hallett BOK W60 85:51
8th Barry Olds KERNO M65 87:05
9th Andy Creber NGOC M60 87:21
10th Alison Simmons BOK W60 88:23
11th Steve Beech KERNO M65 89:39
12th Graham Wilding IND M65 90:53
13th Ben Stevens DEVON M18 91:19
14th Tamsin Horsler WIM W50 92:17
15th Damian Wilson DEVON M45 92:57
16th Meg Somers DEVON W18 94:50
17th David Faulkner BOK M55 99:43
18th Robert Naylor DEVON M45 101:15
19th Mark Lockett KERNO M45 101:45
20th Chris Virgo DEVON M65 104:52
21st Barbara Keenan DEVON W50 105:01
22nd Peter Foster BOK M60 107:38
23rd Adrian Taylor DEVON M60 109:23
24th Nigel Lane RMOC M50 116:34
25th Megan Ashton RNRMOC W21 118:36
26th Kate Bickerstaffe DEVON W45 118:53
27th Hana Skuckova DEVON W55 120:44
28th Rosie Wych QO W60 124:09
29th Guy Balmer DEVON M45 141:00
30th Angus Mccubbine KERNO M55 153:59
m8-16 Phil Warry BOK M65 89:23
w8 John Simmons BOK M65 90:10
m14-15 Tom Perry DEVON M14 112:36
m8-16 Dawn Williamson DEVON W55 123:03
m8-16 Paul Bloch DEVON M55 132:30
m9-16 Laura Evans IND W21 172:21

Green

Splits

3.76km 195m

Pos Name Club Age Class Time
1st Fraser Dixon DEVON M16 54:49
2nd Elizabeth Horsler WIM W16 57:30
3rd Harrington Leake LEI M14 66:35
4th John Pearce DEVON M70 72:30
5th Tony Hext QO M70 73:26
6th Bernie Muir KERNO M55 73:46
7th Chris Johnson BOK M65 74:07
8th Will Thomas DEVON M14 78:12
9th Rebecca Ward NGOC W16 78:21
10th Martin Lewis QO M50 92:03
11th Brian Hart SARUM M70 93:08
12th Keith Downing SMOC M65 95:39
13th Nicholas Maxwell DEVON M65 99:08
14th John Chesters DEVON M65 99:43
15th Ann Hughes DEVON W75 100:53
16th Elizabeth Treherne BOK W50 105:02
17th Simon St Leger-Harris BOK M60 107:36
18th Alison Reynolds DEVON W50 110:15
19th Ian Thomas DEVON M40 110:46
20th Alan Middleton KERNO M70 111:26
21st Arthur Boyt Devon M75 115:36
22nd Alan Simpson DEVON M75 118:04
23rd Cat Edwardes DEVON W45 124:06
24th Karen Lewis QO W50 133:43
25th Andrew Hotchkiss DEVON M55 137:29
26th Sarah Middleton KERNO W60 158:50
27th Bernard Pullen KERNO M75 168:58
w2 m5-8 m14 Andrew Biffen IND M21 71:21
m8-15 John Trayler QO M70 85:27
m11 Susanne Andersen BOK W55 112:57
w1 w4 m7-15 Alan Crossey IND M70 157:06

Short Green

Splits

2.91km 150m

Pos Name Club Age Class Time
1st Alistair Sellar DEVON M40 45:18
2nd Spencer Modica DEVON M50 50:39
3rd Angela Modica QO W45 55:30
4th Carol Pearce DEVON W70 59:04
5th Jill Green DEVON W70 62:27
6th Bill Vigar QO M80 75:41
7th Roger Craddock QO M75 77:36
8th Robin Walker BOK M80 82:23
9th Tony Milroy QO M65 83:19
10th Rodney White WIM M45 88:44
11th Pauline Olds KERNO W60 90:41
12th Ruth Chesters DEVON W65 99:46
13th Sue Gard QO W70 109:42
14th Christine Vince KERNO W65 117:20
15th Pat Hart SARUM W75 127:23
w8 Arthur Vince KERNO M75 85:48
m5 Stephen Williams QO M60 121:59

Light Green

Splits

2.96km 105m

Pos Name Club Age Class Time
1st Lyra Medlock WSX W12 52:00
2nd Jessica Ward NGOC W12 55:21
3rd Finn Sellar DEVON M14 60:45
4th Ben Perry DEVON M12 66:58
m1-14 Kim Boswijk DEVON W55 53:20
m5-13 Helen Taylor DEVON W55 86:03

Orange

Splits

2.46km 95m

Pos Name Club Age Class Time
1st Alex Wonnacott DEVON M10 54:06
2nd Peter Winkler DEVON M10 68:56
3rd Michael Cullen DEVON M65 115:26
m8-9 Ingebjorg Holmedal OROX W21 54:57
m8-9 Ciara Munnery OROX W18 54:59
m8-9 Chloe Emery OROX W18 55:07
m8-9 Fabio Ferri OROX M21 55:07
m8-9 Zack Tucker OROX M20 55:18
m8-9 m12 Madeleine Lord OROX W20 55:24
m8-9 Daniel Jones OROX M21 55:47
m8-9 Madeleine Fountain OROX W20 55:52
m8-9 Darius Lee OROX M21 55:58
m4 m6-9 Georgia Jones OROX W20 55:59
m8-9 Megan Smith OROX W20 56:00
m8-9 Reindert Eijkman OROX M20 56:04
m2-4 Debbie Sellar DEVON W40 62:23

Yellow

Splits

1.9km 75m

Pos Name Club Age Class Time
1st Amelia Thomas IND W12 25:57
2nd Annabelle Lewis QO W12 31:07
3rd Isla Dixon IND W10 38:47
4th Oliver Lewis QO M10 38:52
5th Matilda Baker IND W7 39:26
6th Alexi Sellar DEVON W10 42:56
m7 Gemma Thomas IND W40 31:04
m1 Madeleine Habermehl DEVON W55 40:35
m1 Patricia Walker BOK W75 76:04