Results for Caddihoe Chase 2019 - 28 Sep 2019

...return to index

Class Results

M10

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Monty Bratcher-Howard WIM M10 29:49 (1) 25:29 (1) 55:18

M12

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Oliver Lewis QO M12 93:33 (1) 40:07 (1) 133:40
2nd Gunnar Bjerva AAS-NMBU ORIENTERING M12 110:20 (2) 41:04 (2) 151:24

M14

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Sam Lewis DEVON M14 42:38 (2) 32:44 (1) 75:22
  Finn Sellar DEVON M14 34:05 (1) -   -

M16

Results

Pos Name Club Age Class Day 1 Day 2 Total

M18

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Thomas Hasler QO M18 83:51 (1) 85:04 (1) 168:55

M20

Results

Pos Name Club Age Class Day 1 Day 2 Total
  Harry McMurtrie DEVON M20 57:07 (1) -   -

M21

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Robert Finch SOC M21 76:53 (1) 59:34 (1) 136:27
2nd Edward Dickins BAOC M21 77:19 (2) 61:14 (2) 138:33
  Bertie Kingsley OROX M21 79:45 (3) -   -
  Yordan Kolev SLOW M21 92:57 (4) -   -
  Dmitry Ushakov LOK M45 94:43 (5) -   -

M35

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Simon Evans KERNO M35 81:38 (2) 66:56 (1) 148:34
2nd Ben Lonsdale RAFO M35 81:10 (1) 77:59 (2) 159:09

M40

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Ben Chesters DEVON M40 66:24 (1) 59:05 (1) 125:29
2nd Marshall Kinnear RAFO M40 92:29 (2) 84:15 (2) 176:44
  John Miklausic NGOC M40 105:49 (3) -   -

M45

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Tim Lenton Devon M45 49:52 (1) 40:28 (1) 90:20
2nd Mark Stodgell WCH M45 62:10 (2) 53:14 (2) 115:24
3rd Jolyon Medlock WSX M45 64:02 (3) 57:26 (4) 121:28
4th James Jackson DEVON M45 67:37 (6) 56:26 (3) 124:03
5th Scott Bailey BOK M45 67:21 (5) 61:12 (5) 128:33
6th Philip Harvey WIM M45 70:43 (8) 67:55 (7) 138:38
7th John Oakes WIM M45 100:06 (12) 66:16 (6) 166:22
8th Peter Shirvington QO M45 97:04 (11) 71:47 (8) 168:51
  Tom Lewis DEVON M45 75:05 (9) w11   -
  Matthew Atkins DEVON M45 66:31 (4) w11   -
  Jason Falconer WSX M45 68:50 (7) -   -
  Mark Lockett DEVON M45 78:59 (10) -   -

M50

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Clive Hallett BOK M55 48:38 (1) 44:11 (1) 92:49
2nd Per Henning Bjerva AAS-NMBU ORIENTERING M50 50:48 (2) 51:13 (2) 102:01
3rd Richard Sansbury QO M50 61:00 (3) 60:36 (3) 121:36
4th Barry Jones SO M50 70:32 (6) 63:28 (4) 134:00
5th Paul Fox SN M55 69:57 (5) 64:32 (5) 134:29
6th Tom McMurtrie DEVON M50 68:43 (4) 65:55 (6) 134:38
7th Stefan Peykov SLOW M50 74:35 (8) 71:33 (9) 146:08
8th Andrew Reynolds DEVON M50 73:16 (7) 73:55 (11) 147:11
9th Mark Light SOC M50 87:43 (11) 67:18 (7) 155:01
10th Nikolay Kolev SLOW W50 81:12 (10) 77:37 (12) 158:49
11th Jon Chandler LOK M50 87:58 (12) 70:53 (8) 158:51
12th Robert Taylor NGOC M50 93:35 (13) 91:09 (14) 184:44
13th Martin Lewis QO M50 110:36 (14) 83:44 (13) 194:20
  Robert Naylor DEVON M50 -   73:34 (10) -
  David Pilling BOK M50 75:44 (9) -   -

M55

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Phil Murray BOK M55 48:07 (1) 38:16 (1) 86:23
2nd Roger Thetford TVOC M55 48:41 (2) 43:28 (2) 92:09
3rd Andy Rimes QO M55 51:57 (4) 49:13 (6) 101:10
4th Niall Reynolds SBOC M55 56:03 (5) 49:06 (5) 105:09
5th Phil Newall KERNO M55 62:26 (7) 44:47 (3) 107:13
6th Brian Pearson QO M55 62:52 (8) 57:01 (7) 119:53
7th Rob Hick WSX M55 61:15 (6) 60:05 (9) 121:20
8th Gordon Parker SLOW M55 72:23 (10) 49:02 (4) 121:25
9th Ronan Cleary LOK M55 67:19 (9) 61:17 (10) 128:36
10th Geoff Keenan Devon M55 72:57 (11) 57:57 (8) 130:54
11th Sean Wolstenholme DEVON M55 99:10 (12) 66:30 (11) 165:40
12th Paul Bloch DEVON M55 106:43 (13) 80:34 (12) 187:17
  James Clemence SWOC M55 48:54 (3) -   -

M60

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Rob Parkinson DEVON M60 49:06 (1) 41:50 (1) 90:56
2nd Paul Lane BAOC M60 51:32 (2) 49:13 (6) 100:45
3rd Ian Ditchfield MV M60 58:19 (6) 43:41 (2) 102:00
4th Julian Hartwell SOC M60 56:55 (4) 46:32 (4) 103:27
5th Barry Elkington OD M60 57:33 (5) 46:18 (3) 103:51
6th Alan Rosen HH M60 56:43 (3) 50:31 (7) 107:14
7th Andy Emmerson OD M60 59:18 (8) 47:57 (5) 107:15
8th Ian Moran SOC M60 67:42 (10) 53:59 (8) 121:41
9th Ian Whitehead DVO M60 72:32 (13) 56:10 (9) 128:42
10th Alan Wallis SN M60 71:18 (12) 59:26 (10) 130:44
11th Colin Swallow SN M60 74:33 (14) 66:43 (11) 141:16
12th Edward Cox SO M60 76:57 (15) 69:37 (13) 146:34
13th Kevin Bracher SOC M60 79:36 (16) 69:31 (12) 149:07
14th Nick Ajderian DEVON M60 94:11 (19) 79:09 (14) 173:20
15th Patrick Murphy BOC M60 91:20 (17) 89:39 (15) 180:59
  Adrian Taylor DEVON M60 58:28 (7) -   -
  Rob Kohler DEVON M60 65:29 (9) -   -
  Tim Houlder WSX M60 68:03 (11) -   -
  Ian Phillips NGOC M60 92:19 (18) -   -
  Charles Daniel BOK M60 w10   -   -

M65

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Chris Moncaster KERNO M65 39:37 (1) 38:23 (1) 78:00
2nd Graham Wilding DEVON M65 41:10 (2) 44:30 (2) 85:40
3rd Andrew Parkinson SO M65 45:44 (3) 45:45 (4) 91:29
4th Tony Feltbower OD M65 50:34 (6) 45:08 (3) 95:42
5th Mikhail Gryaznevich TVOC M65 48:57 (5) 46:53 (7) 95:50
6th Robin Smith SO M65 48:51 (4) 48:10 (8) 97:01
7th John Simmons BOK M65 52:05 (7) 46:40 (6) 98:45
8th Brian Johnson WIM M65 61:23 (15) 46:23 (5) 107:46
9th Roger Stein SBOC M65 59:34 (11) 52:20 (11) 111:54
10th Chris Virgo DEVON M65 59:56 (13) 54:08 (14) 114:04
11th Paul Taunton NGOC M65 60:52 (14) 54:04 (13) 114:56
12th Peter Dudman SO M65 63:36 (18) 52:46 (12) 116:22
13th Jim Graham WIM M65 59:39 (12) 59:11 (17) 118:50
14th Simon St Leger-Harris BOK M65 70:42 (21) 51:06 (9) 121:48
15th Stuart Swalwell DVO M65 63:18 (17) 58:39 (16) 121:57
16th Chris Johnson BOK M65 70:38 (20) 55:41 (15) 126:19
17th Cliff Thorne BKO M65 79:18 (22) 51:38 (10) 130:56
18th Mike Turner SO M65 62:23 (16) 71:45 (20) 134:08
19th John Chesters DEVON M65 69:28 (19) 76:30 (22) 145:58
20th Phil Warry BOK M65 79:41 (23) 69:42 (19) 149:23
21st Christopher Moon BOK M65 83:14 (25) 76:12 (21) 159:26
  Terry Smith SOC M65 m10   60:12 (18) -
  David Harper DEVON M65 53:51 (8) -   -
  Barry Olds KERNO M65 53:56 (9) -   -
  Bryan Smith DEVON M65 56:50 (10) -   -
  Mike Forrest BOK M65 80:35 (24) -   -
  Norman Wilson SOC M65 rtd   -   -
  Wilfrid Taylor DEVON M65 m9-10   -   -

M70

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Mike Wimpenny DEVON M70 46:17 (1) 41:53 (2) 88:10
2nd Mick Smith HH M70 49:37 (2) 52:17 (5) 101:54
3rd Jim Prowting TVOC M70 64:22 (7) 41:25 (1) 105:47
4th Richard Steptoe TVOC M70 61:06 (5) 46:00 (3) 107:06
5th Tony Hext QO M70 59:21 (4) 53:47 (6) 113:08
6th David Mullins SARUM M70 62:37 (6) 51:49 (4) 114:26
7th Paul Kilpin TVOC M70 69:16 (8) 63:39 (9) 132:55
8th Trevor Roberts MDOC M70 83:44 (9) 56:34 (7) 140:18
9th David Battison SARUM M70 101:06 (10) 60:17 (8) 161:23
  Christopher Branford WIM M70 51:18 (3) -   -

M75

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Ian Peirce SARUM M75 43:00 (1) 51:16 (2) 94:16
2nd Ted McDonald BOK M75 50:12 (3) 46:49 (1) 97:01
3rd Keith Henderson WIM M75 50:04 (2) 52:11 (3) 102:15
  Arthur Vince KERNO M75 135:46 (7) m8-10 m12-14   -
  John Parfitt BOK M75 50:39 (4) m11   -
  John Trayler QO M75 53:55 (5) -   -
  Sandy Cowan KERNO M75 83:17 (6) -   -

M80

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Roger Maher SO M80 48:27 (1) 53:27 (2) 101:54
2nd Arthur Boyt DEVON M80 51:16 (2) 50:55 (1) 102:11
3rd Robert Teed NGOC M80 80:37 (3) 80:09 (3) 160:46
4th Bill Vigar QO M80 86:28 (4) 82:16 (4) 168:44
  John Warren WIM M80 109:21 (6) m6-10 m12-14   -
  Alan Yeadon SARUM M80 101:05 (5) -   -

M85

Results

Pos Name Club Age Class Day 1 Day 2 Total

W10

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Eskarina Medlock WSX W10 40:59 (1) 25:54 (1) 66:53
  Heather Harvey WIM W10 m4   51:24 (2) -

W12

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Annabelle Lewis QO W12 105:47 (1) 46:29 (1) 152:16

W14

Results

Pos Name Club Age Class Day 1 Day 2 Total

W16

Results

Pos Name Club Age Class Day 1 Day 2 Total

W18

Results

Pos Name Club Age Class Day 1 Day 2 Total

W20

Results

Pos Name Club Age Class Day 1 Day 2 Total

W21

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Velina Valova SLOW W21 64:47 (1) 56:56 (1) 121:43
  Michelle Spillar WIM W40 71:43 (2) -   -

W35

Results

Pos Name Club Age Class Day 1 Day 2 Total

W40

Results

Pos Name Club Age Class Day 1 Day 2 Total
  Katie Swalwell DVO W40 86:01 (1) -   -

W45

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Michelle Ward NGOC W45 67:41 (1) 56:51 (1) 124:32
2nd Rebecca Medlock WSX W45 95:21 (4) 73:54 (2) 169:15
  Ingunn Berget AAS-NMBU ORIENTERING W45 75:17 (2) -   -
  Cat Edwardes DEVON W45 80:08 (3) -   -

W50

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Jackie Hallett BOK W60 47:59 (1) 42:23 (1) 90:22
2nd Elizabeth Treherne BOK W50 69:06 (5) 52:35 (2) 121:41
3rd Barbara Keenan Devon W50 64:36 (3) 62:02 (4) 126:38
4th Jill Emmerson OD W55 62:58 (2) 68:07 (6) 131:05
5th Judith Taylor NGOC W50 67:38 (4) 64:50 (5) 132:28
6th Alison Reynolds DEVON W50 73:06 (6) 61:36 (3) 134:42
7th Karen Lewis QO W50 115:08 (7) 89:40 (7) 204:48

W55

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Adele Newall KERNO W55 50:12 (2) 48:07 (1) 98:19
2nd Jill Blount SO W55 52:28 (3) 48:45 (2) 101:13
3rd Julie Cleary LOK W55 61:39 (5) 53:42 (3) 115:21
4th Carolyn Dent BOK W55 60:27 (4) 55:14 (4) 115:41
5th Debbie Charlton SMOC W55 69:29 (6) 73:48 (5) 143:17
  Robin Carter DEVON W55 49:45 (1) rtd   -
  Julia Loring SOC W55 76:26 (7) -   -
  Melanie Elkington OD W55 97:34 (8) -   -

W60

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Alison Simmons BOK W60 41:38 (1) 35:09 (1) 76:47
2nd Janet Rosen HH W60 44:38 (2) 40:36 (2) 85:14
3rd Carol Iddles BOK W60 48:51 (3) 45:02 (3) 93:53
4th Rosie Wych QO W60 52:51 (5) 45:25 (4) 98:16
5th Karen Clark EBOR W60 51:38 (4) 47:04 (5) 98:42
6th Kathy Whitehead DVO W60 63:08 (7) 50:21 (6) 113:29
7th Dawn Williamson DEVON W60 60:51 (6) 52:51 (7) 113:42
8th Marie Roberts MDOC W60 67:20 (9) 65:46 (10) 133:06
9th Gail Parker SLOW W60 70:46 (10) 70:46 (11) 141:32
10th Ellen Starling NGOC W60 79:50 (11) 77:04 (12) 156:54
11th Helen Wheelwright SOC W60 84:03 (12) 81:43 (14) 165:46
12th Ruth Rhodes SO W75 88:24 (13) 77:56 (13) 166:20
13th Jane Stew OD W60 93:00 (14) 85:07 (16) 178:07
  Gill Sharp SN W60 m4   53:08 (8) -
  Di Turner SO W65 rtd   57:12 (9) -
  Kim Boswijk DEVON W60 -   83:02 (15) -
  Helen Kelsey BOK W60 64:12 (8) -   -
  Eleanor Taylor DEVON W60 106:29 (15) -   -

W65

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Jane Archer SN W65 48:26 (1) 53:35 (1) 102:01
2nd Margaret Willdig OD W65 60:01 (5) 61:07 (2) 121:08
3rd Jean Fitzgerald SAX W65 57:59 (4) 63:25 (3) 121:24
4th Rosalind Taunton NGOC W65 57:09 (3) 70:49 (5) 127:58
5th Denise Mullins SARUM W65 63:56 (6) 64:12 (4) 128:08
6th Sally Collins BKO W65 72:35 (7) 83:56 (7) 156:31
7th Ruth Chesters DEVON W65 80:26 (8) 80:24 (6) 160:50
8th Christine Vince KERNO W65 91:11 (11) 113:50 (8) 205:01
  Julie Astin WSX W65 50:08 (2) m4   -
  Diana Smith SOC W65 81:36 (9) -   -
  Pauline Olds KERNO W65 81:54 (10) -   -

W70

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Sue Hands WIM W70 51:02 (1) 51:12 (1) 102:14
2nd Christine King BOK W70 59:50 (3) 70:11 (3) 130:01
3rd Charlotte Thornton SARUM W70 65:31 (4) 66:38 (2) 132:09
  Carol Pearce DEVON W70 52:58 (2) -   -
  Liz Yeadon SARUM W70 97:16 (5) -   -

W75

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Ann Hughes DEVON W75 65:26 (1) 66:06 (1) 131:32
2nd Joan Hambleton SARUM W75 100:41 (2) 75:17 (2) 175:58
3rd Freda Peirce SARUM W75 120:32 (3) 125:29 (3) 246:01

W80

Results

Pos Name Club Age Class Day 1 Day 2 Total

W85

Results

Pos Name Club Age Class Day 1 Day 2 Total
Course Results

Brown

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Ben Chesters DEVON M40 66:24 (1) 59:05 (1) 125:29
2nd Robert Finch SOC M21 76:53 (2) 59:34 (2) 136:27
3rd Edward Dickins BAOC M21 77:19 (3) 61:14 (3) 138:33
4th Simon Evans KERNO M35 81:38 (6) 66:56 (4) 148:34
5th Ben Lonsdale RAFO M35 81:10 (5) 77:59 (5) 159:09
6th Marshall Kinnear RAFO M40 92:29 (7) 84:15 (6) 176:44
7th Ali White KERNO W55 205:25 (11) 189:08 (7) 394:33
  Bertie Kingsley OROX M21 79:45 (4) -   -
  Yordan Kolev SLOW M21 92:57 (8) -   -
  Dmitry Ushakov LOK M45 94:43 (9) -   -
  John Miklausic NGOC M40 105:49 (10) -   -

Short Brown

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Tim Lenton Devon M45 49:52 (2) 40:28 (1) 90:20
2nd Clive Hallett BOK M55 48:38 (1) 44:11 (2) 92:49
3rd Per Henning Bjerva AAS-NMBU ORIENTERING M50 50:48 (3) 51:13 (3) 102:01
4th Mark Stodgell WCH M45 62:10 (6) 53:14 (4) 115:24
5th Jolyon Medlock WSX M45 64:02 (7) 57:26 (7) 121:28
6th Richard Sansbury QO M50 61:00 (5) 60:36 (8) 121:36
7th Velina Valova SLOW W21 64:47 (8) 56:56 (6) 121:43
8th James Jackson DEVON M45 67:37 (11) 56:26 (5) 124:03
9th Scott Bailey BOK M45 67:21 (10) 61:12 (9) 128:33
10th Barry Jones SO M50 70:32 (16) 63:28 (10) 134:00
11th Paul Fox SN M55 69:57 (14) 64:32 (11) 134:29
12th Tom McMurtrie DEVON M50 68:43 (12) 65:55 (12) 134:38
13th Philip Harvey WIM M45 70:43 (17) 67:55 (15) 138:38
14th Stefan Peykov SLOW M50 74:35 (20) 71:33 (17) 146:08
15th Andrew Reynolds DEVON M50 73:16 (19) 73:55 (21) 147:11
16th Mark Light SOC M50 87:43 (26) 67:18 (14) 155:01
17th Nikolay Kolev SLOW W50 81:12 (24) 77:37 (22) 158:49
18th Jon Chandler LOK M50 87:58 (27) 70:53 (16) 158:51
19th John Oakes WIM M45 100:06 (30) 66:16 (13) 166:22
20th Peter Shirvington QO M45 97:04 (29) 71:47 (18) 168:51
21st Thomas Hasler QO M18 83:51 (25) 85:04 (24) 168:55
22nd Robert Taylor NGOC M50 93:35 (28) 91:09 (25) 184:44
23rd Martin Lewis QO M50 110:36 (31) 83:44 (23) 194:20
  Yordan Kolev SLOW M21 -   72:41 (19) -
  Tom Lewis DEVON M45 75:05 (21) w11   -
  Matthew Atkins DEVON M45 66:31 (9) w11   -
  Robert Naylor DEVON M50 -   73:34 (20) -
  Harry McMurtrie DEVON M20 57:07 (4) -   -
  Jason Falconer WSX M45 68:50 (13) -   -
  Georgia Jones OROX W21 70:09 (15) -   -
  Michelle Spillar WIM W40 71:43 (18) -   -
  David Pilling BOK M50 75:44 (22) -   -
  Mark Lockett DEVON M45 78:59 (23) -   -
  Beth Woodley DEVON W21 110:55 (32) -   -

Blue

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Phil Murray BOK M55 48:07 (1) 38:16 (1) 86:23
2nd Rob Parkinson DEVON M60 49:06 (4) 41:50 (2) 90:56
3rd Roger Thetford TVOC M55 48:41 (2) 43:28 (3) 92:09
4th Paul Lane BAOC M60 51:32 (5) 49:13 (13) 100:45
5th Andy Rimes QO M55 51:57 (6) 49:13 (13) 101:10
6th Ian Ditchfield MV M60 58:19 (11) 43:41 (4) 102:00
7th Julian Hartwell SOC M60 56:55 (9) 46:32 (7) 103:27
8th Barry Elkington OD M60 57:33 (10) 46:18 (6) 103:51
9th Niall Reynolds SBOC M55 56:03 (7) 49:06 (12) 105:09
10th Phil Newall KERNO M55 62:26 (16) 44:47 (5) 107:13
11th Alan Rosen HH M60 56:43 (8) 50:31 (15) 107:14
12th Andy Emmerson OD M60 59:18 (13) 47:57 (10) 107:15
13th Margaret Reynolds SBOC W55 59:26 (14) 47:55 (9) 107:21
14th Brian Pearson QO M55 62:52 (17) 57:01 (18) 119:53
15th Rob Hick WSX M55 61:15 (15) 60:05 (21) 121:20
16th Gordon Parker SLOW M55 72:23 (23) 49:02 (11) 121:25
17th Andrew Biffen IND M35 74:13 (26) 47:26 (8) 121:39
18th Ian Moran SOC M60 67:42 (20) 53:59 (16) 121:41
19th Ronan Cleary LOK M55 67:19 (19) 61:17 (23) 128:36
20th Ian Whitehead DVO M60 72:32 (24) 56:10 (17) 128:42
21st Alan Wallis SN M60 71:18 (22) 59:26 (20) 130:44
22nd Geoff Keenan Devon M55 72:57 (25) 57:57 (19) 130:54
23rd Colin Swallow SN M60 74:33 (27) 66:43 (26) 141:16
24th Edward Cox SO M60 76:57 (28) 69:37 (28) 146:34
25th Philip Jenkins SBOC M50 86:10 (31) 60:26 (22) 146:36
26th Kevin Bracher SOC M60 79:36 (29) 69:31 (27) 149:07
27th John Franklin SYO M65 95:21 (35) 62:35 (24) 157:56
28th Sean Wolstenholme DEVON M55 99:10 (36) 66:30 (25) 165:40
29th Nick Ajderian DEVON M60 94:11 (34) 79:09 (29) 173:20
30th Patrick Murphy BOC M60 91:20 (32) 89:39 (31) 180:59
31st Paul Bloch DEVON M55 106:43 (38) 80:34 (30) 187:17
32nd Sarah Jenkins SBOC W55 99:19 (37) 98:37 (32) 197:56
  James Clemence SWOC M55 48:54 (3) -   -
  Adrian Taylor DEVON M60 58:28 (12) -   -
  Rob Kohler DEVON M60 65:29 (18) -   -
  Tim Houlder WSX M60 68:03 (21) -   -
  Katie Swalwell DVO W40 86:01 (30) -   -
  Ian Phillips NGOC M60 92:19 (33) -   -
  Charles Daniel BOK M60 w10   -   -

Short Blue

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Chris Moncaster KERNO M65 39:37 (1) 38:23 (1) 78:00
2nd Graham Wilding DEVON M65 41:10 (2) 44:30 (3) 85:40
3rd Jackie Hallett BOK W60 47:59 (4) 42:23 (2) 90:22
4th Andrew Parkinson SO M65 45:44 (3) 45:45 (5) 91:29
5th Tony Feltbower OD M65 50:34 (7) 45:08 (4) 95:42
6th Mikhail Gryaznevich TVOC M65 48:57 (6) 46:53 (8) 95:50
7th Robin Smith SO M65 48:51 (5) 48:10 (9) 97:01
8th John Simmons BOK M65 52:05 (8) 46:40 (7) 98:45
9th Brian Johnson WIM M65 61:23 (16) 46:23 (6) 107:46
10th Roger Stein SBOC M65 59:34 (12) 52:20 (12) 111:54
11th Chris Virgo DEVON M65 59:56 (14) 54:08 (17) 114:04
12th Paul Taunton NGOC M65 60:52 (15) 54:04 (16) 114:56
13th Peter Dudman SO M65 63:36 (20) 52:46 (15) 116:22
14th Jim Graham WIM M65 59:39 (13) 59:11 (21) 118:50
15th Elizabeth Treherne BOK W50 69:06 (24) 52:35 (14) 121:41
16th Simon St Leger-Harris BOK M65 70:42 (27) 51:06 (10) 121:48
17th Stuart Swalwell DVO M65 63:18 (19) 58:39 (20) 121:57
18th William Chandler LOK M16 70:43 (28) 52:23 (13) 123:06
19th Michelle Ward NGOC W45 67:41 (23) 56:51 (19) 124:32
20th Chris Johnson BOK M65 70:38 (26) 55:41 (18) 126:19
21st Barbara Keenan Devon W50 64:36 (21) 62:02 (24) 126:38
22nd Cliff Thorne BKO M65 79:18 (31) 51:38 (11) 130:56
23rd Jill Emmerson OD W55 62:58 (18) 68:07 (26) 131:05
24th Judith Taylor NGOC W50 67:38 (22) 64:50 (25) 132:28
25th Mike Turner SO M65 62:23 (17) 71:45 (28) 134:08
26th Alison Reynolds DEVON W50 73:06 (29) 61:36 (23) 134:42
27th John Chesters DEVON M65 69:28 (25) 76:30 (31) 145:58
28th Phil Warry BOK M65 79:41 (32) 69:42 (27) 149:23
29th Christopher Moon BOK M65 83:14 (35) 76:12 (30) 159:26
30th Rebecca Medlock WSX W45 95:21 (36) 73:54 (29) 169:15
31st Karen Lewis QO W50 115:08 (37) 89:40 (32) 204:48
  Terry Smith SOC M65 m10   60:12 (22) -
  David Harper DEVON M65 53:51 (9) -   -
  Barry Olds KERNO M65 53:56 (10) -   -
  Bryan Smith DEVON M65 56:50 (11) -   -
  Ingunn Berget AAS-NMBU ORIENTERING W45 75:17 (30) -   -
  Cat Edwardes DEVON W45 80:08 (33) -   -
  Mike Forrest BOK M65 80:35 (34) -   -
  Norman Wilson SOC M65 rtd   -   -
  Wilfrid Taylor DEVON M65 m9-10   -   -

Green

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Alison Simmons BOK W60 41:38 (1) 35:09 (1) 76:47
2nd Janet Rosen HH W60 44:38 (2) 40:36 (2) 85:14
3rd Mike Wimpenny DEVON M70 46:17 (3) 41:53 (4) 88:10
4th Carol Iddles BOK W60 48:51 (4) 45:02 (5) 93:53
5th Rosie Wych QO W60 52:51 (11) 45:25 (6) 98:16
6th Adele Newall KERNO W55 50:12 (7) 48:07 (9) 98:19
7th Karen Clark EBOR W60 51:38 (9) 47:04 (8) 98:42
8th Jill Blount SO W55 52:28 (10) 48:45 (10) 101:13
9th Mick Smith HH M70 49:37 (5) 52:17 (14) 101:54
10th Jim Prowting TVOC M70 64:22 (20) 41:25 (3) 105:47
11th Richard Steptoe TVOC M70 61:06 (15) 46:00 (7) 107:06
12th Tony Hext QO M70 59:21 (12) 53:47 (18) 113:08
13th Kathy Whitehead DVO W60 63:08 (18) 50:21 (11) 113:29
14th Dawn Williamson DEVON W60 60:51 (14) 52:51 (15) 113:42
15th David Mullins SARUM M70 62:37 (17) 51:49 (12) 114:26
16th Julie Cleary LOK W55 61:39 (16) 53:42 (17) 115:21
17th Carolyn Dent BOK W55 60:27 (13) 55:14 (19) 115:41
18th Paul Kilpin TVOC M70 69:16 (22) 63:39 (23) 132:55
19th Marie Roberts MDOC W60 67:20 (21) 65:46 (24) 133:06
20th Trevor Roberts MDOC M70 83:44 (28) 56:34 (20) 140:18
21st Gail Parker SLOW W60 70:46 (24) 70:46 (25) 141:32
22nd Debbie Charlton SMOC W55 69:29 (23) 73:48 (26) 143:17
23rd Alan Starling NGOC M60 81:36 (27) 75:16 (27) 156:52
24th Ellen Starling NGOC W60 79:50 (26) 77:04 (29) 156:54
25th David Battison SARUM M70 101:06 (33) 60:17 (22) 161:23
26th Helen Wheelwright SOC W60 84:03 (29) 81:43 (31) 165:46
27th Ruth Rhodes SO W75 88:24 (30) 77:56 (30) 166:20
28th Jane Stew OD W60 93:00 (31) 85:07 (33) 178:07
29th Chris Hasler QO M50 107:54 (35) 76:08 (28) 184:02
  Nicola Harvey WIM W45 m4 m6-11   85:56 (34) -
  Ian Vasey DEVON M55 -   52:14 (13) -
  Di Turner SO W65 rtd   57:12 (21) -
  Gill Sharp SN W60 m4   53:08 (16) -
  Robin Carter DEVON W55 49:45 (6) rtd   -
  Kim Boswijk DEVON W60 -   83:02 (32) -
  Christopher Branford WIM M70 51:18 (8) -   -
  Helen Kelsey BOK W60 64:12 (19) -   -
  Julia Loring SOC W55 76:26 (25) -   -
  Melanie Elkington OD W55 97:34 (32) -   -
  Eleanor Taylor DEVON W60 106:29 (34) -   -
  Laura Evans KERNO W35 118:58 (36) -   -

Short Green

Results

Pos Name Club Age Class Day 1 Day 2 Total
1st Ian Peirce SARUM M75 43:00 (1) 51:16 (4) 94:16
2nd Ted McDonald BOK M75 50:12 (6) 46:49 (1) 97:01
3rd Roger Maher SO M80 48:27 (3) 53:27 (6) 101:54
4th Jane Archer SN W65 48:26 (2) 53:35 (7) 102:01
5th Arthur Boyt DEVON M80 51:16 (9) 50:55 (2) 102:11
6th Sue Hands WIM W70 51:02 (8) 51:12 (3) 102:14
7th Keith Henderson WIM M75 50:04 (4) 52:11 (5) 102:15
8th Jill Green DEVON W75 52:25 (10) 58:40 (8) 111:05
9th Margaret Willdig OD W65 60:01 (16) 61:07 (9) 121:08
10th Jean Fitzgerald SAX W65 57:59 (14) 63:25 (10) 121:24
11th Rosalind Taunton NGOC W65 57:09 (13) 70:49 (15) 127:58
12th Denise Mullins SARUM W65 63:56 (19) 64:12 (11) 128:08
13th Christine King BOK W70 59:50 (15) 70:11 (14) 130:01
14th Richard Raynsford BOK M70 62:09 (17) 68:01 (13) 130:10
15th Charlotte Thornton SARUM W70 65:31 (20) 66:38 (12) 132:09
16th Richard Clark EBOR M70 63:39 (18) 83:50 (19) 147:29
17th Annabel Pring KERNO W60 69:47 (21) 86:03 (21) 155:50
18th Sally Collins BKO W65 72:35 (22) 83:56 (20) 156:31
19th Robert Teed NGOC M80 80:37 (24) 80:09 (16) 160:46
20th Ruth Chesters DEVON W65 80:26 (23) 80:24 (17) 160:50
21st Bill Vigar QO M80 86:28 (28) 82:16 (18) 168:44
22nd Christine Vince KERNO W65 91:11 (29) 113:50 (22) 205:01
  John Warren WIM M80 109:21 (33) m6-10 m12-14   -
  Arthur Vince KERNO M75 135:46 (34) m8-10 m12-14   -
  Julie Astin WSX W65 50:08 (5) m4   -
