Results for Day 1 - 28 Sep 2019

...return to index

Class Results

M10

Results

2.41km 40m

Pos Name Club Age Class Time Behind
1st Monty Bratcher-Howard WIM M10 29:49  

M12

Results

2.49km 60m

Pos Name Club Age Class Time Behind
1st Oliver Lewis QO M12 93:33  
2nd Gunnar Bjerva AAS-NMBU ORIENTERING M12 110:20 +16:47

M14

Results

2.83km 100m

Pos Name Club Age Class Time Behind
1st Finn Sellar DEVON M14 34:05  
2nd Sam Lewis DEVON M14 42:38 +8:33

M16

Results

5.81km 135m

Pos Name Club Age Class Time Behind

M18

Results

6.84km 180m

Pos Name Club Age Class Time Behind
1st Thomas Hasler QO M18 83:51  

M20

Results

6.84km 180m

Pos Name Club Age Class Time Behind
1st Harry McMurtrie DEVON M20 57:07  

M21

Results

8.61km 205m

Pos Name Club Age Class Time Behind
1st Robert Finch SOC M21 76:53  
2nd Edward Dickins BAOC M21 77:19 +0:26
3rd Bertie Kingsley OROX M21 79:45 +2:52
4th Yordan Kolev SLOW M21 92:57 +16:04
5th Dmitry Ushakov LOK M45 94:43 +17:50

M35

Results

8.61km 205m

Pos Name Club Age Class Time Behind
1st Ben Lonsdale RAFO M35 81:10  
2nd Simon Evans KERNO M35 81:38 +0:28

M40

Results

8.61km 205m

Pos Name Club Age Class Time Behind
1st Ben Chesters DEVON M40 66:24  
2nd Marshall Kinnear RAFO M40 92:29 +26:05
3rd John Miklausic NGOC M40 105:49 +39:25

M45

Results

6.84km 180m

Pos Name Club Age Class Time Behind
1st Tim Lenton Devon M45 49:52  
2nd Mark Stodgell WCH M45 62:10 +12:18
3rd Jolyon Medlock WSX M45 64:02 +14:10
4th Matthew Atkins DEVON M45 66:31 +16:39
5th Scott Bailey BOK M45 67:21 +17:29
6th James Jackson DEVON M45 67:37 +17:45
7th Jason Falconer WSX M45 68:50 +18:58
8th Philip Harvey WIM M45 70:43 +20:51
9th Tom Lewis DEVON M45 75:05 +25:13
10th Mark Lockett DEVON M45 78:59 +29:07
11th Peter Shirvington QO M45 97:04 +47:12
12th John Oakes WIM M45 100:06 +50:14

M50

Results

6.84km 180m

Pos Name Club Age Class Time Behind
1st Clive Hallett BOK M55 48:38  
2nd Per Henning Bjerva AAS-NMBU ORIENTERING M50 50:48 +2:10
3rd Richard Sansbury QO M50 61:00 +12:22
4th Tom McMurtrie DEVON M50 68:43 +20:05
5th Paul Fox SN M55 69:57 +21:19
6th Barry Jones SO M50 70:32 +21:54
7th Andrew Reynolds DEVON M50 73:16 +24:38
8th Stefan Peykov SLOW M50 74:35 +25:57
9th David Pilling BOK M50 75:44 +27:06
10th Nikolay Kolev SLOW W50 81:12 +32:34
11th Mark Light SOC M50 87:43 +39:05
12th Jon Chandler LOK M50 87:58 +39:20
13th Robert Taylor NGOC M50 93:35 +44:57
14th Martin Lewis QO M50 110:36 +61:58

M55

Results

5.81km 135m

Pos Name Club Age Class Time Behind
1st Phil Murray BOK M55 48:07  
2nd Roger Thetford TVOC M55 48:41 +0:34
3rd James Clemence SWOC M55 48:54 +0:47
4th Andy Rimes QO M55 51:57 +3:50
5th Niall Reynolds SBOC M55 56:03 +7:56
6th Rob Hick WSX M55 61:15 +13:08
7th Phil Newall KERNO M55 62:26 +14:19
8th Brian Pearson QO M55 62:52 +14:45
9th Ronan Cleary LOK M55 67:19 +19:12
10th Gordon Parker SLOW M55 72:23 +24:16
11th Geoff Keenan Devon M55 72:57 +24:50
12th Sean Wolstenholme DEVON M55 99:10 +51:03
13th Paul Bloch DEVON M55 106:43 +58:36

M60

Results

5.81km 135m

Pos Name Club Age Class Time Behind
1st Rob Parkinson DEVON M60 49:06  
2nd Paul Lane BAOC M60 51:32 +2:26
3rd Alan Rosen HH M60 56:43 +7:37
4th Julian Hartwell SOC M60 56:55 +7:49
5th Barry Elkington OD M60 57:33 +8:27
6th Ian Ditchfield MV M60 58:19 +9:13
7th Adrian Taylor DEVON M60 58:28 +9:22
8th Andy Emmerson OD M60 59:18 +10:12
9th Rob Kohler DEVON M60 65:29 +16:23
10th Ian Moran SOC M60 67:42 +18:36
11th Tim Houlder WSX M60 68:03 +18:57
12th Alan Wallis SN M60 71:18 +22:12
13th Ian Whitehead DVO M60 72:32 +23:26
14th Colin Swallow SN M60 74:33 +25:27
15th Edward Cox SO M60 76:57 +27:51
16th Kevin Bracher SOC M60 79:36 +30:30
17th Patrick Murphy BOC M60 91:20 +42:14
18th Ian Phillips NGOC M60 92:19 +43:13
19th Nick Ajderian DEVON M60 94:11 +45:05
  Charles Daniel BOK M60 w10  

M65

Results

4.44km 155m

Pos Name Club Age Class Time Behind
1st Chris Moncaster KERNO M65 39:37  
2nd Graham Wilding DEVON M65 41:10 +1:33
3rd Andrew Parkinson SO M65 45:44 +6:07
4th Robin Smith SO M65 48:51 +9:14
5th Mikhail Gryaznevich TVOC M65 48:57 +9:20
6th Tony Feltbower OD M65 50:34 +10:57
7th John Simmons BOK M65 52:05 +12:28
8th David Harper DEVON M65 53:51 +14:14
9th Barry Olds KERNO M65 53:56 +14:19
10th Bryan Smith DEVON M65 56:50 +17:13
11th Roger Stein SBOC M65 59:34 +19:57
12th Jim Graham WIM M65 59:39 +20:02
13th Chris Virgo DEVON M65 59:56 +20:19
14th Paul Taunton NGOC M65 60:52 +21:15
15th Brian Johnson WIM M65 61:23 +21:46
16th Mike Turner SO M65 62:23 +22:46
17th Stuart Swalwell DVO M65 63:18 +23:41
18th Peter Dudman SO M65 63:36 +23:59
19th John Chesters DEVON M65 69:28 +29:51
20th Chris Johnson BOK M65 70:38 +31:01
21st Simon St Leger-Harris BOK M65 70:42 +31:05
22nd Cliff Thorne BKO M65 79:18 +39:41
23rd Phil Warry BOK M65 79:41 +40:04
24th Mike Forrest BOK M65 80:35 +40:58
25th Christopher Moon BOK M65 83:14 +43:37
  Terry Smith SOC M65 m10  
  Wilfrid Taylor DEVON M65 m9-10  
  Norman Wilson SOC M65 rtd  

M70

Results

3.83km 120m

Pos Name Club Age Class Time Behind
1st Mike Wimpenny DEVON M70 46:17  
2nd Mick Smith HH M70 49:37 +3:20
3rd Christopher Branford WIM M70 51:18 +5:01
4th Tony Hext QO M70 59:21 +13:04
5th Richard Steptoe TVOC M70 61:06 +14:49
6th David Mullins SARUM M70 62:37 +16:20
7th Jim Prowting TVOC M70 64:22 +18:05
8th Paul Kilpin TVOC M70 69:16 +22:59
9th Trevor Roberts MDOC M70 83:44 +37:27
10th David Battison SARUM M70 101:06 +54:49

M75

Results

3.31km 90m

Pos Name Club Age Class Time Behind
1st Ian Peirce SARUM M75 43:00  
2nd Keith Henderson WIM M75 50:04 +7:04
3rd Ted McDonald BOK M75 50:12 +7:12
4th John Parfitt BOK M75 50:39 +7:39
5th John Trayler QO M75 53:55 +10:55
6th Sandy Cowan KERNO M75 83:17 +40:17
7th Arthur Vince KERNO M75 135:46 +92:46

M80

Results

3.31km 90m

Pos Name Club Age Class Time Behind
1st Roger Maher SO M80 48:27  
2nd Arthur Boyt DEVON M80 51:16 +2:49
3rd Robert Teed NGOC M80 80:37 +32:10
4th Bill Vigar QO M80 86:28 +38:01
5th Alan Yeadon SARUM M80 101:05 +52:38
6th John Warren WIM M80 109:21 +60:54

M85

Results

3.31km 90m

Pos Name Club Age Class Time Behind

W10

Results

2.41km 40m

Pos Name Club Age Class Time Behind
1st Eskarina Medlock WSX W10 40:59  
  Heather Harvey WIM W10 m4  

W12

Results

2.49km 60m

Pos Name Club Age Class Time Behind
1st Annabelle Lewis QO W12 105:47  

W14

Results

2.83km 100m

Pos Name Club Age Class Time Behind

W16

Results

3.83km 120m

Pos Name Club Age Class Time Behind

W18

Results

4.44km 155m

Pos Name Club Age Class Time Behind

W20

Results

4.44km 155m

Pos Name Club Age Class Time Behind

W21

Results

6.84km 180m

Pos Name Club Age Class Time Behind
1st Velina Valova SLOW W21 64:47  
2nd Michelle Spillar WIM W40 71:43 +6:56

W35

Results

5.81km 135m

Pos Name Club Age Class Time Behind

W40

Results

5.81km 135m

Pos Name Club Age Class Time Behind
1st Katie Swalwell DVO W40 86:01  

W45

Results

4.44km 155m

Pos Name Club Age Class Time Behind
1st Michelle Ward NGOC W45 67:41  
2nd Ingunn Berget AAS-NMBU ORIENTERING W45 75:17 +7:36
3rd Cat Edwardes DEVON W45 80:08 +12:27
4th Rebecca Medlock WSX W45 95:21 +27:40

W50

Results

4.44km 155m

Pos Name Club Age Class Time Behind
1st Jackie Hallett BOK W60 47:59  
2nd Jill Emmerson OD W55 62:58 +14:59
3rd Barbara Keenan Devon W50 64:36 +16:37
4th Judith Taylor NGOC W50 67:38 +19:39
5th Elizabeth Treherne BOK W50 69:06 +21:07
6th Alison Reynolds DEVON W50 73:06 +25:07
7th Karen Lewis QO W50 115:08 +67:09

W55

Results

3.83km 120m

Pos Name Club Age Class Time Behind
1st Robin Carter DEVON W55 49:45  
2nd Adele Newall KERNO W55 50:12 +0:27
3rd Jill Blount SO W55 52:28 +2:43
4th Carolyn Dent BOK W55 60:27 +10:42
5th Julie Cleary LOK W55 61:39 +11:54
6th Debbie Charlton SMOC W55 69:29 +19:44
7th Julia Loring SOC W55 76:26 +26:41
8th Melanie Elkington OD W55 97:34 +47:49

W60

Results

3.83km 120m

Pos Name Club Age Class Time Behind
1st Alison Simmons BOK W60 41:38  
2nd Janet Rosen HH W60 44:38 +3:00
3rd Carol Iddles BOK W60 48:51 +7:13
4th Karen Clark EBOR W60 51:38 +10:00
5th Rosie Wych QO W60 52:51 +11:13
6th Dawn Williamson DEVON W60 60:51 +19:13
7th Kathy Whitehead DVO W60 63:08 +21:30
8th Helen Kelsey BOK W60 64:12 +22:34
9th Marie Roberts MDOC W60 67:20 +25:42
10th Gail Parker SLOW W60 70:46 +29:08
11th Ellen Starling NGOC W60 79:50 +38:12
12th Helen Wheelwright SOC W60 84:03 +42:25
13th Ruth Rhodes SO W75 88:24 +46:46
14th Jane Stew OD W60 93:00 +51:22
15th Eleanor Taylor DEVON W60 106:29 +64:51
  Gill Sharp SN W60 m4  
  Di Turner SO W65 rtd  

W65

Results

3.31km 90m

Pos Name Club Age Class Time Behind
1st Jane Archer SN W65 48:26  
2nd Julie Astin WSX W65 50:08 +1:42
3rd Rosalind Taunton NGOC W65 57:09 +8:43
4th Jean Fitzgerald SAX W65 57:59 +9:33
5th Margaret Willdig OD W65 60:01 +11:35
6th Denise Mullins SARUM W65 63:56 +15:30
7th Sally Collins BKO W65 72:35 +24:09
8th Ruth Chesters DEVON W65 80:26 +32:00
9th Diana Smith SOC W65 81:36 +33:10
10th Pauline Olds KERNO W65 81:54 +33:28
11th Christine Vince KERNO W65 91:11 +42:45

W70

Results

3.31km 90m

Pos Name Club Age Class Time Behind
1st Sue Hands WIM W70 51:02  
2nd Carol Pearce DEVON W70 52:58 +1:56
3rd Christine King BOK W70 59:50 +8:48
4th Charlotte Thornton SARUM W70 65:31 +14:29
5th Liz Yeadon SARUM W70 97:16 +46:14

W75

Results

2.87km 80m

Pos Name Club Age Class Time Behind
1st Ann Hughes DEVON W75 65:26  
2nd Joan Hambleton SARUM W75 100:41 +35:15
3rd Freda Peirce SARUM W75 120:32 +55:06

W80

Results

2.87km 80m

Pos Name Club Age Class Time Behind

W85

Results

2.87km 80m

Pos Name Club Age Class Time Behind
Course Results

Brown

Results

8.61km 205m

Pos Name Club Age Class Class Time Behind
1st Ben Chesters DEVON M40 M40 66:24  
2nd Robert Finch SOC M21 M21 76:53 +10:29
3rd Edward Dickins BAOC M21 M21 77:19 +10:55
4th Bertie Kingsley OROX M21 M21 79:45 +13:21
5th Ben Lonsdale RAFO M35 M35 81:10 +14:46
6th Simon Evans KERNO M35 M35 81:38 +15:14
7th Marshall Kinnear RAFO M40 M40 92:29 +26:05
8th Yordan Kolev SLOW M21 M21 92:57 +26:33
9th Dmitry Ushakov LOK M45 M21 94:43 +28:19
10th John Miklausic NGOC M40 M40 105:49 +39:25
11th Ali White KERNO W55 Br 205:25 +139:01

Short Brown

Results

6.84km 180m

Pos Name Club Age Class Class Time Behind
1st Clive Hallett BOK M55 M50 48:38  
2nd Tim Lenton Devon M45 M45 49:52 +1:14
3rd Per Henning Bjerva AAS-NMBU ORIENTERING M50 M50 50:48 +2:10
4th Harry McMurtrie DEVON M20 M20 57:07 +8:29
5th Richard Sansbury QO M50 M50 61:00 +12:22
6th Mark Stodgell WCH M45 M45 62:10 +13:32
7th Jolyon Medlock WSX M45 M45 64:02 +15:24
8th Velina Valova SLOW W21 W21 64:47 +16:09
9th Matthew Atkins DEVON M45 M45 66:31 +17:53
10th Scott Bailey BOK M45 M45 67:21 +18:43
11th James Jackson DEVON M45 M45 67:37 +18:59
12th Tom McMurtrie DEVON M50 M50 68:43 +20:05
13th Jason Falconer WSX M45 M45 68:50 +20:12
14th Paul Fox SN M55 M50 69:57 +21:19
15th Georgia Jones OROX W21 SBr 70:09 +21:31
16th Barry Jones SO M50 M50 70:32 +21:54
17th Philip Harvey WIM M45 M45 70:43 +22:05
18th Michelle Spillar WIM W40 W21 71:43 +23:05
19th Andrew Reynolds DEVON M50 M50 73:16 +24:38
20th Stefan Peykov SLOW M50 M50 74:35 +25:57
21st Tom Lewis DEVON M45 M45 75:05 +26:27
22nd David Pilling BOK M50 M50 75:44 +27:06
23rd Mark Lockett DEVON M45 M45 78:59 +30:21
24th Nikolay Kolev SLOW W50 M50 81:12 +32:34
25th Thomas Hasler QO M18 M18 83:51 +35:13
26th Mark Light SOC M50 M50 87:43 +39:05
27th Jon Chandler LOK M50 M50 87:58 +39:20
28th Robert Taylor NGOC M50 M50 93:35 +44:57
29th Peter Shirvington QO M45 M45 97:04 +48:26
30th John Oakes WIM M45 M45 100:06 +51:28
31st Martin Lewis QO M50 M50 110:36 +61:58
32nd Beth Woodley DEVON W21 SBr 110:55 +62:17

Blue

Results

5.81km 135m

Pos Name Club Age Class Class Time Behind
1st Phil Murray BOK M55 M55 48:07  
2nd Roger Thetford TVOC M55 M55 48:41 +0:34
3rd James Clemence SWOC M55 M55 48:54 +0:47
4th Rob Parkinson DEVON M60 M60 49:06 +0:59
5th Paul Lane BAOC M60 M60 51:32 +3:25
6th Andy Rimes QO M55 M55 51:57 +3:50
7th Niall Reynolds SBOC M55 M55 56:03 +7:56
8th Alan Rosen HH M60 M60 56:43 +8:36
9th Julian Hartwell SOC M60 M60 56:55 +8:48
10th Barry Elkington OD M60 M60 57:33 +9:26
11th Ian Ditchfield MV M60 M60 58:19 +10:12
12th Adrian Taylor DEVON M60 M60 58:28 +10:21
13th Andy Emmerson OD M60 M60 59:18 +11:11
14th Margaret Reynolds SBOC W55 Blu 59:26 +11:19
15th Rob Hick WSX M55 M55 61:15 +13:08
16th Phil Newall KERNO M55 M55 62:26 +14:19
17th Brian Pearson QO M55 M55 62:52 +14:45
18th Rob Kohler DEVON M60 M60 65:29 +17:22
19th Ronan Cleary LOK M55 M55 67:19 +19:12
20th Ian Moran SOC M60 M60 67:42 +19:35
21st Tim Houlder WSX M60 M60 68:03 +19:56
22nd Alan Wallis SN M60 M60 71:18 +23:11
23rd Gordon Parker SLOW M55 M55 72:23 +24:16
24th Ian Whitehead DVO M60 M60 72:32 +24:25
25th Geoff Keenan Devon M55 M55 72:57 +24:50
26th Andrew Biffen IND M35 Blu 74:13 +26:06
27th Colin Swallow SN M60 M60 74:33 +26:26
28th Edward Cox SO M60 M60 76:57 +28:50
29th Kevin Bracher SOC M60 M60 79:36 +31:29
30th Katie Swalwell DVO W40 W40 86:01 +37:54
31st Philip Jenkins SBOC M50 Blu 86:10 +38:03
32nd Patrick Murphy BOC M60 M60 91:20 +43:13
33rd Ian Phillips NGOC M60 M60 92:19 +44:12
34th Nick Ajderian DEVON M60 M60 94:11 +46:04
35th John Franklin SYO M65 Blu 95:21 +47:14
36th Sean Wolstenholme DEVON M55 M55 99:10 +51:03
37th Sarah Jenkins SBOC W55 Blu 99:19 +51:12
38th Paul Bloch DEVON M55 M55 106:43 +58:36
  Charles Daniel BOK M60 M60 w10  

Short Blue

Results

4.44km 155m

Pos Name Club Age Class Class Time Behind
1st Chris Moncaster KERNO M65 M65 39:37  
2nd Graham Wilding DEVON M65 M65 41:10 +1:33
3rd Andrew Parkinson SO M65 M65 45:44 +6:07
4th Jackie Hallett BOK W60 W50 47:59 +8:22
5th Robin Smith SO M65 M65 48:51 +9:14
6th Mikhail Gryaznevich TVOC M65 M65 48:57 +9:20
7th Tony Feltbower OD M65 M65 50:34 +10:57
8th John Simmons BOK M65 M65 52:05 +12:28
9th David Harper DEVON M65 M65 53:51 +14:14
10th Barry Olds KERNO M65 M65 53:56 +14:19
11th Bryan Smith DEVON M65 M65 56:50 +17:13
12th Roger Stein SBOC M65 M65 59:34 +19:57
13th Jim Graham WIM M65 M65 59:39 +20:02
14th Chris Virgo DEVON M65 M65 59:56 +20:19
15th Paul Taunton NGOC M65 M65 60:52 +21:15
16th Brian Johnson WIM M65 M65 61:23 +21:46
17th Mike Turner SO M65 M65 62:23 +22:46
18th Jill Emmerson OD W55 W50 62:58 +23:21
19th Stuart Swalwell DVO M65 M65 63:18 +23:41
20th Peter Dudman SO M65 M65 63:36 +23:59
21st Barbara Keenan Devon W50 W50 64:36 +24:59
22nd Judith Taylor NGOC W50 W50 67:38 +28:01
23rd Michelle Ward NGOC W45 W45 67:41 +28:04
24th Elizabeth Treherne BOK W50 W50 69:06 +29:29
25th John Chesters DEVON M65 M65 69:28 +29:51
26th Chris Johnson BOK M65 M65 70:38 +31:01
27th Simon St Leger-Harris BOK M65 M65 70:42 +31:05
28th William Chandler LOK M16 SBlu 70:43 +31:06
29th Alison Reynolds DEVON W50 W50 73:06 +33:29
30th Ingunn Berget AAS-NMBU ORIENTERING W45 W45 75:17 +35:40
31st Cliff Thorne BKO M65 M65 79:18 +39:41
32nd Phil Warry BOK M65 M65 79:41 +40:04
33rd Cat Edwardes DEVON W45 W45 80:08 +40:31
34th Mike Forrest BOK M65 M65 80:35 +40:58
35th Christopher Moon BOK M65 M65 83:14 +43:37
36th Rebecca Medlock WSX W45 W45 95:21 +55:44
37th Karen Lewis QO W50 W50 115:08 +75:31
  Terry Smith SOC M65 M65 m10  
  Wilfrid Taylor DEVON M65 M65 m9-10  
  Norman Wilson SOC M65 M65 rtd  

Green

Results

3.83km 120m

Pos Name Club Age Class Class Time Behind
1st Alison Simmons BOK W60 W60 41:38  
2nd Janet Rosen HH W60 W60 44:38 +3:00
3rd Mike Wimpenny DEVON M70 M70 46:17 +4:39
4th Carol Iddles BOK W60 W60 48:51 +7:13
5th Mick Smith HH M70 M70 49:37 +7:59
6th Robin Carter DEVON W55 W55 49:45 +8:07
7th Adele Newall KERNO W55 W55 50:12 +8:34
8th Christopher Branford WIM M70 M70 51:18 +9:40
9th Karen Clark EBOR W60 W60 51:38 +10:00
10th Jill Blount SO W55 W55 52:28 +10:50
11th Rosie Wych QO W60 W60 52:51 +11:13
12th Tony Hext QO M70 M70 59:21 +17:43
13th Carolyn Dent BOK W55 W55 60:27 +18:49
14th Dawn Williamson DEVON W60 W60 60:51 +19:13
15th Richard Steptoe TVOC M70 M70 61:06 +19:28
16th Julie Cleary LOK W55 W55 61:39 +20:01
17th David Mullins SARUM M70 M70 62:37 +20:59
18th Kathy Whitehead DVO W60 W60 63:08 +21:30
19th Helen Kelsey BOK W60 W60 64:12 +22:34
20th Jim Prowting TVOC M70 M70 64:22 +22:44
21st Marie Roberts MDOC W60 W60 67:20 +25:42
22nd Paul Kilpin TVOC M70 M70 69:16 +27:38
23rd Debbie Charlton SMOC W55 W55 69:29 +27:51
24th Gail Parker SLOW W60 W60 70:46 +29:08
25th Julia Loring SOC W55 W55 76:26 +34:48
26th Ellen Starling NGOC W60 W60 79:50 +38:12
27th Alan Starling NGOC M60 G 81:36 +39:58
28th Trevor Roberts MDOC M70 M70 83:44 +42:06
29th Helen Wheelwright SOC W60 W60 84:03 +42:25
30th Ruth Rhodes SO W75 W60 88:24 +46:46
31st Jane Stew OD W60 W60 93:00 +51:22
32nd Melanie Elkington OD W55 W55 97:34 +55:56
33rd David Battison SARUM M70 M70 101:06 +59:28
34th Eleanor Taylor DEVON W60 W60 106:29 +64:51
35th Chris Hasler QO M50 G 107:54 +66:16
36th Laura Evans KERNO W35 G 118:58 +77:20
  Gill Sharp SN W60 W60 m4  
  Nicola Harvey WIM W45 G m4 m6-11  
  Di Turner SO W65 W60 rtd  

Short Green

Results

3.31km 90m

Pos Name Club Age Class Class Time Behind
1st Ian Peirce SARUM M75 M75 43:00  
2nd Jane Archer SN W65 W65 48:26 +5:26
3rd Roger Maher SO M80 M80 48:27 +5:27
4th Keith Henderson WIM M75 M75 50:04 +7:04
5th Julie Astin WSX W65 W65 50:08 +7:08
6th Ted McDonald BOK M75 M75 50:12 +7:12
7th John Parfitt BOK M75 M75 50:39 +7:39
8th Sue Hands WIM W70 W70 51:02 +8:02
9th Arthur Boyt DEVON M80 M80 51:16 +8:16
10th Jill Green DEVON W75 SG 52:25 +9:25
11th Carol Pearce DEVON W70 W70 52:58 +9:58
12th John Trayler QO M75 M75 53:55 +10:55
13th Rosalind Taunton NGOC W65 W65 57:09 +14:09
14th Jean Fitzgerald SAX W65 W65 57:59 +14:59
15th Christine King BOK W70 W70 59:50 +16:50
16th Margaret Willdig OD W65 W65 60:01 +17:01
17th Richard Raynsford BOK M70 SG 62:09 +19:09
18th Richard Clark EBOR M70 SG 63:39 +20:39
19th Denise Mullins SARUM W65 W65 63:56 +20:56
20th Charlotte Thornton SARUM W70 W70 65:31 +22:31
21st Annabel Pring KERNO W60 SG 69:47 +26:47
22nd Sally Collins BKO W65 W65 72:35 +29:35
23rd Ruth Chesters DEVON W65 W65 80:26 +37:26
24th Robert Teed NGOC M80 M80 80:37 +37:37
25th Diana Smith SOC W65 W65 81:36 +38:36
26th Pauline Olds KERNO W65 W65 81:54 +38:54
27th Sandy Cowan KERNO M75 M75 83:17 +40:17
28th Bill Vigar QO M80 M80 86:28 +43:28
29th Christine Vince KERNO W65 W65 91:11 +48:11
30th Barry Sowerbutts SOC M65 SG 94:41 +51:41
31st Liz Yeadon SARUM W70 W70 97:16 +54:16
32nd Alan Yeadon SARUM M80 M80 101:05 +58:05
33rd John Warren WIM M80 M80 109:21 +66:21
34th Arthur Vince KERNO M75 M75 135:46 +92:46

Very Short Green

Results

2.87km 80m

Pos Name Club Age Class Class Time Behind
1st Ann Hughes DEVON W75 W75 65:26  
2nd Joan Hambleton SARUM W75 W75 100:41 +35:15
3rd Freda Peirce SARUM W75 W75 120:32 +55:06

Light Green

Results

2.83km 100m

Pos Name Club Age Class Class Time Behind
1st Finn Sellar DEVON M14 M14 34:05  
2nd Paul Ames DEVON   LG 40:16 +6:11
3rd Sam Lewis DEVON M14 M14 42:38 +8:33
4th Steve Taverner WIGHTO M60 LG 63:51 +29:46
5th Peter Hambleton SARUM M75 LG 66:39 +32:34
6th Carol Taverner WIGHTO W60 LG 84:14 +50:09
7th Mike Cullen DEVON M70 LG 120:48 +86:43
  Graham Pearson QO   LG rtd  

Orange

Results

2.49km 60m

Pos Name Club Age Class Class Time Behind
1st Lorna Burns IND W40 O 78:30  
2nd Mairi Hughes SLOW W21 O 83:18 +4:48
3rd Priscilla Chen-Chandler LOK W45 O 93:28 +14:58
4th Oliver Lewis QO M12 M12 93:33 +15:03
5th Debbie Sellar Devon W40 O 94:06 +15:36
6th Trish Wallis SN W65 O 95:12 +16:42
7th Annabelle Lewis QO W12 W12 105:47 +27:17
8th Gunnar Bjerva AAS-NMBU ORIENTERING M12 M12 110:20 +31:50
  Louise Light SOC W50 O rtd  

Yellow

Results

2.41km 40m

Pos Name Club Age Class Class Time Behind
1st Monty Bratcher-Howard WIM M10 M10 29:49  
2nd Eskarina Medlock WSX W10 W10 40:59 +11:10
3rd Alexi Sellar DEVON W12 Y 42:23 +12:34
4th Edward Harvey WIM M5 Y 59:40 +29:51
  Seren Brett DVO W10 Y m4  
  Heather Harvey WIM W10 W10 m4