M10

Splits

2.5km

Pos Name Club Class Time
1st Arthur Brooke WSX M10 19:46
2nd Harry Bratcher-Howard Wim M10 26:49
m11 Andrew Page QO M10 25:28

M10B

Splits

2.0km 0m

Pos Name Club Class Time
1st Monty Bratcher-Howard Wim M10B 24:27

M12

Splits

2.7km

Pos Name Club Class Time
1st Tom Perry DEVON M12 60:49
2nd Kieron Hopkins QO M12 81:34

M12B

Splits

2.5km

Pos Name Club Class Time

M14

Splits

3.1km

Pos Name Club Class Time
1st Flurry Grierson DEVON M14 26:03
2nd Ben Stevens DEVON M14 29:30
3rd Joe Hudd BOK M14 31:48
4th Jim Bailey BOK M14 32:49
5th Harry Stagg BOK M14 35:06
6th Hugo Twigger DEVON M14 37:39
7th William Matthews DEVON M14 42:24
8th Elliot Smith QO M14 42:34
9th Sam Johnson DEVON M14 50:34
10th Thomas Hasler QO M14 54:41
11th Luke Shopland QO M14 56:46
12th Jack Forrest DEVON M14 61:29
13th Tommy Wright DEVON M14 63:22
14th Leo Donoghue DEVON M14 66:48

M14B

Splits

2.7km

Pos Name Club Class Time

M16

Splits

6.1km

Pos Name Club Class Time
1st James Dean DEVON M16 59:02
2nd Jonty Eaton-Hart DEVON M16 69:57
3rd Oliver O'Brien DEVON M16 74:17
4th Harry McMurtrie DEVON M16 88:04
5th Dominic Walker DEVON M16 99:45
6th James Condon DEVON M16 109:19

M16B

Splits

3.1km

Pos Name Club Class Time
1st John Parfitt BOK M16B 113:33

M18

Splits

7.6km

Pos Name Club Class Time
1st Michael Hallett BOK M18 64:42
2nd Fraser Smith WIM M18 98:20
3rd Sam Peat DEVON M18 106:51

M18S

Splits

4.8km

Pos Name Club Class Time

M20

Splits

7.6km

Pos Name Club Class Time
1st Christopher Garrett DEVON M20 115:08

M20S

Splits

4.8km

Pos Name Club Class Time

M21

Splits

9.0km

Pos Name Club Class Time
1st Romualdas Stupelis HOC M21 71:41
2nd Christian Grierson DEVON M21 78:37
3rd Grey Grierson DEVON M21 81:31
4th Duncan Taylor DEVON M21 87:19
5th Tom Dobra UBOC M21 102:32

M21S

Splits

7.6km

Pos Name Club Class Time
rtd James Coates SOC M21S  

M35

Splits

9.0km

Pos Name Club Class Time
1st Geoffrey Ellis RAFO M35 68:57
2nd Ben Chesters SARUM M35 74:48
3rd Tommi Grover BOK M35 107:44

M35S

Splits

6.1km

Pos Name Club Class Time
1st Fraser Gray BOK M35S 132:06

M40

Splits

9.0km

Pos Name Club Class Time
1st Alan Velecky SO M40 78:35
2nd Paul Couldridge SLOW M40 81:39
3rd Peter Stagg BOK M40 92:00
4th William Kromhout QO M40 93:37
5th Brian Fletcher QO M40 98:47
6th Peter Suba WSX M40 108:22
7th Scott Bailey BOK M40 124:19
8th Adam Hampshire BOK M40 135:55
9th Guy Balmer DEVON M40 144:18
10th John Oakes WIM M40 152:45
rtd Andy Simpson OD M40  

M40S

Splits

6.1km

Pos Name Club Class Time
1st Jason Falconer WSX M40S 74:53
2nd Jeff Pakes QO M40S 81:27
3rd Andrew Howard Wim M40S 81:47
4th Mark Lockett KERNO M40S 83:02

M45

Splits

7.6km

Pos Name Club Class Time
1st Peter Ward NGOC M45 68:47
2nd Richard Sansbury QO M45 77:18
3rd Matthew Atkins DEVON M45 78:31
4th Barry Jones SO M45 87:34
5th James Jackson DEVON M45 93:43
6th Chris Perry DEVON M45 96:31
7th Andrew Eaton-Hart DEVON M45 107:20
8th Andrew Reynolds DEVON M45 109:03
9th Allan McCall NGOC M45 115:29
10th Malcolm Hilton DEVON M45 119:18
11th Robert Naylor DEVON M45 127:55
12th Tim Gent DEVON M45 143:14
rtd Steven Horsler WIM M45  

M45S

Splits

4.8km

Pos Name Club Class Time
1st Chris Hasler QO M45S 95:03

M50

Splits

7.6km

Pos Name Club Class Time
1st Clive Hallett BOK M50 56:50
2nd Phil Newall KERNO M50 82:09
3rd Paul Fox SN M50 88:58
4th Tom McMurtrie DEVON M50 106:23
5th Andy Rimes QO M50 108:37
6th Paul Ames DEVON M50 110:27

M50S

Splits

4.8km

Pos Name Club Class Time
1st Noel Smith WIM M50S 63:24
2nd Matthew Knipe QO M50S 88:23
3rd Stephen Hopkins QO M50S 123:14
m13 Graham Hartley QO M50S 84:39

M55

Splits

6.1km

Pos Name Club Class Time
1st James Clemence SWOC M55 60:31
2nd Andy Creber NGOC M55 62:32
3rd Ian Ditchfield MV M55 66:57
4th Brian Pearson QO M55 69:16
5th Chris Pritchett WIGHTO M55 74:37
6th Mike Frizzell BADO M55 81:12
7th Nick Dennis BOK M55 84:30
8th Andy Stott NGOC M55 86:14
9th Mike Snell OD M55 90:32
10th David Dann MDOC M55 96:24
11th Peter Foster BOK M55 103:59
12th Steve Perrelle DEVON M55 106:30
13th Nick Ajderian DEVON M55 118:49
w9 Christopher Kelsey BOK M55 71:01

M55S

Splits

4.2km

Pos Name Club Class Time
1st John Fallows NGOC M55S 61:47
2nd Ken Warren DEVON M55S 69:42
3rd Michael Molloy SPLOT M55S 75:39
4th Gary Wakerley NGOC M55S 118:44

M60

Splits

6.1km

Pos Name Club Class Time
1st Chris Moncaster KERNO M60 64:42
2nd Philip Eeles SOC M60 66:41
3rd Robin Smith SOC M60 68:26
4th Kevin Bracher SOC M60 72:25
5th David Harper DEVON M60 72:47
6th Rob Kohler DEVON M60 77:14
7th John Simmons BOK M60 78:56
8th Steve Robertson QO M60 81:43
9th Bryan Smith DEVON M60 82:44
10th Stephen Eastley KERNO M60 84:20
11th Barry Olds KERNO M60 85:32
12th Andy Robinson SLOW M60 86:16
13th Colin Hicks SOC M60 88:30
14th Graham Pring KERNO M60 92:29
15th Nicholas Maxwell DEVON M60 99:40
16th Philip Beale DEVON M60 99:51
17th Alan Richards NGOC M60 100:32
18th John Chesters DEVON M60 105:23
19th Peter Colbert SWOC M60 115:02
20th Tim Hughes TVOC M60 116:52
21st Philip Craven DFOK M60 135:31
w9 Chris Johnson BOK M60 101:04

M60S

Splits

3.6km

Pos Name Club Class Time
1st Ian Whitehead DVO M60S 38:02
2nd Pete Bartlett WIGHTO M60S 50:49
3rd Allan Darwell BOK M60S 62:57
m11 Graham Dugdale DEVON M60S 120:26

M65

Splits

4.8km

Pos Name Club Class Time
1st Graham Wilding IND M65 45:24
2nd David Palmer BOK M65 57:28
3rd Nick Hockey DEVON M65 59:44
4th Ian Cooper SYO M65 61:30
5th Chris H. Virgo DEVON M65 62:22
6th Jim Prowting TVOC M65 63:12
7th David Mullins SARUM M65 70:56
8th Paul Taunton NGOC M65 70:57
9th Laurence Gossage BOK M65 72:51
10th Richard Steptoe TVOC M65 74:45
11th Barrie Pearson SO M65 76:49
12th Mark Blackstone BOK M65 86:47
13th Peter Morton KERNO M65 89:57
14th Richard Smith KERNO M65 91:52
15th Christopher Moon BOK M65 92:46
16th Michael Cullen DEVON M65 96:36
17th Mike Kite WIM M65 96:42
18th John Fielder BOK M65 148:45
w8 Colin Drury SYO M65 67:39

M65S

Splits

3.6km

Pos Name Club Class Time
1st Richard Raynsford BOK M65S 62:45

M70

Splits

4.2km

Pos Name Club Class Time
1st Ian Peirce SARUM M70 47:35
2nd John Parfitt BOK M70 63:44
3rd Martin Cross WIM M70 64:20
4th Keith Henderson WIM M70 65:46
5th Neil Connelly BOK M70 68:09
6th Frank Ince SWOC M70 68:39
7th John Pearce DEVON M70 70:47
8th John Trayler QO M70 78:22
9th Leslie Hooper SO M70 90:10

M70S

Splits

3.1km

Pos Name Club Class Time
1st Peter Hambleton SARUM M70S 50:03
2nd Roger Hateley DEVON M70S 80:45
3rd Richard Thornton SARUM M70S 85:29
4th Tim Spenlove-Brown QO M70S 98:11

M75

Splits

3.6km

Pos Name Club Class Time
1st Roger Maher SO M75 45:24
2nd Arthur Boyt KERNO M75 46:44
3rd Andy MacGregor BADO M75 47:58
4th Tony Noott BOK M75 61:38
5th Richard Brightman WIM M75 66:01
6th David Livsey DEVON M75 80:44
7th Robin Walker BOK M75 81:25
8th Alan Yeadon SARUM M75 83:22
9th David Bland WIM M75 88:07
10th Arthur Vince KERNO M75 94:22
11th John Warren WIM M75 104:45
rtd Lewis Watson NWO M75  

M75S

Splits

3.1km

Pos Name Club Class Time

M80

Splits

3.6km

Pos Name Club Class Time
1st Lin Callard NGOC M80 57:29
2nd Bill Vigar QO M80 59:13
3rd John Thompson TVOC M80 65:21
4th Mike Crockett QO M80 69:49
5th Patrick Maher SO M80 78:53

M85

Splits

3.6km

Pos Name Club Class Time
1st Richard Arman WSX M85 121:44

W10

Splits

2.5km

Pos Name Club Class Time
1st Jessica Ward NGOC W10 28:26
2nd Eleanor Hasler QO W10 28:40

W10B

Splits

2.0km 0m

Pos Name Club Class Time
1st Ella May Rush BOK W10B 18:09
2nd Thomasina Reay QO W10B 26:05
3rd Harriet Keenan DEVON W10B 29:06

W12

Splits

2.7km

Pos Name Club Class Time
1st Elizabeth Horsler WIM W12 70:16
2nd Rebecca Ward NGOC W12 74:14
3rd Bryony Stagg BOK W12 74:41
4th Edith Stagg BOK W12 80:37
5th Agnes Brooke WSX W12 97:50

W12B

Splits

2.5km

Pos Name Club Class Time
1st Charlotte Oakes WIM W12B 38:48

W14

Splits

3.1km

Pos Name Club Class Time
1st Meg Somers DEVON W14 41:03
2nd Sarah Horsler WIM W14 65:58

W14B

Splits

2.7km

Pos Name Club Class Time
rtd Ffion Jones SO W14B  

W16

Splits

4.2km

Pos Name Club Class Time
1st Dulcie Grierson DEVON W16 56:14
2nd Millie Stagg BOK W16 57:44
3rd Jessica King BOK W16 65:53
4th Frankie Perren Smart DEVON W16 79:29

W16B

Splits

3.1km

Pos Name Club Class Time

W18

Splits

6.1km

Pos Name Club Class Time
1st Emily Keenan DEV W18 88:35

W18S

Splits

3.6km

Pos Name Club Class Time

W20

Splits

6.1km

Pos Name Club Class Time

W20S

Splits

3.6km

Pos Name Club Class Time
1st Alice Parfitt BOK W20S 67:14

W21

Splits

7.6km

Pos Name Club Class Time
1st Toni O'Donovan OD W21 77:23
2nd Rebecca Ellis WIM W21 122:02

W21S

Splits

4.8km

Pos Name Club Class Time
1st Holly Guest SOC W21S 137:19

W35

Splits

6.1km

Pos Name Club Class Time

W35S

Splits

4.2km

Pos Name Club Class Time
1st Helena Fielder BOK W35S 143:57

W40

Splits

6.1km

Pos Name Club Class Time
1st Jane Stagg BOK W40 71:53
2nd Judith Austerberry NGOC W40 77:07

W40S

Splits

4.2km

Pos Name Club Class Time

W45

Splits

4.8km

Pos Name Club Class Time
1st Karen Crawford BOK W45 61:14
2nd Dorte Torpe Hansen SLOW W45 63:09
3rd Tamsin Horsler WIM W45 64:01
4th Tessa Stone DEVON W45 67:03
5th Barbara Keenan DEVON W45 68:13
6th Rachel Dennis BOK W45 72:44
7th Alison Reynolds DEVON W45 89:51
8th Nicola Brooke WSX W45 89:54

W45S

Splits

3.6km

Pos Name Club Class Time
1st Michelle Ward NGOC W45S 112:42

W50

Splits

4.8km

Pos Name Club Class Time
1st Hana Skuckova DEVON W50 70:43
2nd Robin Carter DEVON W50 71:57
3rd Adele Newall KERNO W50 104:45
4th Katherine Pike WIM W50 107:54
w13 Lucy Paton SN W50 78:57

W50S

Splits

3.1km

Pos Name Club Class Time

W55

Splits

4.2km

Pos Name Club Class Time
1st Jackie Hallett BOK W55 52:11
2nd Helen Kelsey BOK W55 58:48
3rd Ella Bowles DEVON W55 64:17
4th Jo Foster BOK W55 69:10
5th Christine Robinson SLOW W55 71:11
6th Gill Sharp SN W55 80:09
7th Kim Boswijk DEVON W55 98:29

W55S

Splits

3.1km

Pos Name Club Class Time
1st Kathy Whitehead DVO W55S 43:53
2nd Carol Iddles BOK W55S 54:30
3rd Annabel Pring KERNO W55S 80:04
4th Eleanor Taylor Devon W55S 88:03

W60

Splits

4.2km

Pos Name Club Class Time
1st Alison Simmons BOK W60 44:28
2nd Rosie Wych QO W60 70:01
3rd Julie Astin WSX W60 71:40
4th Hilary Eastley KERNO W60 87:04
5th Ruth Rhodes SO W60 91:34
6th Sue Pearson SO W60 91:59
7th Denise Mullins SARUM W60 96:07
m3 rtd Christine Vince KERNO W60  

W60S

Splits

3.1km

Pos Name Club Class Time
1st Sally Collins BKO W60S 79:13
2nd Julia Robertson QO W60S 106:35

W65

Splits

3.6km

Pos Name Club Class Time
1st Katy Dyer BOK W65 56:38
2nd Sue Hands WIM W65 57:14
3rd Gill Thomlinson SOC W65 65:56
4th Rosalind Taunton NGOC W65 66:23
5th Susan Colbert SWOC W65 69:50
6th Ruth Chesters DEVON W65 70:42
7th Liz Yeadon SARUM W65 71:22

W65S

Splits

3.1km

Pos Name Club Class Time

W70

Splits

3.6km

Pos Name Club Class Time
1st Carol Pearce DEVON W70 54:01
2nd Bridget Hooper SO W70 58:41
3rd Jill Green DEVON W70 64:54
4th Clare Fletcher BOK W70 65:35
5th Ann Hughes DEVON W70 65:58
6th Charlotte Thornton SARUM W70 75:43
7th Joan Hambleton SARUM W70 76:49
8th Gillian Cross WIM W70 84:36
9th Monika Cooper SYO W70 84:44
10th Christine Smith BADO W70 93:01
11th Patricia Walker BOK W70 102:18
12th Vikki Crawford WIM W70 107:58
13th Mary Kite WIM W70 121:22

W70S

Splits

3.1km

Pos Name Club Class Time
1st Susan Hateley DEVON W70S 111:32
w6 Freda Peirce SARUM W70S 188:51

W75

Splits

3.1km

Pos Name Club Class Time
1st Alison Sloman HOC W75 66:31
2nd Valerie Livsey DEVON W75 78:13
3rd Gaye Callard NGOC W75 84:36
4th Judith Bland WIM W75 116:38

W80

Splits

3.1km

Pos Name Club Class Time
m8 Barbara Warren WIM W80 147:53

W85

Splits

3.1km

Pos Name Club Class Time

Brown

Splits

9.0km

Pos Name Club Class Time

Short Brown

Splits

7.6km

Pos Name Club Class Time

Blue

Splits

6.1km

Pos Name Club Class Time

Short Blue

Splits

4.8km

Pos Name Club Class Time

Green

Splits

4.2km

Pos Name Club Class Time

Short Green

Splits

3.6km

Pos Name Club Class Time

Very Short Green

Splits

3.1km

Pos Name Club Class Time
1st Roger Craddock QO Very Short Green 56:02

Light Green

Splits

3.1km

Pos Name Club Class Time
1st Pete Hudd BOK Light Green 34:38
2nd Adrian Taylor DEV Light Green 38:03
3rd Graham Pearson QO Light Green 50:24
4th Ed Reay QO Light Green 63:16
5th Joanna King BOK Light Green 82:48
6th Helen Taylor DEVON Light Green 97:06
rtd Vivienne Maxwell DEVON Light Green  
rtd Lucinda Gibbs IND Light Green  

Orange

Splits

2.7km

Pos Name Club Class Time
1st Sarah Hasler QO Orange 93:32
2nd Ellie Craddock QO Orange 115:13
m3-10 Holly King BOK Orange 43:35

Yellow

Splits

2.5km

Pos Name Club Class Time
1st Lily Bryant DEVON Yellow 29:27
2nd Owen Hughes IND Yellow 34:52
3rd Jim Pearson QO Yellow 68:35

White

Splits

2.0km 0m

Pos Name Club Class Time
1st Tilly Hatchard   White 29:38
2nd Evie Lockett KERNO White 37:54
3rd Abbie Lockett KERNO White 38:28
4th Ellie Simpson OD White 49:54